Filter by
Electrical Connection
System of Measurement
Flexibility
Resistance
Wire Connection Method
For Coaxial Cable Rating
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Connection Method
Pin Diameter
End Shape
Coaxial Cords
Straight RCA Male Plug × Straight RCA Male Plug for Audio
Straight RCA Male Plug × Straight RCA Male Plug for Video
Straight RCA Male Plug × Straight RCA Male Plug for Audio/Video
![]() | ![]() | ![]() |
RCA Plug × RCA Plug for Audio/Video with One Connection | RCA Plug × RCA Plug for Audio/Video with Three Connections | RCA Plug × RCA Plug for Audio/Video with Five Connections |
Lg., ft. | Cord OD | Cord Wd. | Resistance, ohm | Cable Designation | AWG | Color | Connection End Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0.24" | — | 75 | RG-59/U | 22 | Black | — | 6641T32 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0.24" | — | 75 | RG-59/U | 22 | Black | — | 6641T34 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 0.24" | — | 75 | RG-59/U | 22 | Black | — | 6641T36 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 0.24" | — | 75 | RG-59/U | 22 | Black | — | 6641T42 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 0.24" | — | 75 | RG-59/U | 22 | Black | — | 6641T44 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | — | 0.47" | 75 | — | 26 | Black | Red, White, Yellow | 6641T61 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | — | 0.47" | 75 | — | 26 | Black | Red, White, Yellow | 6641T62 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | — | 0.47" | 75 | — | 26 | Black | Red, White, Yellow | 6641T64 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | — | 1.2" | 75 | — | 20 | Black | Blue, Green, Red, White | 6641T89 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | — | 1.2" | 75 | — | 20 | Black | Blue, Green, Red, White | 6641T92 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone Plug Adapters
1/4" Plug (Male) to RCA Socket (Female) |
Electrical Connection | Each | ||
|---|---|---|---|
| 1/4" Plug (Male) to RCA Socket (Female) | 58075T35 | 00000 |
Coaxial Cable Crimpers
For Cable Designation | For Coax. Cable Rating | For Max. Cable OD | Lg. | Material | Grip Material | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Compression BNC, Compression F-Type, Compression RCA Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RG-11/U, RG-59/U, RG-6/U | General Purpose | 0.40" | 6 7/8" | Steel | Nylon | 7424K18 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaxial Connectors
RCA Solder Plugs
RCA 90° Elbow Solder Plugs
For Coaxial Cable | |||||||
|---|---|---|---|---|---|---|---|
Type | Rating | Shielding | Resistance, ohm | Housing Material | Each | ||
| RG-59/U, RG-6/U | General Purpose, Plenum | Shielded, Double Shielded, Quad Shielded | 75 | Black Chrome-Plated Brass | 5432T15 | 000000 | |
Coaxial Adapters
RCA Female × BNC Male
![]() |
Resistance, ohm | Housing Material | Each | ||
|---|---|---|---|---|
| 75 | Nickel-Plated Brass | 71115K12 | 00000 |



































