Filter by
Stem Type
Stem Shape
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Mounting Location
Mounting Sockets for Friction-Grip Stem Casters
Weld-On Socket
For Stem | Mounting Plate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Mounting Location | For Use On | Type | Shape | Dia. | Max. Lg. | Lg. | Wd. | Material | Each | ||
| Inside Corner | Angle Iron, Channel | Friction Grip | Round | 7/16" | 1 1/2" | 1 11/16" | 1 3/8" | Steel | 00000000 | 00000 | |
Screw-On Socket
![]() | ![]() | ![]() | ![]() |
Screw-On Inside Corner Mount for Angle Iron/Channel | Outside Corner Mount for Angle Iron/Channel | Side Mount for Angle Iron/Channel | Round Stem |
For Stem | Mounting Plate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounting Location | For Use On | Type | Shape | Dia. | Max. Lg. | For Screw Size | Lg. | Wd. | Material | Pkg. Qty. | Pkg. | ||
| Inside Corner | Angle Iron, Channel | Friction Grip | Round | 7/16" | 1 1/2" | 1/4" | 1 11/16" | 1 3/8" | Zinc-Plated Steel | 4 | 00000000 | 000000 | |
| Outside Corner | Angle Iron, Channel | Friction Grip | Round | 7/16" | 1 1/2" | 1/4" | 1 11/16" | 1 3/8" | Zinc-Plated Steel | 4 | 00000000 | 00000 | |
| Side | Angle Iron, Channel | Friction Grip | Round | 7/16" | 1 1/2" | 1/4" | 1 5/8" | 2 3/16" | Zinc-Plated Steel | 4 | 00000000 | 00000 | |
Push-In Socket
![]() | ![]() | ![]() | ![]() | ![]() |
For Round Tubing and Round Stem | For Round Tubing and Tapered Round Stem | For Square Tubing and Round Stem | For Square Tubing and Tapered Round Stem | For Wood |
![]() |
Round Stem |
![]() |
Tapered Round Stem |
For Stem | For Mounting Hole | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Use On | Type | Shape | Dia. | Max. Lg. | For Tube ID | Dia. | Dp. | Material | Pkg. Qty. | Pkg. | ||
| Round Tubing | Friction Grip | Round | 7/16" | 1 13/16" | 7/8" | — | — | Plastic | 4 | 00000000 | 000000 | |
| Round Tubing | Friction Grip | Round | 7/16" | 1 7/8" | 25/32" | — | — | Plastic | 4 | 00000000 | 00000 | |
| Round Tubing | Friction Grip | Round | 7/16" | 1 7/8" | 27/32" | — | — | Plastic | 4 | 00000000 | 00000 | |
| Round Tubing | Friction Grip | Round | 7/16" | 1 7/8" | 29/32" | — | — | Plastic | 4 | 00000000 | 00000 | |
| Round Tubing | Friction Grip | Tapered Round | 7/16" | 1 15/16" | 3/4" | — | — | Plastic | 4 | 0000000 | 0000 | |
| Round Tubing | Friction Grip | Tapered Round | 7/16" | 1 15/16" | 7/8" | — | — | Plastic | 4 | 0000000 | 0000 | |
| Round Tubing | Friction Grip | Tapered Round | 7/16" | 1 15/16" | 1" | — | — | Plastic | 4 | 0000000 | 0000 | |
| Square Tubing | Friction Grip | Round | 7/16" | 1" | 29/32" | — | — | Plastic | 4 | 00000000 | 0000 | |
| Square Tubing | Friction Grip | Round | 7/16" | 2" | 29/32" | — | — | Plastic | 4 | 00000000 | 00000 | |
| Square Tubing | Friction Grip | Tapered Round | 7/16" | 1 15/16" | 3/4" | — | — | Plastic | 4 | 0000000 | 0000 | |
| Square Tubing | Friction Grip | Tapered Round | 7/16" | 1 15/16" | 7/8" | — | — | Plastic | 4 | 0000000 | 0000 | |
| Square Tubing | Friction Grip | Tapered Round | 7/16" | 1 15/16" | 1" | — | — | Plastic | 4 | 0000000 | 0000 | |
| Wood | Friction Grip | Tapered Round | 5/16" | 1 1/2" | — | 3/8" | 1 5/8" | Zinc-Plated Steel | 4 | 00000000 | 0000 | |
Mounting Sockets for Threaded-Stem Casters
Screw-On Socket





































