McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    79 Products

    Quick-Disconnect (QD) Bushing-Bore V-Belt Drive Pulleys

    Image of Product. Front orientation. V-Belt Drive Pulleys. Quick-Disconnect (QD) Bushing-Bore V-Belt Drive Pulleys, 3 Grooves.
    Image of Product. Front orientation. V-Belt Drive Pulleys. Quick-Disconnect (QD) Bushing-Bore V-Belt Drive Pulleys, 4 Grooves.
    Image of Product. Front orientation. V-Belt Drive Pulleys. Quick-Disconnect (QD) Bushing-Bore V-Belt Drive Pulleys, 6 Grooves.

    3 Grooves

    4 Grooves

    6 Grooves

    Image of Product. Front orientation. V-Belt Drive Pulleys. Quick-Disconnect (QD) Bushing-Bore V-Belt Drive Pulleys, 10 Grooves.
    Image of Product. Front orientation. V-Belt Drive Pulleys. Quick-Disconnect (QD) Bushing-Bore V-Belt Drive Pulleys, 16 Grooves.
    Image of Attribute. Front orientation. Contains Annotated. Quick-Disconnect (QD) Bushing-Bore V-Belt Drive Pulleys.

    10 Grooves

    16 Grooves

    The same drve pulley can be used with different shaft diameters; choose a compatible quick-disconnect bushing with the bore size you need.
    No. of
    Grooves
    OD
    Pitch Dia. (For Belt
    Trade Size)
    Wd.
    Groove
    Dp.
    For Bushing
    Trade No.
    Material
    Body
    Type
    Each
    33.35"3.3" (3V)1 1/2"0.34"SHCast IronSolid9615K101000000
    33.65"3.6" (3V)1 1/2"0.34"SHCast IronSolid9615K10200000
    34.12"4.07" (3V)1 1/2"0.34"SHCast IronSolid9615K10300000
    35"4.95" (3V)1 1/2"0.34"SDSCast IronSolid9615K10400000
    43.35"3.3" (3V)1 29/32"0.34"SHCast IronSolid9615K10500000
    43.65"3.6" (3V)1 29/32"0.34"SHCast IronSolid9615K10600000
    43.75"3" (A), 3.4" (B)3 1/4"0.55"SDCast IronSolid6209K30100000
    43.95"3.2" (A), 3.6" (B)3 1/4"0.55"SDCast IronSolid6209K30200000
    44.12"4.07" (3V)1 29/32"0.34"SHCast IronSolid9615K10700000
    44.15"3.4" (A), 3.8" (B)3 1/4"0.55"SDCast IronSolid6209K30300000
    44.35"3.6" (A), 4" (B)3 1/4"0.55"SDCast IronSolid6209K30400000
    44.55"3.8" (A), 4.2" (B)3 1/4"0.55"SDCast IronSolid6209K30500000
    44.75"4" (A), 4.4" (B)3 1/4"0.55"SDCast IronSolid6209K30600000
    44.95"4.2" (A), 4.6" (B)3 1/4"0.55"SDCast IronSolid6209K30700000
    45"4.95" (3V)1 29/32"0.34"SDSCast IronSolid9615K10800000
    45.15"4.4" (A), 4.8" (B)3 1/4"0.55"SDCast IronSolid6209K308000000
    45.35"4.6" (A), 5" (B)3 1/4"0.55"SDCast IronSolid6209K309000000
    45.55"4.8" (A), 5.2" (B)3 1/4"0.55"SDCast IronSolid6209K311000000
    45.75"5" (A), 5.4" (B)3 1/4"0.55"SDCast IronSolid6209K312000000
    45.95"5.2" (A), 5.6" (B)3 1/4"0.55"SDCast IronSolid6209K313000000
    46.15"5.4" (A), 5.8" (B)3 1/4"0.55"SDCast IronSolid6209K314000000
    46.34"5.6" (A), 6" (B)3 1/4"0.55"SDCast IronSolid6209K315000000
    46.55"5.8" (A), 6.2" (B)3 1/4"0.55"SDCast IronSolid6209K316000000
    46.75"6" (A), 6.4" (B)3 1/4"0.55"SDCast IronSolid6209K317000000
    46.95"6.2" (A), 6.6" (B)3 1/4"0.55"SDCast IronSolid6209K318000000
    47.15"6.4" (A), 6.8" (B)3 1/4"0.55"SDCast IronSolid6209K319000000
    47.35"6.6" (A), 7" (B)3 1/4"0.55"SKCast IronSolid6209K321000000
    47.75"7" (A), 7.4" (B)3 1/4"0.55"SKCast IronSolid6209K322000000
    48.35"7.6" (A), 8" (B)3 1/4"0.55"SKCast IronSolid6209K323000000
    48.95"8.2" (A), 8.6" (B)3 1/4"0.55"SKCast IronSolid6209K324000000
    49.75"9" (A), 9.4" (B)3 1/4"0.55"SKCast IronSolid6209K325000000
    411.35"10.6" (A), 11" (B)3 1/4"0.55"SKCast IronSolid6209K326000000
    412.75"12" (A), 12.4" (B)3 1/4"0.55"SKCast IronSolid6209K327000000
    62.5"2.53" (J)11/16"0.092"JACast IronSolid1405K11000000
    63"3.03" (J)11/16"0.092"JACast IronSolid1405K12000000
    63.75"3" (A), 3.4" (B)4 3/4"0.55"SDCast IronSpoked6209K328000000
    63.95"3.2" (A), 3.6" (B)4 3/4"0.55"SDCast IronSpoked6209K329000000
    64.15"3.4" (A), 3.8" (B)4 3/4"0.55"SDCast IronSpoked6209K331000000
    64.35"3.6" (A), 4" (B)4 3/4"0.55"SDCast IronSpoked6209K332000000
    64.5"4.53" (J)11/16"0.075"SHCast IronSolid1405K13000000
    64.55"3.8" (A), 4.2" (B)4 3/4"0.55"SDCast IronSpoked6209K333000000
    64.75"4" (A), 4.4" (B)4 3/4"0.55"SDCast IronSpoked6209K334000000
    64.95"4.2" (A), 4.6" (B)4 3/4"0.55"SDCast IronSpoked6209K335000000
    65"4.95" (3V)2 23/32"0.34"SKCast IronSolid9615K109000000
    65.15"4.4" (A), 4.8" (B)4 3/4"0.55"SDCast IronSpoked6209K336000000
    65.35"4.6" (A), 5" (B)4 3/4"0.55"SDCast IronSpoked6209K337000000
    65.55"4.8" (A), 5.2" (B)4 3/4"0.55"SDCast IronSpoked6209K338000000
    65.75"5" (A), 5.4" (B)4 3/4"0.55"SKCast IronSpoked6209K339000000
    65.95"5.2" (A), 5.6" (B)4 3/4"0.55"SKCast IronSpoked6209K341000000
    66"6.03" (J)11/16"0.092"SHCast IronSolid1405K14000000
    66.15"5.4" (A), 5.8" (B)4 3/4"0.55"SKCast IronSpoked6209K342000000
    66.34"5.6" (A), 6" (B)4 3/4"0.55"SKCast IronSpoked6209K343000000
    66.55"5.8" (A), 6.2" (B)4 3/4"0.55"SKCast IronSpoked6209K344000000
    66.75"6" (A), 6.4" (B)4 3/4"0.55"SKCast IronSpoked6209K345000000
    66.95"6.2" (A), 6.6" (B)4 3/4"0.55"SKCast IronSpoked6209K346000000
    67.15"6.4" (A), 6.8" (B)4 3/4"0.55"SKCast IronSpoked6209K347000000
    67.35"6.6" (A), 7" (B)4 3/4"0.55"SFCast IronSpoked6209K348000000
    67.75"7" (A), 7.4" (B)4 3/4"0.55"SFCast IronSpoked6209K349000000
    68"8.03" (J)11/16"0.092"SHCast IronSolid1405K15000000
    68.35"7.6" (A), 8" (B)4 3/4"0.55"SFCast IronSpoked6209K351000000
    68.95"8.2" (A), 8.6" (B)4 3/4"0.55"SFCast IronSpoked6209K352000000
    69.75"9" (A), 9.4" (B)4 3/4"0.55"SFCast IronSpoked6209K353000000
    611.35"10.6" (A), 11" (B)4 3/4"0.55"SFCast IronSpoked6209K354000000
    612.75"12" (A), 12.4" (B)4 3/4"0.55"SFCast IronSpoked6209K355000000
    102.5"2.53" (J)1 3/32"0.092"JACast IronSolid1405K31000000
    103"3.03" (J)1 3/32"0.092"JACast IronSolid1405K32000000
    104.5"4.53" (J)1 3/32"0.092"SHCast IronSolid1405K33000000
    105"4.95" (3V)4"0.34"SKCast IronSolid9615K111000000
    105.75"5" (A), 5.4" (B)7 3/4"0.55"SKCast IronSpoked6209K356000000
    106"6.03" (J)1 3/32"0.092"SHCast IronSolid1405K34000000
    106.75"6" (A), 6.4" (B)7 3/4"0.55"SFCast IronSpoked6209K357000000
    107.15"6.4" (A), 6.8" (B)7 3/4"0.55"SFCast IronSpoked6209K358000000
    107.75"7" (A), 7.4" (B)7 3/4"0.55"SFCast IronSpoked6209K359000000
    108"8.03" (J)1 3/32"0.092"SHCast IronSolid1405K35000000
    108.95"8.2" (A), 8.6" (B)7 3/4"0.55"ECast IronSpoked6209K361000000
    1011.35"10.6" (A), 11" (B)7 3/4"0.55"ECast IronSpoked6209K362000000
    164.5"4.53" (J)1 21/32"0.092"SHCast IronSolid1405K53000000
    166"6.03" (J)1 21/32"0.092"SHCast IronSolid1405K54000000
    168"8.03" (J)1 21/32"0.092"SKSteelSolid1405K57000000
    back to top