Filter by
System of Measurement
Chain Style
Material
Weight Capacity
Straight-Link Chain Trade Size
Duty Rating
Application
Metric Chain Trade Size
RoHS
Maximum Temperature
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Environment
About Chain
Find a chain style and capacity that's up to any task, from hanging a 5 lb. light fixture to rigging a 17 ton generator.
Medium Duty Chain
| Inside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Straight-Link Chain Trade Size | Metric Chain Trade Size | Thk. | Wd. | Lg. | Wt. Cap., lb. | For Fitting Thk. | Max. Temp., ° F | Choose a Length, ft. | Per Ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/0 | 4.9 | 0.19" | 0.34" | 1.30" | 500 | 5/16" | 400 | 5, 10, 25, 50, 100 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/0 | 4.9 | 0.19" | 0.34" | 1.30" | 500 | 5/16" | 400 | 5, 10, 25, 50, 100 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galvanized Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/0 | 4.9 | 0.19" | 0.34" | 1.30" | 500 | 5/16" | 400 | 5, 10, 25, 50, 100 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tangle-Resistant Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/0 | 4.9 | 0.19" | 0.34" | 0.78" | 500 | 5/16" | 400 | 5, 10, 20, 25, 50, 100 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/0 | 4.9 | 0.19" | 0.47" | 0.88" | 400 | 7/16" | 400 | 5, 10, 25, 50, 100 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/0 | 4.9 | 0.19" | 0.34" | 0.78" | 500 | 5/16" | 390 | 5, 10, 20, 25, 50, 100 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/0 | 4.9 | 0.19" | 0.47" | 0.88" | 400 | 7/16" | 400 | 5, 10, 25, 50, 100 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Visibility Chain
| Inside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Straight-Link Chain Trade Size | Thk. | Wd. | Lg. | Wt. Cap., lb. | For Fitting Thk. | Choose a Color | Choose a Length, ft. | Per Ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powder-Coated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/0 | 0.19" | 0.34" | 1.30" | 500 | 5/16" | Fluorescent Yellow, Orange, Red, Yellow | 5, 10, 25, 50, 100 | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
































