Clean Room Desk Chairs


To avoid contaminating clean rooms, each part of these chairs is designed to release minimal particles. Instead of fabric, the covers are made from vinyl that’s easy to wipe clean. The vents under the seats have filters to capture any particles released from the cushion. These chairs have a lever and air cylinder for quick, smooth height adjustments. They also swivel, so you can adjust your position or spin around for a quick conversation.
Seat | Backrest | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ht. | Wd. | Dp. | Material | Adjustability | Cap., lbs. | Ht. | Wd. | Adjustability | Base Material | Foot Type | Environmental Rating | Choose a Seat Color | Each | |
With Armrests | ||||||||||||||
| 19"-24" | 18" | 16" | Vinyl Plastic | Up/Down, Swivel | 300 | 11 1/2" | 16 1/2" | Up/Down, Recline | Chrome-Plated Aluminum | Caster | Fed. Std. Class 100; ISO Class 5 | Black | 8752T13 | 0000000 |
Without Armrests | ||||||||||||||
| 19"-24" | 18" | 16" | Vinyl Plastic | Up/Down, Swivel | 300 | 11 1/2" | 16 1/2" | Up/Down, Recline | Chrome-Plated Aluminum | Caster | Fed. Std. Class 100; ISO Class 5 | 8752T12 | 000000 | |
Clean Room Stools




Each part of these stools is designed to release minimal particles, so they won't contaminate clean rooms. They swivel, so you can adjust your position or spin around for a quick conversation.
Soft stools are padded for comfort. Firm stools feel solid and supportive.
Stools for workbenches or counters seat you comfortably at standing-height work surfaces. Stools with a vinyl seat are water resistant and easy to clean. Stools with a polyurethane seat resist stains, grease, water, and chemicals better than vinyl and steel. Static-dissipative stools have a brass drag chain that grounds electrical charges to keep static from building up. They’re often used in electronics assembly to help protect sensitive equipment from damage.


Seat | Backrest | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Surface Ht. | Ht. | Wd. | Dp. | Material | Adjustability | Cap., lbs. | Ht. | Wd. | Material | Adjustability | Base Material | Foot Type | Electrical Properties | Environmental Rating | Features | Each | ||
Soft | ||||||||||||||||||
| A | Desks, Workbenches, Counters | 22"-29" | 18" | 16" | Black Vinyl Plastic | Up/Down, Swivel | 300 | 11 1/2" | 16 1/2" | Vinyl Plastic | Up/Down, Recline | Chrome-Plated Aluminum | Caster | __ | Fed. Std. Class 100; ISO Class 5 | Foot Rest | 8776N15 | 0000000 |
Firm | ||||||||||||||||||
| C | Workbenches, Counters | 23"-33" | 18" | 17 1/2" | Black Polyurethane Rubber | Up/Down, Swivel | 350 | 12" | 16" | Polyurethane Rubber | Up/Down, Forward/Backward Recline | Black Nylon Plastic | Caster | Static Dissipative | Fed. Std. Class 100; ISO Class 5 | Foot Rest | 8776N11 | 000000 |


Seat | Backrest | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Surface Ht. | Ht. | Wd. | Dp. | Material | Adjustability | Cap., lbs. | Ht. | Wd. | Material | Adjustability | Base Material | Foot Type | Electrical Properties | Environmental Rating | Features | Each | ||
Soft | ||||||||||||||||||
| E | Desks, Workbenches, Counters | 22"-29" | 18" | 16" | Black Vinyl Plastic | Up/Down, Swivel | 300 | 11 1/2" | 16 1/2" | Vinyl Plastic | Up/Down, Recline | Chrome-Plated Aluminum | Glide | __ | Fed. Std. Class 100; ISO Class 5 | Foot Rest | 8776N16 | 0000000 |
Firm | ||||||||||||||||||
| G | Workbenches, Counters | 23"-33" | 18" | 17 1/2" | Black Polyurethane Rubber | Up/Down, Swivel | 350 | 12" | 16" | Polyurethane Rubber | Up/Down, Forward/Backward Recline | Black Nylon Plastic | Glide | Static Dissipative | Fed. Std. Class 100; ISO Class 5 | Foot Rest | 8776N12 | 000000 |



























