Filter by
Number of Teeth
Tooth Material
Arbor Hole Shape
Tooth Finish
Material
Rotation Speed
Body Material
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Application
Body Finish
Miter and Chop Saw Blades for Aluminum
Multipurpose Miter and Chop Saw Blades
Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arbor Hole Size | Arbor Hole Shape | No. of Teeth | Cut Wd. | Max. Rotation Speed, rpm | Hook Angle | Tooth | Body | For Use On | Features | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | Round | 100 | 0.091" | 6,000 | -5° | Carbide-Tipped Steel | Aluminum-Coated Steel | Aluminum, Brass, Copper, Fiberglass, Plastic | Anti-Vibration Vents | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multipurpose Dremel-Compatible Rotary Tool Blades
![]() |
Arbor Hole | Material | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Size | Shape | No. of Teeth | Cut Wd. | Max. Rotation Speed, rpm | Tooth | Body | Each | ||
| 1 1/2" | 1/8" | Round | 100 | 0.015" | 35,000 | Steel | Steel | 0000000 | 000000 | |
Circular Saw Blades for Rubber and Reinforced Hose
Miter and Chop Saw Blades for Copper, Brass, and Bronze
Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arbor Hole Size | Arbor Hole Shape | No. of Teeth | Cut Wd. | Max. Rotation Speed, rpm | Hook Angle | Tooth | Body | For Use On | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | Round | 100 | 0.145" | 5,500 | 0° | Carbide-Tipped Steel | Steel | Brass, Bronze, Copper | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | Round | 100 | 0.142" | 5,000 | -7° | Carbide-Tipped Steel | Steel | Brass, Bronze, Copper | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||































