Folding Clean Room Step Stools
Fold these step stools for easy transport and storage. They meet Fed. Std. Class 100 and ISO Class 5 clean room requirements. Stools are 316 stainless steel to withstand repeated washdowns. They have a smooth finish and seamless welds, so there are no cracks or crevices that can harbor dust, dirt, and bacteria. Steps are perforated for slip resistance that’s easy on your shoes. Adjust the nonmarring leveling feet to compensate for uneven floors.
Overall | Top Step | Middle Step | Bottom Step | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Steps | Cap., lbs. | Ht.(A) | Wd. (B) | Dp. (C) | Ht. (D) | Wd. | Dp. | Wd. | Dp. | Wd. | Dp. | Assembled or Unassembled | Environmental Rating | Specifications Met | Each | |
316 Stainless Steel | ||||||||||||||||
With Perforated Steps | ||||||||||||||||
2 | 250 | 36" | 20" | 20" | 19" | 15" | 10" | __ | __ | 16" | 10" | Assembled | Fed. Std. Class 100, ISO Class 5 | OSHA Compliant 29 CFR 1926.1053 | 0000000 | 000000000 |
3 | 250 | 45" | 18" | 26" | 29" | 15" | 10" | 16" | 10" | 16" | 10" | Assembled | Fed. Std. Class 100, ISO Class 5 | OSHA Compliant 29 CFR 1926.1053 | 0000000 | 00000000 |
Rolling Clean Room Step Stools
With spring-loaded casters, these step stools are easy to move between work areas in your clean room. When you're on the stool, the casters retract to keep the stool stationary; when you step off, the casters roll again. Stools meet Fed. Std. Class 100 and ISO Class 5 clean room requirements. Made of 316 stainless steel, they withstand repeated washdowns. They have a smooth finish and seamless welds, so there are no cracks or crevices that can harbor dust, dirt, and bacteria. Steps are perforated for slip resistance that’s easy on your shoes. The leveling feet and wheels are nonmarring.
Overall | Top Step | Middle Step | Bottom Step | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Steps | Cap., lbs. | Ht. (A) | Wd. (B) | Dp. (C) | Ht. | Wd. | Dp. | Wd. | Dp. | Wd. | Dp. | Assembled or Unassembled | Wheel Configuration | Environmental Rating | Specifications Met | Each | |
316 Stainless Steel | |||||||||||||||||
With Perforated Steps | |||||||||||||||||
2 | 300 | 24" | 20" | 21 1/2" | 21" | 20" | 14" | __ | __ | 20" | 7 1/2" | Assembled | Four Swivel Casters | Fed. Std. Class 100, ISO Class 5 | OSHA Compliant 29 CFR 1926.1053 | 0000000 | 000000000 |
2 | 300 | 24" | 30" | 21 1/2" | 21" | 30" | 14" | __ | __ | 30" | 8 1/2" | Assembled | Four Swivel Casters | Fed. Std. Class 100, ISO Class 5 | OSHA Compliant 29 CFR 1926.1053 | 0000000 | 00000000 |
3 | 300 | 34" | 30" | 29" | 31" | 30" | 14" | 30" | 9" | 30" | 9" | Assembled | Four Swivel Casters | Fed. Std. Class 100, ISO Class 5 | OSHA Compliant 29 CFR 1926.1053 | 0000000 | 00000000 |
Clean Room Step Stools with Handrail
Designed for use in clean rooms, these step stools with a handrail are also used in other sanitary environments such as food-processing and pharmaceutical plants. Made of 304 stainless steel, they hold up to strong cleaners and sanitizers without corroding. Water flows easily through their bar grating steps when you wash them down. To account for uneven floors, adjust their nonskid leveling feet; these feet are nonmarring.
Electropolished stools are polished smooth to leave no crevices for bacteria growth and make cleaning easier.
Overall | Top Step | Bottom Step | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Steps | Capacity, lbs. | Height (A) | Width (B) | Depth (C) | Height | Width | Depth | Width | Depth | Assembled or Unassembled | Environmental Rating | Each | |
304 Stainless Steel | |||||||||||||
With Bar Grating Steps | |||||||||||||
2 | 250 | 54" | 30" | 24" | 24" | 30" | 12 1/2" | 30" | 12 1/2" | Assembled | Fed. Std. Class 1,000 | 00000000 | 000000000 |
Electropolished 304 Stainless Steel | |||||||||||||
With Bar Grating Steps | |||||||||||||
2 | 250 | 54" | 30" | 24" | 24" | 30" | 12 1/2" | 30" | 12 1/2" | Assembled | Fed. Std. Class 100 | 00000000 | 00000000 |
Clean Room Step Ladders
These ladders meet Fed. Std. Class 100 and ISO Class 5 clean room requirements. All are 316 stainless steel to withstand repeated washdowns. They have a smooth finish and seamless welds, so there are no cracks or crevices that can harbor dust, dirt, and bacteria. They also have nonmarring leveling feet and wheels. Use the slots on the top to hold your tools. Fold them for compact storage and easy transport; tilt to roll them on their wheels.
Note: Ladders meet OSHA dimensional standards. Users are responsible for checking local, state, and federal codes, including OSHA, for safe operating practices.
Overall | Step | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. (A), ft. | Wd. (B) | Dp. (C) | Max. Climbing Ht. (D) | Wt., lbs. | No. of Steps | Material | Tread | Top Step Material | Wheel Configuration | Environmental Rating | Specifications Met | Each | |
316 Stainless Steel | |||||||||||||
Type II (225-lb. Cap.) | |||||||||||||
6 | 23" | 45" | 4'11" | 50 | 5 | 316 Stainless Steel | Perforated | 316 Stainless Steel | Two Rigid Casters | Fed. Std. Class 100, ISO Class 5 | OSHA Compliant 29 CFR 1926.1053 | 0000000 | 000000000 |
8 | 26" | 57" | 6'10" | 70 | 7 | 316 Stainless Steel | Perforated | 316 Stainless Steel | Two Rigid Casters | Fed. Std. Class 100, ISO Class 5 | OSHA Compliant 29 CFR 1926.1053 | 0000000 | 000000000 |
Clean Room Work Platforms
Access elevated areas with these platforms that meet Fed. Std. Class 100 and ISO Class 5 clean room requirements. They are 316 stainless steel to withstand repeated washdowns. They also have a smooth finish and seamless welds, so there are no cracks or crevices that can harbor dust, dirt, and bacteria. Steps and platform are perforated to provide slip resistance. Easily move the platform with the four swivel casters. They’re spring loaded to stay stationary while in use—when you step on, the casters retract; when you step off, the casters roll again.
Note: The number of steps listed includes the platform.
Overall | Platform | Step | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. (A) | Wd. (B) | Dp. (C) | Wd. | Dp. | Ht. (D) | Ground Clearance Ht. (E) | Cap., lbs. | Wd. | Dp. | Tread | Wheel Configuration | Weight Actuation Type | No. of Wheel Brakes | Assembled or Unassembled | Environmental Rating | Each | |
316 Stainless Steel | |||||||||||||||||
4'9" | 36" | 4'9" | 33" | 49" | 1'9" | 1'8" | 300 | 34" | 9" | Perforated | Four Swivel Casters | Spring-Loaded Casters | 4 | Assembled | Fed. Std. Class 100, ISO Class 5 | 0000000 | 000000000 |