Filter by
System of Measurement
Diameter
Pin Type
Material
Fastener Head Type
End Type
Performance
Cotter Pin Included
DFARS Specialty Metals
RoHS
REACH
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Minimum Hardness
Sold As
Export Control Classification Number (ECCN)
Passivation
Clevis Pins
Steel
Head | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Usable Lg. | Dia. Tolerance | For Max. Cotter Pin Dia. | Min. Hardness | Lg. | Dia. | Ht. | Pkg. Qty. | Pkg. | |||
Carbon Steel | |||||||||||
1/8" Diameter | |||||||||||
| 5/16" | -0.005" to 0.000" | 3/32" | Rockwell B63 | 1/2" | 1/4" | 1/16" | 1 | 98306A611 | 00000 | ||
| 9/16" | -0.005" to 0.000" | 3/32" | Rockwell B63 | 3/4" | 1/4" | 1/16" | 1 | 98306A612 | 0000 | ||
| 13/16" | -0.005" to 0.000" | 3/32" | Rockwell B63 | 1" | 1/4" | 1/16" | 1 | 98306A613 | 0000 | ||
| 1 1/16" | -0.005" to 0.000" | 3/32" | Rockwell B63 | 1 5/16" | 1/4" | 1/16" | 1 | 98306A614 | 0000 | ||
Zinc-Plated Carbon Steel | |||||||||||
1/8" Diameter | |||||||||||
| 5/16" | -0.005" to 0.000" | 3/32" | Rockwell B63 | 1/2" | 1/4" | 1/16" | 1 | 97245A811 | 0000 | ||
| 9/16" | -0.005" to 0.000" | 3/32" | Rockwell B63 | 3/4" | 1/4" | 1/16" | 1 | 97245A812 | 0000 | ||
| 13/16" | -0.005" to 0.000" | 3/32" | Rockwell B63 | 1" | 1/4" | 1/16" | 1 | 97245A813 | 0000 | ||
| 1 1/16" | -0.005" to 0.000" | 3/32" | Rockwell B63 | 1 5/16" | 1/4" | 1/16" | 1 | 97245A814 | 0000 | ||
Zinc-Yellow-Chromate-Plated Carbon Steel | |||||||||||
1/8" Diameter | |||||||||||
| 5/8" | -0.005" to 0.000" | 3/32" | Rockwell B63 | 3/4" | 1/4" | 1/16" | 1 | 94380A762 | 0000 | ||
| 13/16" | -0.005" to 0.000" | 3/32" | Rockwell B63 | 1" | 1/4" | 1/16" | 1 | 94380A763 | 0000 | ||
| 1 1/16" | -0.005" to 0.000" | 3/32" | Rockwell B63 | 1 1/4" | 1/4" | 1/16" | 1 | 94380A764 | 0000 | ||
Corrosion-Resistant Stainless Steel
![]() |
Cotter Pin Not Included |
Head | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Usable Lg. | Dia. Tolerance | For Max. Cotter Pin Dia. | Min. Hardness | Lg. | Dia. | Ht. | Pkg. Qty. | Pkg. | |||
18-8 Stainless Steel | |||||||||||
1/8" Diameter | |||||||||||
| 5/16" | -0.005" to 0.000" | 3/64" | Rockwell B80 | 1/2" | 1/4" | 1/16" | 5 | 92390A070 | 000000 | ||
| 7/16" | -0.004" to -0.002" | 1/16" | Rockwell B80 | 5/8" | 1/4" | 1/16" | 1 | 90378A112 | 0000 | ||
| 9/16" | -0.005" to 0.000" | 3/64" | Rockwell B80 | 3/4" | 1/4" | 1/16" | 1 | 92390A075 | 0000 | ||
| 11/16" | -0.004" to -0.002" | 1/16" | Rockwell B80 | 7/8" | 1/4" | 1/16" | 1 | 90378A114 | 0000 | ||
| 13/16" | -0.005" to 0.000" | 3/64" | Rockwell B80 | 1" | 1/4" | 1/16" | 1 | 92390A080 | 0000 | ||
| 15/16" | -0.004" to -0.002" | 1/16" | Rockwell B80 | 1 1/8" | 1/4" | 1/16" | 1 | 90378A116 | 0000 | ||
| 1 1/16" | -0.005" to 0.000" | 3/64" | Rockwell B80 | 1 1/4" | 1/4" | 1/16" | 1 | 92390A095 | 0000 | ||
Black-Oxide 18-8 Stainless Steel | |||||||||||
1/8" Diameter | |||||||||||
| 5/16" | -0.004" to -0.002" | 3/64" | Rockwell B80 | 1/2" | 1/4" | 1/16" | 1 | 91960A101 | 0000 | ||
| 7/16" | -0.004" to -0.002" | 1/16" | Rockwell B80 | 5/8" | 1/4" | 1/16" | 1 | 91960A102 | 0000 | ||
| 9/16" | -0.004" to -0.002" | 3/64" | Rockwell B80 | 3/4" | 1/4" | 1/16" | 1 | 91960A103 | 0000 | ||
| 11/16" | -0.004" to -0.002" | 1/16" | Rockwell B80 | 7/8" | 1/4" | 1/16" | 1 | 91960A104 | 0000 | ||
| 13/16" | -0.004" to -0.002" | 3/64" | Rockwell B80 | 1" | 1/4" | 1/16" | 1 | 91960A105 | 0000 | ||
| 15/16" | -0.004" to -0.002" | 1/16" | Rockwell B80 | 1 1/8" | 1/4" | 1/16" | 1 | 91960A106 | 0000 | ||
| 1 1/16" | -0.004" to -0.002" | 3/64" | Rockwell B80 | 1 1/4" | 1/4" | 1/16" | 1 | 91960A107 | 0000 | ||
Highly Corrosion-Resistant 316 Stainless Steel | |||||||||||
1/8" Diameter | |||||||||||
| 5/16" | -0.005" to 0.000" | 3/32" | Rockwell B80 | 1/2" | 1/4" | 1/16" | 1 | 92401A811 | 0000 | ||
| 7/16" | -0.004" to -0.002" | 1/16" | Rockwell B80 | 5/8" | 1/4" | 1/16" | 1 | 92056A102 | 0000 | ||
| 9/16" | -0.005" to 0.000" | 3/32" | Rockwell B80 | 3/4" | 1/4" | 1/16" | 1 | 92401A812 | 0000 | ||
| 9/16" | -0.004" to -0.002" | 3/64" | Rockwell B80 | 3/4" | 1/4" | 1/16" | 1 | 92056A103 | 0000 | ||
| 11/16" | -0.004" to -0.002" | 1/16" | Rockwell B80 | 7/8" | 1/4" | 1/16" | 1 | 92056A104 | 0000 | ||
| 13/16" | -0.005" to 0.000" | 3/32" | Rockwell B80 | 1" | 1/4" | 1/16" | 1 | 92401A813 | 0000 | ||
| 15/16" | -0.004" to -0.002" | 1/16" | Rockwell B80 | 1 1/8" | 1/4" | 1/16" | 1 | 92056A106 | 0000 | ||
| 1 1/16" | -0.004" to -0.002" | 3/64" | Rockwell B80 | 1 1/4" | 1/4" | 1/16" | 1 | 92056A107 | 0000 | ||
High-Strength 17-4 PH Stainless Steel | |||||||||||
1/8" Diameter | |||||||||||
| 9/16" | -0.004" to -0.002" | 3/64" | Rockwell C28 | 3/4" | 1/4" | 1/16" | 1 | 93392A103 | 0000 | ||
| 11/16" | -0.004" to -0.002" | 1/16" | Rockwell C28 | 7/8" | 1/4" | 1/16" | 1 | 93392A104 | 0000 | ||
| 15/16" | -0.004" to -0.002" | 1/16" | Rockwell C28 | 1 1/8" | 1/4" | 1/16" | 1 | 93392A106 | 0000 | ||
| 1 1/16" | -0.004" to -0.002" | 3/64" | Rockwell C28 | 1 1/4" | 1/4" | 1/16" | 1 | 93392A107 | 0000 | ||


























