Filter by
For Use On
Container Size
Performance
Manufacturer
Adhesive Type
Consistency
Maximum Temperature
Minimum Temperature
Mixing Required
For Use Outdoors
Environment
RoHS
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Foam Insulation Coatings
Dry Time, hr. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Container Size, qt. | Solution Type | Touch | Overall | Approx. Coverage @ Thk. | Max. Temp., ° F | Application Temp. Range, ° F | For Use On | Color (Appearance) | Each | ||
| 1 | Water Based | 4 | 24 | 100 ft² @ 4 mil | 325 | 50 to 90 | Foam | White (Flat) | 4530K183 | 000000 | |
Contact Adhesives
Container | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size | Type | Begins to Harden, min. | Reaches Full Strength | Shear Strength, psi | Cure Type | Consistency | Viscosity, cP | Temp. Range, ° F | Color | For Joining | Each | |||
3M | |||||||||||||||
| 1099 | 32 fl. oz. | Can | 40 | 72 hr. | 3,405 | Room Temperature | Thick Liquid | 3,000 | -10 to 230 | Beige | Fabric, Foam, Plastic, Rubber | 75285A68 | 000000 | ||
| 1099 | 1 gal. | Can | 40 | 72 hr. | 3,405 | Room Temperature | Thick Liquid | 3,000 | -10 to 230 | Beige | Fabric, Foam, Plastic, Rubber | 75285A73 | 000000 | ||
Pliobond | |||||||||||||||
| 35 | 8 fl. oz. | Applicator-Top Can | 3 | 14 day | 1,200 | Room Temperature | Thick Liquid | 6,500 | -40 to 370 | Beige | Cardboard, Fabric, Foam, Wood | 7468A53 | 00000 | ||
| 35 | 16 fl. oz. | Can | 3 | 14 day | 1,200 | Room Temperature | Thick Liquid | 6,500 | -40 to 370 | Beige | Cardboard, Fabric, Foam, Wood | 7468A54 | 00000 | ||
| 35 | 32 fl. oz. | Can | 3 | 14 day | 1,200 | Room Temperature | Thick Liquid | 6,500 | -40 to 370 | Beige | Cardboard, Fabric, Foam, Wood | 7468A51 | 00000 | ||
| 35 | 1 gal. | Can | 3 | 14 day | 1,200 | Room Temperature | Thick Liquid | 6,500 | -40 to 370 | Beige | Cardboard, Fabric, Foam, Wood | 7468A52 | 000000 | ||
Other Contact Adhesives | |||||||||||||||
| — | 16 fl. oz. | Applicator-Top Can | 3 | 36 hr. | Not Rated | Room Temperature | Thick Liquid | Not Rated | -40 to 250 | Black | Foam, Masonry, Metal, Plastic, Rubber | 4463K211 | 00000 | ||
Construction Adhesives for Dissimilar Materials
Container | Strength | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | Approx. Linear Coverage @ Bead Dia. | Mixing Req. | Begins to Harden, min. | Reaches Full Strength, hr. | Shear, psi | Peel | Consistency | Temp. Range, ° F | For Use Outdoors | For Joining | Color | Each | |||
Liquid Nails Urethane Rubber | |||||||||||||||||
| LN-950 | 10 | Cartridge | 30 ft. @ 1/4" | No | 30 | 48 | 250 | Not Rated | Paste | -40 to 300 | Yes | Ceramic, Composite, Foam, Glass, Masonry, Plastic, Rubber | Beige | 7534A64 | 00000 | ||
Construction Adhesives
Container | Strength | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | Approx. Linear Coverage @ Bead Dia. | Mixing Req. | Begins to Harden, min. | Reaches Full Strength, hr. | Shear, psi | Peel, lbf/in. wd. | Consistency | Temp. Range, ° F | For Use Outdoors | For Joining | Color | Each | |||
Liquid Nails Silicone Rubber | |||||||||||||||||
| LN-207 | 2.5 | Tube | 7 ft. @ 1/4" | No | 20 | 72 | 105 | 10 | Paste | -80 to 300 | Yes | Foam, Masonry, Plastic, Rubber | Clear | 7534A63 | 00000 | ||
Moisture-Resistant Reflective Silicone Rubber Roof Coatings
Container | Dry Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size, gal. | Type | Solution Type | Surface Reflectivity | Touch, min. | Overall, hr. | Approx. Coverage, ft² | Application Temp. Range, ° F | For Use On | Color | Each | ||
| 1 | Can | Solvent Based | 90% | 60 | 72 | 50 | 45 to 95 | Aluminum, Asphalt, Composite, Concrete, Foam, Iron, Masonry, Steel | White | 2654N13 | 0000000 | |
| 5 | Pail | Solvent Based | 90% | 60 | 72 | 250 | 45 to 95 | Aluminum, Asphalt, Composite, Concrete, Foam, Iron, Masonry, Steel | White | 2654N14 | 000000 | |
Quick-Set Wicking Instant-Bond Adhesives
Container | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | Begins to Harden, sec. | Reaches Full Strength, hr. | Consistency | Viscosity, cP | Max. Gap Size Filled | Temp. Range, ° F | For Joining | Each | |||
Loctite® | |||||||||||||
| 4501 | 0.7 | Bottle | 5 | 24 | Thin Liquid | 20 | 0.004" | -65 to 180 | Composite, Fabric, Foam, Metal, Plastic, Rubber, Wood | 74795A72 | 000000 | ||
Reflective Acrylic Plastic Roof Coatings
![]() | ![]() |
Can | Pail |
Container | Dry Time | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size, gal. | Type | Solution Type | Surface Reflectivity | Touch, hr. | Overall, day | Approx. Coverage, ft² | Application Temp. Range, ° F | For Use On | Primer Req. for Use On | Color | Each | ||
| 0.9 | Can | Water Based | 85% | 6 | 30 | 70 | 50 to 70 | Asphalt, Composite, Concrete, Foam, Iron, Masonry, Rubber, Steel | Asphalt, Rubber | White | 7687T75 | 000000 | |
| 4.7 | Pail | Water Based | 85% | 6 | 30 | 330 | 50 to 70 | Asphalt, Composite, Concrete, Foam, Iron, Masonry, Rubber, Steel | Asphalt, Rubber | White | 7687T85 | 000000 | |
Construction Adhesives for Interior Walls
Container | Strength | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | Approx. Linear Coverage @ Bead Dia. | Mixing Req. | Begins to Harden, min. | Reaches Full Strength, day | Shear, psi | Peel | Consistency | Temp. Range, ° F | For Use Outdoors | For Joining | Color | Each | |||
Liquid Nails Latex | |||||||||||||||||
| LN-604 | 10 | Cartridge | 30 ft. @ 1/4" | No | 30 | 7 | 400 | Not Rated | Paste | 20 to 120 | Yes | Foam, Masonry, Wood | Off-White | 7534A18 | 00000 | ||
Quick-Set Contact Adhesives
Container | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, gal. | Type | Begins to Harden, sec. | Reaches Full Strength, min. | Shear Strength, psi | Cure Type | Consistency | Viscosity, cP | Temp. Range, ° F | Color | For Joining | Each | |||
3M | |||||||||||||||
| 1000NF | 1 | Jug | 60 | 10 | 400 | Room Temperature | Thin Liquid | 750 | 60 to 80 | Purple | Fabric, Foam, Wood | 75285A12 | 0000000 | ||
Wicking Instant-Bond Adhesives
Container | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | Begins to Harden, sec. | Reaches Full Strength, hr. | Consistency | Viscosity, cP | Max. Gap Size Filled | Temp. Range, ° F | For Joining | Each | |||
Loctite® | |||||||||||||
| 406 | 0.7 | Bottle | 15 | 24 | Thin Liquid | 20 | 0.004" | -65 to 250 | Composite, Fabric, Foam, Metal, Plastic, Rubber, Wood | 74765A32 | 000000 | ||
| 406 | 16 | Bottle | 15 | 24 | Thin Liquid | 20 | 0.004" | -65 to 250 | Composite, Fabric, Foam, Metal, Plastic, Rubber, Wood | 74765A37 | 000000 | ||
Instant-Bond Adhesives
Container | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | Begins to Harden, sec. | Reaches Full Strength, hr. | Consistency | Viscosity, cP | Max. Gap Size Filled | Temp. Range, ° F | For Joining | Each | |||
Loctite® | |||||||||||||
| 401 | 0.1 | Tube | 15 | 24 | Thin Liquid | 110 | 0.005" | -65 to 250 | Composite, Fabric, Foam, Metal, Plastic, Rubber, Wood | 74765A63 | 00000 | ||
| 401 | 0.7 | Bottle | 15 | 24 | Thin Liquid | 110 | 0.005" | -65 to 250 | Composite, Fabric, Foam, Metal, Plastic, Rubber, Wood | 74765A33 | 00000 | ||
| 401 | 16 | Bottle | 15 | 24 | Thin Liquid | 110 | 0.005" | -65 to 250 | Composite, Fabric, Foam, Metal, Plastic, Rubber, Wood | 74765A85 | 000000 | ||
| 4471 | 0.7 | Bottle | 15 | 24 | Thin Liquid | 630 | 0.008" | -65 to 180 | Cardboard, Composite, Fabric, Foam, Metal, Plastic, Rubber, Wood | 74765A34 | 00000 | ||
| 4471 | 16 | Bottle | 15 | 24 | Thin Liquid | 630 | 0.008" | -65 to 180 | Cardboard, Composite, Fabric, Foam, Metal, Plastic, Rubber, Wood | 74765A75 | 000000 | ||
Instant-Bond Adhesives for Hard-to-Bond Materials
Container | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | Begins to Harden, sec. | Reaches Full Strength, hr. | Consistency | Viscosity, cP | Max. Gap Size Filled | Temp. Range, ° F | For Joining | Each | |||
Loctite® | |||||||||||||
| 454 | 0.1 | Tube | 15 | 24 | Gel | 29,000 | 0.01" | -65 to 250 | Cardboard, Composite, Fabric, Foam, Metal, Plastic, Rubber, Wood | 74765A65 | 00000 | ||
| 454 | 0.3 | Syringe | 15 | 24 | Gel | 29,000 | 0.01" | -65 to 250 | Cardboard, Composite, Fabric, Foam, Metal, Plastic, Rubber, Wood | 74765A87 | 00000 | ||
| 454 | 0.7 | Tube | 15 | 24 | Gel | 29,000 | 0.01" | -65 to 250 | Cardboard, Composite, Fabric, Foam, Metal, Plastic, Rubber, Wood | 74765A35 | 00000 | ||
| 454 | 1 | Syringe | 15 | 24 | Gel | 29,000 | 0.01" | -65 to 250 | Cardboard, Composite, Fabric, Foam, Metal, Plastic, Rubber, Wood | 74765A28 | 00000 | ||
| 454 | 7 | Tube | 15 | 24 | Gel | 29,000 | 0.01" | -65 to 250 | Cardboard, Composite, Fabric, Foam, Metal, Plastic, Rubber, Wood | 74765A88 | 000000 | ||
| 454 | 10.5 | Cartridge | 15 | 24 | Gel | 29,000 | 0.01" | -65 to 250 | Cardboard, Composite, Fabric, Foam, Metal, Plastic, Rubber, Wood | 74765A29 | 000000 | ||

































