McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    366 Products

    Wide-Rim Shims

    Image of Product. Front orientation. Shims. Sold Individually, Round, Wide Rim.
    Spread loads across a wider surface area than standard shims to minimize costly wear between components. With thickness tolerances as fine as a strand of hair, these shims precisely align, space, and level components on shafts, arbors, and machinery.
    You can stack multiple shims to achieve your exact thickness, but stacking more than four may cause them to shift. Remember, fewer shims are better, so a couple of thicker shims are more stable than a bunch of thin shims.
    18-8 Stainless Steel—The choice for wet and outdoor environments, these shims resist rust. However, they’ll corrode or pit when exposed to salt water and chemicals.
    Super-Corrosion-Resistant 316 Stainless Steel—Superior to 18-8 stainless steel, these shims won't degrade when exposed to harsh weather, salt water, and most chemicals.
    Carbon Steel—Best for dry environments since moisture will cause these shims to rust.
    Zinc-Plated Carbon Steel—A common choice for areas with occasional exposure to moisture.
    Thk.
    Thk. Tolerance
    ID Tolerance
    OD Tolerance
    Min.
    Hardness
    Pkg.
    Qty.
    Pkg.
    18-8 Stainless Steel
     
    1/2" ID × 7/8" OD
    0.048"-0.007" to 0.007"-0.01" to 0.01"-0.005" to 0.025"Rockwell B20596853A100000000
    0.075"-0.007" to 0.007"-0.01" to 0.01"-0.005" to 0.025"Rockwell B20596853A16900000
     
    9/16" ID × 1" OD
    0.048"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38596853A1050000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38596853A1750000
     
    5/8" ID × 1 1/4" OD
    0.048"-0.007" to 0.007"-0.01" to 0.01"-0.005" to 0.025"Rockwell B20596853A11100000
    0.075"-0.007" to 0.007"-0.01" to 0.01"-0.005" to 0.025"Rockwell B20596853A18300000
     
    3/4" ID × 1 1/4" OD
    0.048"-0.007" to 0.007"-0.01" to 0.01"-0.005" to 0.025"Rockwell B20596853A12800000
    0.075"-0.007" to 0.007"-0.01" to 0.01"-0.005" to 0.025"Rockwell B20596853A19700000
    0.134"-0.007" to 0.007"0" to 0.011"-0.01" to 0.01"Rockwell B20196853A2670000
     
    3/4" ID × 1 1/2" OD
    0.048"-0.007" to 0.007"-0.01" to 0.01"-0.005" to 0.025"Rockwell B20596853A14100000
    0.075"-0.007" to 0.007"-0.01" to 0.01"-0.005" to 0.025"Rockwell B20196853A2110000
    0.134"-0.007" to 0.007"0" to 0.011"-0.01" to 0.01"Rockwell B20196853A2810000
     
    7/8" ID × 1 3/8" OD
    0.134"-0.009" to 0.009"0.01" to 0.025"-0.01" to 0.01"Rockwell B38196853A2850000
     
    1" ID × 1 1/2" OD
    0.048"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38596853A1500000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38196853A2200000
    0.134"-0.009" to 0.009"0.01" to 0.025"-0.01" to 0.01"Rockwell B38196853A2400000
     
    1" ID × 2" OD
    0.048"-0.007" to 0.007"-0.01" to 0.01"-0.005" to 0.025"Rockwell B20196853A1550000
    0.075"-0.007" to 0.007"-0.01" to 0.01"-0.005" to 0.025"Rockwell B20196853A2250000
    0.134"-0.007" to 0.007"0" to 0.011"-0.01" to 0.01"Rockwell B20196853A2950000
     
    1 1/8" ID × 1 3/4" OD
    0.125"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38196853A4130000
     
    1 1/4" ID × 1 7/8" OD
    0.075"-0.007" to 0.007"-0.01" to 0.01"-0.005" to 0.025"Rockwell B20196853A2390000
    0.125"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38196853A4140000
    0.134"-0.007" to 0.007"0" to 0.011"-0.01" to 0.01"Rockwell B20196853A3090000
     
    1 3/8" ID × 2 1/8" OD
    0.125"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38196853A4150000
     
    1 1/2" ID × 2 1/4" OD
    0.075"-0.007" to 0.007"-0.01" to 0.01"-0.005" to 0.025"Rockwell B20196853A2530000
    0.125"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38196853A4160000
    0.134"-0.007" to 0.007"0" to 0.011"-0.01" to 0.01"Rockwell B20196853A32300000
     
    1 1/2" ID × 3" OD
    0.134"-0.009" to 0.009"0.01" to 0.025"-0.01" to 0.01"Rockwell B38196853A41100000
     
    2" ID × 3" OD
    0.125"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38196853A4170000
    0.134"-0.009" to 0.009"0" to 0.011"-0.01" to 0.01"Rockwell B20196853A33700000
     
    2 1/2" ID × 3 1/2" OD
    0.134"-0.009" to 0.009"0" to 0.011"-0.01" to 0.01"Rockwell B20196853A35100000
     
    3" ID × 4 1/4" OD
    0.134"-0.009" to 0.009"0.01" to 0.025"-0.01" to 0.01"Rockwell B38196853A41200000
     
    Super-Corrosion-Resistant 316 Stainless Steel
     
    1/2" ID × 7/8" OD
    0.048"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38106372N11100000
     
    5/8" ID × 1 1/4" OD
    0.048"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38106372N11200000
     
    3/4" ID × 1 1/2" OD
    0.048"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B3856372N11300000
     
    1" ID × 2" OD
    0.048"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B3856372N11400000
     
    Carbon Steel
     
    1/4" ID × 5/8" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A2100000
     
    3/8" ID × 3/4" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A2200000
     
    1/2" ID × 7/8" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A1100000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A1210000
     
    9/16" ID × 1" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A1110000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A1220000
     
    5/8" ID × 1" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A1120000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A1230000
     
    5/8" ID × 1 1/4" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A4100000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A4290000
     
    3/4" ID × 1 1/4" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A1130000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A1240000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A13900000
     
    3/4" ID × 1 1/2" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A4110000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A4300000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A44800000
     
    7/8" ID × 1 3/8" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A1140000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A1250000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A14000000
     
    7/8" ID × 1 3/4" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A4120000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A43100000
     
    1" ID × 1 1/2" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A1150000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A1260000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A14100000
     
    1" ID × 2" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A41400000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A43300000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597063A4510000
     
    1 1/8" ID × 1 3/4" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A1160000
    0.06"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097063A6110000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A12700000
    0.125"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197063A6140000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A14200000
    0.25"-0.012" to 0.012"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197063A6190000
     
    1 1/4" ID × 1 7/8" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A11700000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A12800000
    0.125"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197063A6150000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A14300000
    0.25"-0.012" to 0.012"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197063A6210000
     
    1 1/4" ID × 2 1/4" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A41700000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097063A4360000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597063A4540000
     
    1 3/8" ID × 2 1/8" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A11800000
    0.06"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197063A6120000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A12900000
    0.125"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197063A6160000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A14400000
    0.25"-0.012" to 0.012"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197063A6220000
     
    1 3/8" ID × 2 1/2" OD
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597063A45500000
     
    1 1/2" ID × 2 1/4" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A11900000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A13000000
    0.125"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197063A6170000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097063A14500000
    0.25"-0.012" to 0.012"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197063A6230000
     
    1 1/2" ID × 3" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097063A4190000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597063A43800000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597063A52000000
     
    1 5/8" ID × 2 3/8" OD
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097063A1310000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097063A14600000
     
    1 3/4" ID × 2 1/2" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A12000000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597063A13200000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597063A1470000
     
    1 3/4" ID × 3 1/4" OD
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197063A5350000
     
    2" ID × 3" OD
    0.06"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197063A6130000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097063A13400000
    0.125"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197063A6180000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097063A54000000
    0.187"-0.017" to 0.003"0.01" to 0.025"-0.01" to 0.01"Not Rated197063A5700000
     
    2" ID × 3 1/2" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597063A42300000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197063A5450000
     
    2 1/2" ID × 3 1/2" OD
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597063A55000000
    0.187"-0.017" to 0.003"0.01" to 0.025"-0.01" to 0.01"Not Rated197063A5750000
     
    2 1/2" ID × 3 7/8" OD
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197063A5550000
     
    2 3/4" ID × 3 3/4" OD
    0.187"-0.017" to 0.003"0.01" to 0.025"-0.01" to 0.01"Not Rated197063A5800000
     
    3" ID × 4" OD
    0.187"-0.017" to 0.003"0.01" to 0.025"-0.01" to 0.01"Not Rated197063A5850000
     
    3" ID × 4 1/4" OD
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597063A13600000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197063A5600000
     
    Zinc-Plated Carbon Steel
     
    1/4" ID × 5/8" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A1100000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A1200000
     
    3/8" ID × 3/4" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A1300000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097669A1400000
     
    1/2" ID × 7/8" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A2000000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A2900000
     
    9/16" ID × 1" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A2050000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A2950000
     
    5/8" ID × 1" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A2100000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A3000000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097669A1500000
     
    5/8" ID × 1 1/4" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A2150000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A3050000
     
    3/4" ID × 1 1/4" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A2200000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A3100000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A40000000
     
    3/4" ID × 1 1/2" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A2250000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A31500000
     
    7/8" ID × 1 3/8" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A2300000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A32000000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A40800000
     
    1" ID × 1 1/2" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A2400000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A3300000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A41500000
     
    1" ID × 2" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A2070000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A33500000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A42000000
     
    1 1/8" ID × 1 3/4" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A5370000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097669A5110000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A42500000
     
    1 1/4" ID × 1 7/8" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B382597669A5380000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097669A5120000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097669A4300000
     
    1 1/4" ID × 2 1/4" OD
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097669A3500000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597669A5210000
     
    1 3/8" ID × 2 1/8" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097669A5390000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097669A5130000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597669A5220000
     
    1 3/8" ID × 2 1/2" OD
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197669A5230000
     
    1 1/2" ID × 2 1/4" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097669A5410000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097669A5140000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597669A5240000
     
    1 1/2" ID × 3" OD
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597669A5150000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197669A5250000
     
    1 5/8" ID × 2 3/8" OD
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097669A5160000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597669A5260000
     
    1 3/4" ID × 2 1/2" OD
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B381097669A5170000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597669A5270000
     
    2" ID × 3" OD
    0.048"-0.006" to 0.006"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597669A5420000
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597669A5180000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38597669A4750000
    0.187"-0.017" to 0.003"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197669A5330000
     
    2" ID × 3 1/2" OD
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197669A5280000
     
    2 1/2" ID × 3 1/2" OD
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197669A5290000
    0.187"-0.017" to 0.003"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197669A5340000
     
    2 1/2" ID × 3 7/8" OD
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197669A5310000
     
    2 3/4" ID × 3 3/4" OD
    0.187"-0.017" to 0.003"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197669A5350000
     
    3" ID × 4" OD
    0.187"-0.017" to 0.003"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197669A5360000
     
    3" ID × 4 1/4" OD
    0.075"-0.007" to 0.007"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197669A5190000
    0.134"-0.008" to 0.008"0.01" to 0.025"-0.01" to 0.01"Rockwell B38197669A5320000
     

    Shims for Keyed Shafts

    With a notch or tab, these shims fit snugly on keyed shafts to align and space gears, sprockets, and bearings. On keyed arbors, they’re often used to accurately space saw blades and cutters.
    You can stack multiple shims to achieve your exact thickness, but stacking more than four may cause them to shift. Remember, fewer shims are better, so a couple of thicker shims are more stable than a bunch of thin shims.
    Notch
    Image of Product. Front orientation. Shims. For Keyed Shafts, Sold Individually, Round, Notch.
    Fit these shims around keyed shafts and arbors that have a key inserted. They’re often referred to as arbor spacers.
    18-8 Stainless Steel—The choice for wet and outdoor environments, these shims resist rust. However, they’ll corrode or pit when exposed to salt water and chemicals.
    Carbon Steel—Best for dry environments since moisture will cause these shims to rust.
    Notch
    Thk.
    Thk. Tolerance
    ID
    ID
    Tolerance
    OD
    OD Tolerance
    Wd.
    Dp.
    Min.
    Hardness
    Pkg.
    Qty.
    Pkg.
    18-8 Stainless Steel
     
    For 1/2" Diameter Shafts
    0.001"-0.0001" to 0.0001"1/2"0" to 0.011"3/4"-0.002" to 0.002"1/8"3/64"Rockwell B801098116A101000000
    0.002"-0.0002" to 0.0002"1/2"0" to 0.011"3/4"-0.002" to 0.002"1/8"3/64"Rockwell B801098116A15200000
    0.003"-0.0003" to 0.0003"1/2"0" to 0.011"3/4"-0.002" to 0.002"1/8"3/64"Rockwell B801098116A19300000
    0.004"-0.0004" to 0.0004"1/2"0" to 0.011"3/4"-0.002" to 0.002"1/8"3/64"Rockwell B801098116A21900000
    0.005"-0.0005" to 0.0005"1/2"0" to 0.011"3/4"-0.002" to 0.002"1/8"3/64"Rockwell B801098116A25300000
    0.006"-0.0006" to 0.0006"1/2"0" to 0.011"3/4"-0.002" to 0.002"1/8"3/64"Rockwell B801098116A28000000
     
    For 3/4" Diameter Shafts
    0.001"-0.0001" to 0.0001"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A10500000
    0.002"-0.0002" to 0.0002"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A1590000
    0.003"-0.0003" to 0.0003"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A1990000
    0.004"-0.0004" to 0.0004"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A22400000
    0.005"-0.0005" to 0.0005"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A25900000
    0.006"-0.0006" to 0.0006"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A28600000
    0.007"-0.0007" to 0.0007"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A31200000
    0.008"-0.0008" to 0.0008"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A34100000
    0.01"-0.001" to 0.001"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A37000000
    0.012"-0.002" to 0.002"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A40000000
    0.015"-0.002" to 0.002"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A43000000
    0.02"-0.0025" to 0.0025"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A46100000
     
    For 7/8" Diameter Shafts
    0.002"-0.0002" to 0.0002"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A16300000
    0.003"-0.0003" to 0.0003"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A20200000
    0.004"-0.0004" to 0.0004"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A22800000
    0.005"-0.0005" to 0.0005"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A26100000
    0.006"-0.0006" to 0.0006"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A28900000
    0.007"-0.0007" to 0.0007"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A31500000
    0.008"-0.0008" to 0.0008"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A34400000
    0.01"-0.001" to 0.001"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A37300000
    0.012"-0.002" to 0.002"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A40300000
    0.015"-0.002" to 0.002"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A43300000
    0.02"-0.0025" to 0.0025"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A46500000
     
    For 1" Diameter Shafts
    0.002"-0.0002" to 0.0002"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A16600000
    0.003"-0.0003" to 0.0003"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A2050000
    0.004"-0.0004" to 0.0004"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A23100000
    0.005"-0.0005" to 0.0005"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A26400000
