About Air Preparation
More
Norgren Compressed Air Filter Elements for Oil Removal

Also known as coalescing filters, these filter elements fit in Norgren modular compressed air filters to remove oil and fine particles. Check the manufacturer series on your filter to ensure compatibility.
Elements that remove oil content down to 0.003 ppm trap the smallest contaminants, including oil vapor and the odor that comes with it. Use them for applications with the highest air purity standards, such as food processing or pharmaceutical production.
Wilkerson Modular Compressed Air Filters for Oil Odor and Vapor Removal


Use these filters in applications where high-quality air is critical. They remove particles down to 0.003 microns, eliminating small traces of oil vapor and its associated odor. Filters have a clear bowl or a sight glass so you can see inside to monitor contents. Install these filters as one of the last steps in your air preparation system—after your main filters for oil and particle removal.
Mounting brackets (sold separately) allow you to attach the filter to a wall or equipment.
Joiner clamps (sold separately) connect the filter to another Wilkerson modular component with the same series number. They come with mounting brackets.
End block sets (sold separately) allow you to swap out filter/regulator/lubricator components without unthreading your air line connections. The blocks remain connected to your pipe while you replace components between them.
Filters | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Joiner Clamps, Mounting Bracket | End Block Sets | |||||||||||
Manufacturer Series | Pipe Size | Max. Flow Rate | Max. Pressure, psi | Removes Particle Size Down To, microns | Ht. | Wd. | Specifications Met | Each | Each | Each | |||
Polycarbonate Plastic Bowl—Clear and Manual Drain | |||||||||||||
M08 | 1/4 | 21 scfm @ 100 psi | 150 | 0.003 | 5 3/8" | 1 5/8" | ISO 8573-1 Class 1 | 0000000 | 000000 | 00000000 | 00000 | 00000000 | 000000 |
Filters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Mounting Brackets | Mounting Brackets, Joiner Clamps | End Block Sets | ||||||||||||
Manufacturer Series | Pipe Size | Max. Flow Rate | Max. Pressure, psi | Removes Particle Size Down To, microns | Ht. | Wd. | Specifications Met | Each | Each | Each | Each | ||||
Aluminum Bowl—Opaque with Sight Glass and Manual Drain | |||||||||||||||
M18 | 1/4 | 77 scfm @ 100 psi | 150 | 0.003 | 8 3/8" | 2 3/8" | ISO 8573-1 Class 1 | 0000000 | 0000000 | 0000000 | 000000 | 00000000 | 000000 | 0000000 | 000000 |
M18 | 3/8 | 95 scfm @ 100 psi | 150 | 0.003 | 8 3/8" | 2 3/8" | ISO 8573-1 Class 1 | 0000000 | 000000 | 0000000 | 00000 | 00000000 | 00000 | 00000000 | 00000 |
M18 | 1/2 | 95 scfm @ 100 psi | 150 | 0.003 | 8 3/8" | 2 3/8" | ISO 8573-1 Class 1 | 0000000 | 000000 | 0000000 | 00000 | 00000000 | 00000 | 00000000 | 00000 |
Filters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Mounting Brackets | Mounting Brackets, Joiner Clamps | End Block Sets | ||||||||||||
Manufacturer Series | Pipe Size | Max. Flow Rate | Max. Pressure, psi | Removes Particle Size Down To, microns | Ht. | Wd. | Specifications Met | Each | Each | Each | Each | ||||
Aluminum Bowl—Opaque with Sight Glass and Manual Drain | |||||||||||||||
M28 | 3/4 | 135 scfm @ 100 psi | 150 | 0.003 | 9 1/4" | 2 7/8" | ISO 8573-1 Class 1 | 0000000 | 0000000 | 0000000 | 000000 | 00000000 | 000000 | 00000000 | 000000 |
Compressed Air Filters for Oil Odor and Vapor Removal

Use these filters in applications where high-quality air is critical. They remove particles down to 0.003 microns, eliminating small traces of oil vapor and its associated odor. Install these filters as one of the last steps in your air preparation system—after your main filters for oil and particle removal.
Mounting brackets (sold separately) allow you to attach the filter to a wall or equipment.
Filters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Replacement Filter Elements | Mounting Brackets | ||||||||||
Pipe Size | Max. Flow Rate | Max. Pressure, psi | Removes Particle Size Down To, microns | Filter Service Indicator Included | Ht. | Wd. | Each | Each | Each | |||
NPT Female Inlet and Outlet | ||||||||||||
Zinc Bowl—Opaque with Manual Drain | ||||||||||||
1/8 | 15 scfm @ 100 psi | 200 | 0.003 | No | 4 1/4" | 1 3/4" | 0000000 | 000000 | 0000000 | 000000 | 000000 | 00 |
1/4 | 17 scfm @ 100 psi | 200 | 0.003 | No | 4 1/4" | 1 3/4" | 0000000 | 00000 | 0000000 | 00000 | 00000000 | 000000 |
3/8 | 35 scfm @ 100 psi | 200 | 0.003 | No | 7 1/2" | 3" | 0000000 | 000000 | 0000000 | 000000 | 0000000 | 00000 |
1/2 | 37 scfm @ 100 psi | 200 | 0.003 | No | 7 1/2" | 3" | 0000000 | 000000 | 0000000 | 000000 | 0000000 | 00000 |
1/2 | 60 scfm @ 100 psi | 200 | 0.003 | No | 8 1/4" | 3 3/8" | 0000000 | 000000 | 0000000 | 000000 | 0000000 | 00000 |
Aluminum Bowl—Opaque with Manual Drain | ||||||||||||
3/4 | 140 scfm @ 100 psi | 200 | 0.003 | No | 10 1/2" | 4 5/8" | 0000000 | 000000 | 0000000 | 000000 | 0000000 | 00000 |
1 | 160 scfm @ 100 psi | 200 | 0.003 | No | 10 1/2" | 4 5/8" | 0000000 | 000000 | 0000000 | 000000 | 0000000 | 00000 |
Disposable Compressed Air Filters for Oil Odor and Vapor Removal

Eliminate small traces of oil vapor and its associated odor with these filters and then throw them away when you're done. Install these filters as one of the last steps in your air preparation system—after your main filters for oil and particle removal.
Filters with a clear bowl allow you to see inside the bowl to monitor contents.
Pipe Size | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inlet | Outlet | Max. Flow Rate | Max. Pressure, psi | Max. Temperature, °F | Removes Particle Size Down To | Filter Service Indicator Included | Ht. | Wd. | Each | |
Polypropylene Plastic Bowl—Opaque Without Drain | ||||||||||
1/4 | 1/4 | 17.3 scfm @ 100 psi | 125 | 125 | Not Rated | No | 8" | 2 1/2" | 0000000 | 000000 |
For Tube ID | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inlet | Outlet | Max. Flow Rate | Max. Pressure, psi | Max. Temperature, °F | Removes Particle Size Down To, microns | Filter Service Indicator Included | Ht. | Wd. | Each | |
Nylon Plastic Bowl—Clear Without Drain | ||||||||||
1/4" | 1/4" | 3.96 scfm @ 100 psi | 125 | 230 | 0.01 | No | 3 1/4" | 1" | 0000000 | 000000 |