Customize your air preparation system with dryers, filters, and other purifying parts.
Wilkerson Modular Compressed Air Regulator Manifolds

Connect two or more of these manifold regulators to meet multiple pressure requirements from a single air supply—set a different output pressure with each regulator. Each regulator has one unregulated outlet, one regulated outlet, and an additional port that can be used for a pressure gauge. Regulators are relieving style, so they exhaust when the downstream pressure exceeds the set pressure. Install in your air line after filters.
Joiner clamps (sold separately) connect manifold regulators to each other and other Wilkerson modular components with the same series number. They come with mounting brackets to attach the regulator to a wall or equipment.
End block sets (sold separately) allow you to swap out filter/regulator/lubricator components without unthreading your air line connections. The blocks remain connected to your pipe while you replace components between them.
Gauges are not included with Series No. 19 manifold regulators.
Regulator Manifolds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Joiner Clamps | End Block Sets | |||||||||||||
| Manufacturer Series | Inlet Pipe Size | Outlet Pipe Size (No. of Outlets) | Max. Flow Rate | Max. Pressure, psi | Gauge Included | Wd. | Ht. | Max. Temp., °F | Choose a Pressure Regulating Range, psi | Each | Each | Each | |||
Aluminum Housing | |||||||||||||||
Series No. 09—NPT Female Inlet and Outlets | |||||||||||||||
| R09 | 1/4 | 1/4 (1 Unregulated), 1/8 (1 Regulated) | 64 scfm @ 100 psi | 300 | Yes | 1 5/8" | 4 1/8" | 150° | 4927K261 | 000000 | 60115K21 | 00000 | 60115K25 | 000000 | |
Series No. 19—NPT Female Inlet and Outlets | |||||||||||||||
| R19 | 1/4 | 1/4 (1 Unregulated), 1/4 (1 Regulated) | 54 scfm @ 24 psi | 300 | No | 2 3/8" | 5 1/2" | 150° | 0-30 | 4927K611 | 00000 | 60115K22 | 00000 | 60115K7 | 00000 |
| R19 | 1/4 | 1/4 (1 Unregulated), 1/4 (1 Regulated) | 82 scfm @ 48 psi | 300 | No | 2 3/8" | 5 1/2" | 150° | 0-60 | 4927K612 | 00000 | 60115K22 | 00000 | 60115K7 | 00000 |
| R19 | 1/4 | 1/4 (1 Unregulated), 1/4 (1 Regulated) | 94 scfm @ 100 psi | 300 | No | 2 3/8" | 5 1/2" | 150° | 0-125 | 4927K613 | 00000 | 60115K22 | 00000 | 60115K7 | 00000 |
| R19 | 1/4 | 1/4 (1 Unregulated), 1/4 (1 Regulated) | 132 scfm @ 100 psi | 300 | No | 2 3/8" | 5 1/2" | 150° | 0-250 | 4927K614 | 00000 | 60115K22 | 00000 | 60115K7 | 00000 |
| R19 | 3/8 | 3/8 (1 Unregulated), 1/4 (1 Regulated) | 54 scfm @ 24 psi | 300 | No | 2 3/8" | 5 1/2" | 150° | 0-30 | 4927K615 | 00000 | 60115K22 | 00000 | 60115K26 | 00000 |
| R19 | 3/8 | 3/8 (1 Unregulated), 1/4 (1 Regulated) | 82 scfm @ 48 psi | 300 | No | 2 3/8" | 5 1/2" | 150° | 0-60 | 4927K616 | 00000 | 60115K22 | 00000 | 60115K26 | 00000 |
| R19 | 3/8 | 3/8 (1 Unregulated), 1/4 (1 Regulated) | 94 scfm @ 100 psi | 300 | No | 2 3/8" | 5 1/2" | 150° | 0-125 | 4927K617 | 00000 | 60115K22 | 00000 | 60115K26 | 00000 |
| R19 | 3/8 | 3/8 (1 Unregulated), 1/4 (1 Regulated) | 132 scfm @ 100 psi | 300 | No | 2 3/8" | 5 1/2" | 150° | 0-250 | 4927K618 | 00000 | 60115K22 | 00000 | 60115K26 | 00000 |
| R19 | 1/2 | 1/2 (1 Unregulated), 1/4 (1 Regulated) | 54 scfm @ 24 psi | 300 | No | 2 3/8" | 5 1/2" | 150° | 0-30 | 4927K711 | 00000 | 60115K22 | 00000 | 60115K27 | 00000 |
| R19 | 1/2 | 1/2 (1 Unregulated), 1/4 (1 Regulated) | 82 scfm @ 48 psi | 300 | No | 2 3/8" | 5 1/2" | 150° | 0-60 | 4927K712 | 00000 | 60115K22 | 00000 | 60115K27 | 00000 |
| R19 | 1/2 | 1/2 (1 Unregulated), 1/4 (1 Regulated) | 94 scfm @ 100 psi | 300 | No | 2 3/8" | 5 1/2" | 150° | 0-125 | 4927K713 | 00000 | 60115K22 | 00000 | 60115K27 | 00000 |
| R19 | 1/2 | 1/2 (1 Unregulated), 1/4 (1 Regulated) | 132 scfm @ 100 psi | 300 | No | 2 3/8" | 5 1/2" | 150° | 0-250 | 4927K714 | 00000 | 60115K22 | 00000 | 60115K27 | 00000 |

























