McMaster-Carr logo
    Filter by
    Height
    U.S.–Mexico–Canada Agreement (USMCA) Qualifying
    Overall Depth
    Overall Height
    DFARS Specialty Metals
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    13 Products

    Conveyor Belt Lacers for Quick-Install Hook-Style Lacing

    Image of Product. Front orientation. Conveyor Belt Lacers. Conveyor Belt Lacers for Quick-Install Hook-Style Lacing , Style A.
    Image of Product. Front orientation. Conveyor Belt Lacers. Conveyor Belt Lacers for Quick-Install Hook-Style Lacing , Style B.
    Image of Product. Front orientation. Conveyor Belt Lacers. Conveyor Belt Lacers for Quick-Install Hook-Style Lacing , Style C.

    Style A

    Style B

    Style C

    Conveyor belt lacers quickly clinch lengths of lacing in a single operation. To lace belts wider than the working width, repeat the lacing operation.
    Note: Lacers work with lacing in all leg and point styles for a given lace number.
    Style A—Style A lacers mount in a vise.
    Styles B and C—Styles B and C lacers are wider for more efficient installation.
    Conveyor Belt Lacer Holding Strips—Holding strips (sold separately) are required for Styles B and C to load the lacing.
    Conveyor Belt Lacers
    Conveyor Belt Lacer
    Holding Strips
    Overall
    Style
    For Lacing No.
    Working
    Wd.
    Ht.
    Wd.
    Dp.
    Each
    Each
    A36, 36SP, 36LL, 36LLSP, UCM36, UCM36SP, UCM36LL, UCM36LLSP7"2"7 5/8"3 1/2"6139K50000000———0
    B36, 36SP, 36LL, 36LLSP, 1, 1SP, 1LL, 1XSP, 2, 2SP, 3, 4, 4 1/2, 5, 6, 7, UCM36, UCM36SP, UCM36LL, UCM36LLSP, UX1, UX1SP, U3-1, U3-2, U3, U4, U514"15"20"10"57465K910000000057465K90000000
    C36, 36SP, 36LL, 36LLSP, 1, 1SP, 1LL, 1XSP, 2, 2SP, 3, 4, 4 1/2, 5, 6, 7, UCM36, UCM36SP, UCM36LL, UCM36LLSP, UX1, UX1SP, U3-1, U3-2, U3, U4, U524"15"30"10"6227K24000000006227K2000000
    C36, 36SP, 36LL, 36LLSP, 1, 1SP, 1LL, 1XSP, 2, 2SP, 3, 4, 4 1/2, 5, 6, 7, UCM36, UCM36SP, UCM36LL, UCM36LLSP, UX1, UX1SP, U3-1, U3-2, U3, U4, U536"15"42"10"6227K36000000006227K3000000
    C36, 36SP, 36LL, 36LLSP, 1, 1SP, 1LL, 1XSP, 2, 2SP, 3, 4, 4 1/2, 5, 6, 7, UCM36, UCM36SP, UCM36LL, UCM36LLSP, UX1, UX1SP, U3-1, U3-2, U3, U4, U548"15"54"10"6227K48000000006227K5000000
    C36, 36SP, 36LL, 36LLSP, 1, 1SP, 1LL, 1XSP, 2, 2SP, 3, 4, 4 1/2, 5, 6, 7, UCM36, UCM36SP, UCM36LL, UCM36LLSP, UX1, UX1SP, U3-1, U3-2, U3, U4, U560"15"66"10"6227K61000000006227K6000000
    C36, 36SP, 36LL, 36LLSP, 1, 1SP, 1LL, 1XSP, 2, 2SP, 3, 4, 4 1/2, 5, 6, 7, UCM36, UCM36SP, UCM36LL, UCM36LLSP, UX1, UX1SP, U3-1, U3-2, U3, U4, U572"15"76"10"6227K101000000006227K111000000
    back to top