McMaster-Carr logo
    Filter by
    System of Measurement
    Roller Diameter
    Roller Chain Trade Number
    Number of Teeth per Sprocket
    Hex Axle Size
    Axle Shape
    Roller Material
    Weight Capacity
    Bearing-to-Sprocket Width
    Bearing Type
    Motorized
    Bearing Material
    Ball Bearing Finish
    DFARS Specialty Metals
    Material
    Roller Gauge
    Bearing Seal Type
    Axle Grip Type
    U.S.–Mexico–Canada Agreement (USMCA) Qualifying
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    43 Products

    Made-to-Order Sprocketed Conveyor Rollers

    Image of Product. Front orientation. Conveyor Rollers. Made-to-Order Sprocketed Conveyor Rollers.
    Image of Attribute. Front orientation. Contains Annotated.
    Choose the width and sprocket spacing you need in 1/16" increments to replace rollers on a chain driven conveyor.
    Shielded Bearing—Shielded bearings keep out dirt and debris.
    Double-Shielded Bearing—Double-shielded bearings keep out more debris than shielded bearings.
    Bearing
    Choose a Width
    Between Frames
    For Roller
    Chain Trade No.
    Roller
    Ga.
    Wt. Cap.,
    lb.
    No. of
    Sprockets
    No. of Teeth
    per Sprocket
    Choose a Bearing-to-Sprocket
    Width
    Seal Type
    Material
    Temp. Range,
    ° F
    Each
    7/16" Hex Axle
     
    1.9" Dia. Steel Rollers
    6" to 9"4092902181/2" to 4 1/8"ShieldedZinc-Plated Steel-40 to 3001322N6010000000
    9 1/16" to 12"4092902181/2" to 5 5/8"ShieldedZinc-Plated Steel-40 to 3001322N602000000
    12 1/16" to 15"4092902181/2" to 7 1/8"ShieldedZinc-Plated Steel-40 to 3001322N603000000
    15 1/16" to 18"4092902181/2" to 8 5/8"ShieldedZinc-Plated Steel-40 to 3001322N604000000
    18 1/16" to 21"4092902181/2" to 10 1/8"ShieldedZinc-Plated Steel-40 to 3001322N605000000
    21 1/16" to 24"4092902181/2" to 11 5/8"ShieldedZinc-Plated Steel-40 to 3001322N606000000
    24 1/16" to 27"4092902181/2" to 13 1/8"ShieldedZinc-Plated Steel-40 to 3001322N607000000
    27 1/16" to 30"4092902181/2" to 14 5/8"ShieldedZinc-Plated Steel-40 to 3001322N608000000
    30 1/16" to 33"4092902181/2" to 16 1/8"ShieldedZinc-Plated Steel-40 to 3001322N609000000
    33 1/16" to 36"4092902181/2" to 17 5/8"ShieldedZinc-Plated Steel-40 to 3001322N611000000
    36 1/16" to 39"4092902181/2" to 19 1/8"ShieldedZinc-Plated Steel-40 to 3001322N612000000
    39 1/16" to 42"4092902181/2" to 20 5/8"ShieldedZinc-Plated Steel-40 to 3001322N613000000
    42 1/16" to 45"4092902181/2" to 22 1/8"ShieldedZinc-Plated Steel-40 to 3001322N614000000
    45 1/16" to 48"4092902181/2" to 23 5/8"ShieldedZinc-Plated Steel-40 to 3001322N615000000
    48 1/16" to 51"4092902181/2" to 25 1/8"ShieldedZinc-Plated Steel-40 to 3001322N616000000
    51 1/16" to 54"4092902181/2" to 26 5/8"ShieldedZinc-Plated Steel-40 to 3001322N617000000
    54 1/16" to 57"4092902181/2" to 28 1/8"ShieldedZinc-Plated Steel-40 to 3001322N618000000
    57 1/16" to 60"4092902181/2" to 29 5/8"ShieldedZinc-Plated Steel-40 to 3001322N619000000
     
    11/16" Hex Axle
     
    2 1/2" Dia. Steel Rollers
    6" to 9"401170022211/16" to 4 1/8"Double ShieldedZinc-Plated Steel-4 to 2201322N701000000
    9 1/16" to 12"401170022211/16" to 5 5/8"Double ShieldedZinc-Plated Steel-4 to 2201322N702000000
    12 1/16" to 15"401170022211/16" to 7 1/8"Double ShieldedZinc-Plated Steel-4 to 2201322N703000000
    15 1/16" to 18"401170022211/16" to 8 5/8"Double ShieldedZinc-Plated Steel-4 to 2201322N704000000
    18 1/16" to 21"401170022211/16" to 10 1/8"Double ShieldedZinc-Plated Steel-4 to 2201322N705000000
    21 1/16" to 24"401170022211/16" to 11 5/8"Double ShieldedZinc-Plated Steel-4 to 2201322N706000000
    24 1/16" to 27"401170022211/16" to 13 1/8"Double ShieldedZinc-Plated Steel-4 to 2201322N707000000
    27 1/16" to 30"401170022211/16" to 14 5/8"Double ShieldedZinc-Plated Steel-4 to 2201322N708000000
    30 1/16" to 33"401170022211/16" to 16 1/8"Double ShieldedZinc-Plated Steel-4 to 2201322N709000000
    33 1/16" to 36"401170022211/16" to 17 5/8"Double ShieldedZinc-Plated Steel-4 to 2201322N711000000
    36 1/16" to 39"401170022211/16" to 19 1/8"Double ShieldedZinc-Plated Steel-4 to 2201322N712000000
    39 1/16" to 42"401170022211/16" to 20 5/8"Double ShieldedZinc-Plated Steel-4 to 2201322N713000000
    42 1/16" to 45"401170022211/16" to 22 1/8"Double ShieldedZinc-Plated Steel-4 to 2201322N714000000
    45 1/16" to 48"401170022211/16" to 23 5/8"Double ShieldedZinc-Plated Steel-4 to 2201322N715000000
    48 1/16" to 51"401170022211/16" to 25 1/8"Double ShieldedZinc-Plated Steel-4 to 2201322N716000000
    51 1/16" to 54"401170022211/16" to 26 5/8"Double ShieldedZinc-Plated Steel-4 to 2201322N717000000
    54 1/16" to 57"401170022211/16" to 28 1/8"Double ShieldedZinc-Plated Steel-4 to 2201322N718000000
    57 1/16" to 60"401170022211/16" to 29 5/8"Double ShieldedZinc-Plated Steel-4 to 2201322N719000000
     

    Sprocketed Conveyor Rollers

    Image of Product. Front orientation. Conveyor Rollers. Sprocketed Conveyor Rollers.
    Image of Attribute. Front orientation. Contains Annotated.
    Replace rollers on a chain-driven conveyor.
    Roller
    For Between
    Frame Wd.
    For Roller
    Chain Trade No.
    Wd.
    Ga.
    Wt. Cap.,
    lb.
    No. of
    Sprockets
    No. of Teeth
    per Sprocket
    Bearing-to-Sprocket
    Wd.
    Sprocket Ctr.-to-Ctr.
    Wd.
    Overall
    Wd.
    Bearing Material
    Temp. Range,
    ° F
    Each
    7/16" Hex Axle
     
    1.9" Dia. Steel Rollers
    28"4027 7/16"92902181 1/8"1 1/8"29 1/4"Zinc-Plated Steel-40 to 3005921K1030000000
    31"4030 7/16"92802181 1/8"1 1/8"32 1/4"Zinc-Plated Steel-40 to 3005921K11000000
    43"4042 7/16"91752181 1/8"1 1/8"44 1/4"Zinc-Plated Steel-40 to 3005921K14000000
     
    11/16" Hex Axle
     
    2 1/2" Dia. Steel Rollers
    30"4028 15/16"117002211 1/8"1 1/8"32"Zinc-Plated Steel-4 to 2205921K107000000
    36"4034 15/16"117002211 1/8"1 1/8"38"Zinc-Plated Steel-4 to 2205921K108000000
    47"4045 15/16"116302221 1/8"1 1/8"49"Zinc-Plated Steel-4 to 2205921K15000000
    55"4053 15/16"115052221 1/8"1 1/8"57"Zinc-Plated Steel-4 to 2205921K16000000
     
    back to top