Filter by
Fitting Connection
For Use With
Spray Pattern
Thread Type
Body Material
Maximum Temperature
Maximum Pressure
Flow Rate
Performance
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
REACH
DFARS Specialty Metals
Maximum Flow Rate
High-Pressure Machine-Mount Coolant Nozzles with Ball-Socket Connection
![]() | ||
Style A | Style B | Style C |
![]() | ![]() | |
Style D | Style E |
Material | Each | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | For Socket Dia. | Gender | Spray Pattern | Orifice Dia. | Lg. | Tip Lg. | Tip Thread Size | Body | Tip | Max. Flow Rate, gpm | Max. Pressure, psi | Max. Temp., ° F | Includes | 1-4 | 5-Up | |||
For Air, Coolant, Cutting Oil, Water | ||||||||||||||||||
| A | 1/2" | Male | Stream | 0.18" | 6" | 5.5" | — | Brass | Copper | 14 | 500 | 300 | — | 2851K16 | 000000 | 000000 | ||
| A | 10 mm | Male | Stream | 0.12" | 6" | 5.59" | — | Brass | Copper | 6.5 | 500 | 300 | — | 2851K25 | 00000 | 00000 | ||
| A | 12 mm | Male | Stream | 0.18" | 6" | 5.55" | — | Brass | Copper | 14 | 500 | 300 | — | 2851K27 | 00000 | 00000 | ||
| A | 14 mm | Male | Stream | 0.18" | 6" | 5.44" | — | Brass | Copper | 14 | 500 | 300 | — | 2851K11 | 00000 | 00000 | ||
| A | 15 mm | Male | Stream | 0.18" | 6" | 5.41" | — | Brass | Copper | 14 | 500 | 300 | — | 2851K13 | 00000 | 00000 | ||
| B | 1/2" | Male | Stream | 0.12" | 6" | 5.5" | — | Brass | Copper | 6.5 | 500 | 300 | — | 2851K84 | 00000 | 00000 | ||
| B | 12 mm | Male | Stream | 0.12" | 6" | 5.51" | — | Brass | Copper | 6.5 | 500 | 300 | — | 2851K85 | 00000 | 00000 | ||
| B | 14 mm | Male | Stream | 0.12" | 6" | 5.43" | — | Brass | Copper | 6.5 | 500 | 300 | — | 2851K86 | 00000 | 00000 | ||
| B | 15 mm | Male | Stream | 0.12" | 6" | 5.39" | — | Brass | Copper | 6.5 | 500 | 300 | — | 2851K87 | 00000 | 00000 | ||
| C | 1/2" | Male | Stream | 0.2" | 0.63" | 0.24" | M5 × 0.8 mm | Brass | Brass | 14 | 500 | 300 | Threaded Plug | 2851K75 | 00000 | 00000 | ||
| C | 12 mm | Male | Stream | 0.2" | 0.6" | 0.24" | M5 × 0.8 mm | Brass | Brass | 14 | 500 | 300 | Threaded Plug | 2851K76 | 00000 | 00000 | ||
| C | 14 mm | Male | Stream | 0.24" | 0.71" | 0.31" | M6 × 1 mm | Brass | Brass | 25.2 | 500 | 300 | Threaded Plug | 2851K77 | 00000 | 00000 | ||
| C | 15 mm | Male | Stream | 0.24" | 0.77" | 0.31" | M6 × 1 mm | Brass | Brass | 25.2 | 500 | 300 | Threaded Plug | 2851K78 | 00000 | 00000 | ||
| D | 1/2" | Male | Stream | 0.22" | 0.41" | — | — | Brass | Brass | 25.2 | 500 | 300 | — | 2851K71 | 00000 | 00000 | ||
| D | 12 mm | Male | Stream | 0.22" | 0.39" | — | — | Brass | Brass | 25.2 | 500 | 300 | — | 2851K72 | 00000 | 0000 | ||
| D | 14 mm | Male | Stream | 0.22" | 0.47" | — | — | Brass | Brass | 25.2 | 500 | 300 | — | 2851K73 | 00000 | 00000 | ||
| D | 15 mm | Male | Stream | 0.22" | 0.51" | — | — | Brass | Brass | 25.2 | 500 | 300 | — | 2851K74 | 00000 | 00000 | ||
| E | 1/2" | Male | Stream | 0.16" | 0.78" | 0.36" | — | Brass | Brass | 14 | 500 | 300 | — | 2851K79 | 00000 | 00000 | ||
| E | 12 mm | Male | Stream | 0.16" | 0.75" | 0.36" | — | Brass | Brass | 14 | 500 | 300 | — | 2851K81 | 00000 | 00000 | ||
| E | 14 mm | Male | Stream | 0.16" | 0.84" | 0.36" | — | Brass | Brass | 14 | 500 | 300 | — | 2851K82 | 00000 | 00000 | ||
| E | 15 mm | Male | Stream | 0.16" | 0.87" | 0.36" | — | Brass | Brass | 14 | 500 | 300 | — | 2851K83 | 00000 | 00000 | ||




























