Filter by
Cut Style
System of Measurement
Material
End Mill Type
Tip Angle
Number of Milling Ends
Number of Flutes
Flute Type
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Flute Spacing
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Shank Type
Sold As
Undercutting End Mills
Mill | Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Dia. Tolerance | Shank Dia. | Dia. | Lg. | Lg. of Cut | Overall Lg. | Flute Spacing | Helix Angle | Tip Angle | For Use On | End Mill Type | Cut Style | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titanium Aluminum Nitride (TiAlN)-Coated Carbide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Flutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.002" to 0.000" | 1/8" | 0.094" | 0.18" | 3/32" | 1 1/2" | Equal | 15° | 220° | Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Titanium | Center Cutting | Undercutting | 8892A31 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.002" to 0.000" | 1/8" | 0.094" | 0.18" | 3/32" | 3" | Equal | 15° | 220° | Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Titanium | Center Cutting | Undercutting | 8892A32 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.002" to 0.000" | 1/8" | 0.094" | 1" | 0.084" | 3" | Equal | 15° | 220° | Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Titanium | Center Cutting | Undercutting | 8892A45 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" | -0.002" to 0.000" | 3/16" | 0.141" | 0.195" | 9/64" | 2" | Equal | 15° | 220° | Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Titanium | Center Cutting | Undercutting | 8892A33 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" | -0.002" to 0.000" | 3/16" | 0.141" | 0.195" | 9/64" | 3" | Equal | 15° | 220° | Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Titanium | Center Cutting | Undercutting | 8892A34 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" | -0.002" to 0.000" | 3/16" | 0.141" | 1" | 0.126" | 3" | Equal | 15° | 220° | Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Titanium | Center Cutting | Undercutting | 8892A42 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.002" to 0.000" | 1/4" | 0.188" | 0.21" | 3/16" | 2 1/2" | Equal | 15° | 220° | Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Titanium | Center Cutting | Undercutting | 8892A35 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.002" to 0.000" | 1/4" | 0.188" | 0.21" | 3/16" | 4" | Equal | 15° | 220° | Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Titanium | Center Cutting | Undercutting | 8892A36 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.002" to 0.000" | 1/4" | 0.188" | 1 1/2" | 0.168" | 4" | Equal | 15° | 220° | Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Titanium | Center Cutting | Undercutting | 8892A43 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | -0.002" to 0.000" | 3/8" | 0.281" | 0.241" | 9/32" | 2 1/2" | Equal | 15° | 220° | Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Titanium | Center Cutting | Undercutting | 8892A37 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | -0.002" to 0.000" | 3/8" | 0.281" | 0.241" | 9/32" | 4" | Equal | 15° | 220° | Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Titanium | Center Cutting | Undercutting | 8892A38 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | -0.002" to 0.000" | 3/8" | 0.281" | 1 1/2" | 0.252" | 4" | Equal | 15° | 220° | Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Titanium | Center Cutting | Undercutting | 8892A46 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | -0.002" to 0.000" | 1/2" | 0.375" | 0.271" | 3/8" | 3" | Equal | 15° | 220° | Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Titanium | Center Cutting | Undercutting | 8892A39 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | -0.002" to 0.000" | 1/2" | 0.375" | 0.271" | 3/8" | 6" | Equal | 15° | 220° | Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Titanium | Center Cutting | Undercutting | 8892A41 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | -0.002" to 0.000" | 1/2" | 0.375" | 2" | 0.336" | 6" | Equal | 15° | 220° | Hardened Steel, Iron, Nickel, Stainless Steel, Steel, Titanium | Center Cutting | Undercutting | 8892A44 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























