Filter by
For Cylinder ID
Abrasive Material
Grit Rating
For Finish
Tip Color
Recommended Speed
Flexibility
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Stem Color
Flexible Cylinder Hones for Steel and Stainless Steel
Cylinder Hones | Required Hex Shanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Cylinder ID | Shank Dia. | Overall Lg. | Abrasive Lg. | Recommended Speed, rpm | 80 Grit (Rough) Orange | Hex Shank Size | Lg. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silicon Carbide—For Steel and Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Twisted Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twisted Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 0.112" | 8" | 1 1/2" | 1,000 to 1,200 | 00000000 | 000000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.168" | 8" | 2 1/2" | 900 to 1,000 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 0.19" | 8" | 2 1/2" | 900 to 1,000 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.19" | 8" | 2 1/2" | 900 to 1,000 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 0.22" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/16" | 0.22" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.22" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/8" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 5/8" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 7/8" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.245" | 8" | 3" | 600 to 900 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/8" | 0.245" | 8" | 3" | 600 to 900 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4" | 0.245" | 8" | 3" | 600 to 900 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 3/8" | 0.245" | 8" | 3" | 600 to 900 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 0.245" | 8" | 3" | 600 to 900 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 5/8" | 0.245" | 8" | 3" | 600 to 900 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 3/4" | 0.245" | 8" | 3" | 600 to 900 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 7/8" | 0.245" | 8" | 3" | 600 to 900 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.245" | 8" | 3" | 600 to 900 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/8" | 0.245" | 5" | 1 1/2" | 600 to 900 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/4" | 0.31" | 13 1/2" | 3 1/2" | 600 to 900 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/2" | 0.31" | 13 1/2" | 3 1/2" | 600 to 900 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 3/4" | 0.31" | 13 1/2" | 3 1/2" | 600 to 900 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 0.31" | 13 1/2" | 6" | 350 to 600 | 00000000 | 000000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1/8" | 0.31" | 13 1/2" | 4" | 350 to 600 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1/4" | 0.31" | 13 1/2" | 6" | 350 to 600 | 00000000 | 000000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1/2" | 0.31" | 13 1/2" | 6" | 350 to 600 | 00000000 | 000000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 5/8" | 0.31" | 13 1/2" | 4" | 350 to 600 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 0.35" | 17 1/2" | 6" | 350 to 600 | 00000000 | 000000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 1/2" | 0.35" | 17 1/2" | 6" | 350 to 600 | 00000000 | 000000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 0.42" | 17 1/2" | 6 1/4" | 350 to 600 | 00000000 | 000000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 1/2" | 0.42" | 17 1/2" | 6 1/4" | 350 to 600 | 00000000 | 000000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 0.42" | 17 1/2" | 7" | 350 to 600 | 00000000 | 000000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 0.42" | 17 1/2" | 7 1/4" | 225 to 300 | 00000000 | 000000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 mm | 0.083" | 8" | 1 1/2" | 1,000 to 1,200 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.5 mm | 0.083" | 8" | 1 1/2" | 1,000 to 1,200 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 mm | 0.112" | 8" | 1 1/2" | 1,000 to 1,200 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 mm | 0.125" | 8" | 2" | 1,000 to 1,200 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 mm | 0.14" | 8" | 2" | 1,000 to 1,200 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 mm | 0.14" | 8" | 2" | 1,000 to 1,200 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.5 mm | 0.14" | 8" | 2" | 1,000 to 1,200 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 mm | 0.14" | 8" | 2" | 1,000 to 1,200 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 mm | 0.14" | 8" | 2" | 1,000 to 1,200 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 mm | 0.168" | 8" | 2 1/2" | 1,000 to 1,200 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 mm | 0.19" | 8" | 2 1/2" | 900 to 1,000 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 mm | 0.19" | 8" | 2 1/2" | 900 to 1,000 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 mm | 0.19" | 8" | 2 1/2" | 900 to 1,000 | 00000000 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Hex Shank (Shank Sold Separately) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hex Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9" | — | — | 8" | 225 to 300 | 0000000 | 000000 | 0.5" | 34" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | — | — | 8" | 225 to 300 | 0000000 | 000000 | 0.5" | 34" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11" | — | — | 9" | 225 to 300 | 0000000 | 000000 | 0.5" | 34" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | — | — | 10" | 125 to 200 | 0000000 | 000000 | 0.5" | 34" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13" | — | — | 10" | 125 to 200 | 0000000 | 000000 | 0.625" | 34" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14" | — | — | 10" | 125 to 200 | 0000000 | 000000 | 0.625" | 34" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15" | — | — | 12" | 125 to 200 | 0000000 | 00000000 | 0.625" | 34" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16" | — | — | 12" | 125 to 200 | 0000000 | 00000000 | 0.625" | 34" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flexible Cylinder Hones for Soft Metals
![]() |
Twisted Shank |
For Cylinder ID | Shank Dia. | Overall Lg. | Abrasive Lg. | Recommended Speed, rpm | 80 Grit (Rough) Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum Oxide—For Aluminum, Brass, Bronze, and Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twisted Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 0.112" | 8" | 1 1/2" | 1,000 to 1,200 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.168" | 8" | 2 1/2" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 0.19" | 8" | 2 1/2" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.19" | 8" | 2 1/2" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 0.22" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/16" | 0.22" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.22" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/8" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 5/8" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 7/8" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.245" | 8" | 3" | 600 to 900 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flexible Cylinder Hones for Hard Metals
![]() |
Twisted Shank |
For Cylinder ID | Shank Dia. | Overall Lg. | Abrasive Lg. | Recommended Speed, rpm | 80 Grit (Rough) Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boron Carbide (Brown)—For Hardened Steel, Titanium, and Iron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twisted Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 0.112" | 8" | 1 1/2" | 1,000 to 1,200 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.168" | 8" | 2 1/2" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 0.19" | 8" | 2 1/2" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.19" | 8" | 2 1/2" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 0.228" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/16" | 0.228" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.228" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/8" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 5/8" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 7/8" | 0.245" | 8" | 3" | 900 to 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.245" | 8" | 3" | 600 to 900 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4" | 0.245" | 8" | 3" | 600 to 900 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 0.245" | 8" | 3" | 600 to 900 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 3/4" | 0.245" | 8" | 3" | 600 to 900 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.245" | 8" | 3" | 600 to 900 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/4" | 0.31" | 13 1/2" | 5" | 600 to 900 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/2" | 0.31" | 13 1/2" | 5" | 600 to 900 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 3/4" | 0.31" | 13 1/2" | 5" | 600 to 900 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 0.31" | 13 1/2" | 6" | 350 to 600 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 0.35" | 17 1/2" | 6" | 350 to 600 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 0.42" | 17 1/2" | 6 1/4" | 350 to 600 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 0.42" | 17 1/2" | 7" | 350 to 600 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 0.42" | 17 1/2" | 7 1/4" | 225 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























