McMaster-Carr logo
    Filter by
    Shaft Type
    Shape
    System of Measurement
    Minimum Hardness
    Magnetic Properties
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    DFARS Specialty Metals
    Performance
    Number of Pieces
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    54 Products

    Shims for D-Profile Shafts

    Image of Product. Front orientation. Shims. For D-Profile Shafts, Sold Individually, Round.
    With a partially flat inside surface, these shims won’t spin out of position to precisely align and space components on D-profile shafts and arbors.
    You can stack multiple shims to achieve your exact thickness, but stacking more than four may cause them to shift. Remember, fewer shims are better, so a couple of thicker shims are more stable than a bunch of thin shims.
    Carbon Steel—Best for dry environments since moisture will cause these shims to rust.
    Thk.
    Thk. Tolerance
    ID
    ID Tolerance
    OD
    OD Tolerance
    Flat
    Wd.
    Min.
    Hardness
    Pkg.
    Qty.
    Pkg.
    Carbon Steel
     
    For 3/8" Diameter Shafts
    0.001"-0.0001" to 0.0001"0.385"-0.01" to 0.01"5/8"-0.01" to 0.01"0.173"Rockwell B90592926A111000000
    0.003"-0.0003" to 0.0003"0.385"-0.01" to 0.01"5/8"-0.01" to 0.01"0.173"Rockwell B90592926A11200000
    0.005"-0.0005" to 0.0005"0.385"-0.01" to 0.01"5/8"-0.01" to 0.01"0.173"Rockwell B90592926A11300000
    0.01"-0.00075" to 0.00075"0.385"-0.01" to 0.01"5/8"-0.01" to 0.01"0.173"Rockwell B90392926A11400000
    0.02"-0.001" to 0.001"0.385"-0.01" to 0.01"5/8"-0.01" to 0.01"0.173"Rockwell B90392926A11500000
    0.031"-0.0015" to 0.0015"0.385"-0.01" to 0.01"5/8"-0.01" to 0.01"0.173"Rockwell B90392926A11600000
    0.06"-0.003" to 0.003"0.385"-0.01" to 0.01"5/8"-0.01" to 0.01"0.173"Rockwell B60192926A11700000
    0.125"-0.005" to 0.005"0.385"-0.01" to 0.01"5/8"-0.01" to 0.01"0.173"Rockwell B60192926A11800000
     
    For 1/2" Diameter Shafts
    0.001"-0.0001" to 0.0001"0.51"-0.01" to 0.01"3/4"-0.01" to 0.01"0.235"Rockwell B90592926A12100000
    0.003"-0.0003" to 0.0003"0.51"-0.01" to 0.01"3/4"-0.01" to 0.01"0.235"Rockwell B90592926A12200000
    0.005"-0.0005" to 0.0005"0.51"-0.01" to 0.01"3/4"-0.01" to 0.01"0.235"Rockwell B90592926A12300000
    0.01"-0.00075" to 0.00075"0.51"-0.01" to 0.01"3/4"-0.01" to 0.01"0.235"Rockwell B90392926A12400000
    0.02"-0.001" to 0.001"0.51"-0.01" to 0.01"3/4"-0.01" to 0.01"0.235"Rockwell B90392926A12500000
    0.031"-0.0015" to 0.0015"0.51"-0.01" to 0.01"3/4"-0.01" to 0.01"0.235"Rockwell B90192926A1260000
    0.06"-0.003" to 0.003"0.51"-0.01" to 0.01"3/4"-0.01" to 0.01"0.235"Rockwell B60192926A12700000
    0.125"-0.005" to 0.005"0.51"-0.01" to 0.01"3/4"-0.01" to 0.01"0.235"Rockwell B60192926A12800000
     
    For 5/8" Diameter Shafts
    0.001"-0.0001" to 0.0001"0.635"-0.01" to 0.01"1"-0.01" to 0.01"0.298"Rockwell B90592926A13100000
    0.003"-0.0003" to 0.0003"0.635"-0.01" to 0.01"1"-0.01" to 0.01"0.298"Rockwell B90592926A13200000
    0.005"-0.0005" to 0.0005"0.635"-0.01" to 0.01"1"-0.01" to 0.01"0.298"Rockwell B90592926A13300000
    0.01"-0.00075" to 0.00075"0.635"-0.01" to 0.01"1"-0.01" to 0.01"0.298"Rockwell B90392926A13400000
    0.02"-0.001" to 0.001"0.635"-0.01" to 0.01"1"-0.01" to 0.01"0.298"Rockwell B90392926A13500000
    0.031"-0.0015" to 0.0015"0.635"-0.01" to 0.01"1"-0.01" to 0.01"0.298"Rockwell B90192926A1360000
    0.06"-0.003" to 0.003"0.635"-0.01" to 0.01"1"-0.01" to 0.01"0.298"Rockwell B60192926A13700000
    0.125"-0.005" to 0.005"0.635"-0.01" to 0.01"1"-0.01" to 0.01"0.298"Rockwell B60192926A13800000
     
    For 3/4" Diameter Shafts
    0.001"-0.0001" to 0.0001"0.76"-0.01" to 0.01"1 1/8"-0.01" to 0.01"0.36"Rockwell B90592926A14100000
    0.003"-0.0003" to 0.0003"0.76"-0.01" to 0.01"1 1/8"-0.01" to 0.01"0.36"Rockwell B90592926A14200000
    0.005"-0.0005" to 0.0005"0.76"-0.01" to 0.01"1 1/8"-0.01" to 0.01"0.36"Rockwell B90592926A14300000
    0.01"-0.00075" to 0.00075"0.76"-0.01" to 0.01"1 1/8"-0.01" to 0.01"0.36"Rockwell B90392926A14400000
    0.02"-0.001" to 0.001"0.76"-0.01" to 0.01"1 1/8"-0.01" to 0.01"0.36"Rockwell B90392926A14500000
    0.031"-0.0015" to 0.0015"0.76"-0.01" to 0.01"1 1/8"-0.01" to 0.01"0.36"Rockwell B90192926A14600000
    0.06"-0.003" to 0.003"0.76"-0.01" to 0.01"1 1/8"-0.01" to 0.01"0.36"Rockwell B60192926A14700000
    0.125"-0.005" to 0.005"0.76"-0.01" to 0.01"1 1/8"-0.01" to 0.01"0.36"Rockwell B60192926A14800000
     
    For 1" Diameter Shafts
    0.001"-0.0001" to 0.0001"1.01"-0.01" to 0.01"1 1/2"-0.01" to 0.01"0.485"Rockwell B90592926A15100000
    0.003"-0.0003" to 0.0003"1.01"-0.01" to 0.01"1 1/2"-0.01" to 0.01"0.485"Rockwell B90592926A15200000
    0.005"-0.0005" to 0.0005"1.01"-0.01" to 0.01"1 1/2"-0.01" to 0.01"0.485"Rockwell B90592926A15300000
    0.01"-0.00075" to 0.00075"1.01"-0.01" to 0.01"1 1/2"-0.01" to 0.01"0.485"Rockwell B90392926A15400000
    0.02"-0.001" to 0.001"1.01"-0.01" to 0.01"1 1/2"-0.01" to 0.01"0.485"Rockwell B90192926A1550000
    0.031"-0.0015" to 0.0015"1.01"-0.01" to 0.01"1 1/2"-0.01" to 0.01"0.485"Rockwell B90192926A15600000
    0.06"-0.003" to 0.003"1.01"-0.01" to 0.01"1 1/2"-0.01" to 0.01"0.485"Rockwell B60192926A15700000
    0.125"-0.005" to 0.005"1.01"-0.01" to 0.01"1 1/2"-0.01" to 0.01"0.485"Rockwell B60192926A15800000
     
    For 1 1/4" Diameter Shafts
    0.001"-0.0001" to 0.0001"1.26"-0.01" to 0.01"1 3/4"-0.01" to 0.01"0.61"Rockwell B90592926A16100000
    0.003"-0.0003" to 0.0003"1.26"-0.01" to 0.01"1 3/4"-0.01" to 0.01"0.61"Rockwell B90592926A16200000
    0.005"-0.0005" to 0.0005"1.26"-0.01" to 0.01"1 3/4"-0.01" to 0.01"0.61"Rockwell B90392926A16300000
    0.01"-0.00075" to 0.00075"1.26"-0.01" to 0.01"1 3/4"-0.01" to 0.01"0.61"Rockwell B90392926A16400000
    0.02"-0.001" to 0.001"1.26"-0.01" to 0.01"1 3/4"-0.01" to 0.01"0.61"Rockwell B90192926A1650000
    0.031"-0.0015" to 0.0015"1.26"-0.01" to 0.01"1 3/4"-0.01" to 0.01"0.61"Rockwell B90192926A16600000
    0.06"-0.003" to 0.003"1.26"-0.01" to 0.01"1 3/4"-0.01" to 0.01"0.61"Rockwell B60192926A16700000
    0.125"-0.005" to 0.005"1.26"-0.01" to 0.01"1 3/4"-0.01" to 0.01"0.61"Rockwell B60192926A16800000
     

    Shim Assortments for D-Profile Shafts

    Image of Product. Front orientation. Shims. Round, Sold as Assortments, For D-Profile Shafts.
    When you don’t know the exact shim thickness you’ll need, keep multiple shim thicknesses on hand so you always have the right one. With a partially flat inside surface, these shims won’t spin out of position to precisely align and space components on D-profile shafts and arbors.
    You can stack multiple shims to achieve your exact thickness, but stacking more than four may cause them to shift. Remember, fewer shims are better, so a couple of thicker shims are more stable than a bunch of thin shims.
    Carbon Steel—Best for dry environments since moisture will cause these shims to rust.
    No. of
    Pieces
    For Shaft
    Dia.
    ID × OD Included
    Thicknesses Included
    Flat
    Wd.
    Min.
    Hardness
    Each
    Carbon Steel
    83/8"0.385" ID × 5/8" OD0.001”, 0.003", 0.005", 0.010", 0.020", 0.031", 0.06", 0.125"0.173"Rockwell B9092926A119000000
    81/2"0.51" ID × 3/4" OD0.001”, 0.003", 0.005", 0.010", 0.020", 0.031", 0.06", 0.125"0.235"Rockwell B9092926A12900000
    85/8"0.635" ID × 1" OD0.001”, 0.003", 0.005", 0.010", 0.020", 0.031", 0.06", 0.125"0.298"Rockwell B9092926A13900000
    83/4"0.76" ID × 1 1/8" OD0.001”, 0.003", 0.005", 0.010", 0.020", 0.031", 0.06", 0.125"0.36"Rockwell B9092926A14900000
    81"1.01" ID × 1 1/2" OD0.001”, 0.003", 0.005", 0.010", 0.020", 0.031", 0.06", 0.125"0.485"Rockwell B9092926A159000000
    81 1/4"1.26" ID × 1 3/4" OD0.001”, 0.003", 0.005", 0.010", 0.020", 0.031", 0.06", 0.125"0.61"Rockwell B9092926A169000000
     
    back to top