Filter by
Door Thickness
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Combination Format
For Use With
Mounting Location
Mounting Hole Center-to-Center
Turnpiece- and Key-Locking Deadbolt Locks
![]() | ![]() |
For 1 3/8" to 1 3/4" Thick Door | Backset Distance |
Choose these locks if you need locks that each open with a different key. Lock and unlock the deadbolt with a turnpiece on the inside and a key on the outside.
Select a lock with the correct backset distance (the distance from the door’s edge to the center of the lock's mounting hole) for your door. Latch bolt projection is the length the latch bolt extends from the door's edge.
Keyed Alike Turnpiece- and Key-Locking Deadbolt Locks
![]() | ![]() |
Backset Distance |
Choose these locks if you need several locks that open with the same key. Lock and unlock the deadbolt with a turnpiece on the inside and a key on the outside.
Select a lock with the correct backset distance (the distance from the door’s edge to the center of the lock's mounting hole) for your door. Latch bolt projection is the length the latch bolt extends from the door's edge.
Keyed Alike Keyed-on-Both-Sides Deadbolt Locks
![]() | ![]() |
Backset Distance |
Choose these locks if you need several locks that open with the same key. Lock and unlock the deadbolt from the inside as well as the outside with a key.
Select a lock with the correct backset distance (the distance from the door’s edge to the center of the lock's mounting hole) for your door. Latch bolt projection is the length the latch bolt extends from the door's edge.
Keyed-on-Both-Sides Deadbolt Locks
![]() | ![]() |
For 1 3/8" to 1 3/4" Thick Door | Backset Distance |
Choose these locks if you need locks that each open with a different key. Lock and unlock the deadbolt from the inside as well as the outside with a key.
Select a lock with the correct backset distance (the distance from the door’s edge to the center of the lock's mounting hole) for your door. Latch bolt projection is the length the latch bolt extends from the door's edge.
Pry-Resistant Turnpiece- and Key-Locking Deadbolt Locks Deadbolt Locks
![]() | ![]() |
Backset Distance |
A guard over the latch prevents tampering. Choose these locks if you need locks that each open with a different key. Lock and unlock the deadbolt with a turnpiece on the inside and a key on the outside.
Select a lock with the correct backset distance (the distance from the door’s edge to the center of the lock's mounting hole) for your door.
Inside Faceplate | 2 3/8" Backset Distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Material | For Door Thk. | Ht. | Wd. | Keying | For Door Swing Direction | Mounting Hardware Included | No. of Keys Included | Each | ||
Dull Chrome Plated Bronze | 1" to 2 3/4" | 2 15/16" | 3 5/8" | Keyed Differently | Left, Right | Yes | 2 | 0000000 | 0000000 |
Occupied/Vacant Deadbolt Locks
![]() | ![]() |
Backset Distance |
Often used on restroom doors, a message on the outside of the door changes when the lock is engaged or disengaged. Locks open with a turnpiece inside and an emergency access tool outside.
Select a lock with the correct backset distance (the distance from the door’s edge to the center of the lock's mounting hole) for your door. Latch bolt projection is the length the latch bolt extends from the door's edge.
Outside Faceplate | 2 3/8" Backset Distance/2 3/4" Backset Distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Material | For Door Thk. | Latch Bolt Projection | Ht. | Wd. | For Door Swing Direction | Includes | Mounting Hardware Included | Each | ||
Polished Chrome Plated Zinc | 1 3/8" to 2" | 1" | 2 1/16" | 3 1/2" | Left, Right | Drill Template, Emergency Access Tool | Yes | 00000000 | 0000000 |
Keypad Combination Deadbolt Locks
![]() | ![]() | ![]() |
Inside View | Outside View | Backset Distance |
With a deadbolt for added security, these keypad locks make your door more difficult to break through than if it had a typical key and button handle lock. You can set and reset up to 19 active combinations at once. This means these locks are a good choice when multiple people need their own combination, or when you need to change your combination often. To unlock, enter your combination and turn the knob. If you want to manually relock the deadbolt, you can quickly turn the knob on either side of the door. These can be installed to face the outdoors—the exterior keypad resists rain, snow, and seasonal temperatures, and the keypad can be used even when wearing gloves.
If the battery dies, these locks will remain secure, but you won’t be able to unlock them from the outside until the system has power again. You’ll find the battery compartment on the top of the interior lock section. In case of dead battery, the lock can be opened from the outside with the use of a 9V external battery jumper.
Backset Distance—Backset distance is the distance from the door’s edge to the center of the lock's mounting hole.
Latch Bolt Projection—Latch bolt projection is the length the latch bolt extends from the door’s edge.
Outside Faceplate | Inside Faceplate | 2 1/4" Backset Distance | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | For Door Thk. | Combination Format | Latch Bolt Projection | Ht. | Wd. | Projection | Ht. | Wd. | Projection | For Door Material | For Door Frame Material | For Door Swing Direction | Mounting Hardware Included | Batteries Included | Each | |||
Satin Chrome Plated | 2 3/8" to 2 3/4" | Ten Numbers | 1" | 5 3/8" | 3" | 1" | 3 7/8" | 2 13/16" | 1" | Wood | Wood | Left, Right | Yes | Yes | 0000000 | 0000000 | ||
Key-Controlled Push-Button Combination Deadbolt Locks
![]() | ![]() | ![]() |
Outside View | Inside View | Backset Distance |
Convenient to unlock yet tough against break-ins, these deadbolt locks are more secure than typical key and button locks. Punch your combination into the keypad or insert the included key to unlock them. They store up to 19 active combinations—set your own and change it at any time. To relock the deadbolt, simply turn the knob on either side of the door.
If the battery dies, these locks stay locked from the outside until you open them with the key. However, the keypad won't work until you replace the battery. You’ll find the battery compartment on the top of the interior lock section.
Backset Distance—Backset distance is the distance from the door’s edge to the center of the lock's mounting hole.
Latch Bolt Projection—Latch bolt projection is the length the latch bolt extends from the door’s edge.
Outside Faceplate | Inside Faceplate | 2 1/2" Backset Distance | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | For Door Thk. | Combination Format | Latch Bolt Projection | Ht. | Wd. | Projection | Ht. | Wd. | Projection | Keying | For Door Material | For Door Frame Material | For Door Swing Direction | Mounting Hardware Included | Batteries Included | No. of Keys Included | Each | |||
Satin Chrome Plated | 1 3/8" to 1 3/4" | Ten Numbers | 3/4" | 5 7/16" | 3 3/16" | 2 1/4" | 5 1/2" | 3 1/8" | 1 1/4" | Keyed Differently | Metal, Wood | Metal, Wood | Left, Right | Yes | Yes | 1 | 0000000 | 0000000 | ||
Pry-Resistant Flush Bolt Locks
![]() | ![]() |
Style C | Style D |
Designed to withstand vandalism better than other flush bolt locks, these mortise mount into a cutout in the doors. All have a latch bolt to secure doors in the closed position.
Pry-Resistant Keyed Alike Cabinet Deadbolt Locks
![]() |
With thicker bodies and longer bolts, these locks resist prying to provide more security than other keyed alike cabinet deadbolt locks. Choose them if you need several locks that open with the same key.
Locks | Replacement Keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case | Mounting | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Max. Thk. | Key No. | For Through-Hole Dia. | Rear Projection | Latch Bolt Projection | Ht. | Wd. | Lock Cylinder Material | Fasteners Included | Screw Size | Screw Lg. | No. of | Dia. | Ctr.-to-Ctr. | Style | For Use On | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrome-Plated Zinc—Dull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | 107 | 15/16" | 1/2" | 3/4" | 1 5/8" | 1 1/4" | Brass | Yes | No. 6 | 1" | 4 | 5/32" | 1 5/16" | Straight | Wood | 00000000 | 000000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | 915 | 15/16" | 1/2" | 3/4" | 1 5/8" | 1 1/4" | Brass | Yes | No. 6 | 1" | 4 | 5/32" | 1 5/16" | Straight | Wood | 00000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/8" | 101 | 15/16" | 1/2" | 3/4" | 1 5/8" | 1 1/4" | Brass | Yes | No. 6 | 1" | 4 | 5/32" | 1 5/16" | Straight | Wood | 00000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pry-Resistant Drawer Deadbolt Locks
![]() |
Thicker bodies and longer bolts resist prying to provide more security than other drawer deadbolt locks. Choose these locks if you need locks that each open with a different key.
Case | Mounting | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Max. Thk. | For Through-Hole Dia. | Rear Projection | Latch Bolt Projection | Ht. | Wd. | Lock Cylinder Material | Fasteners Included | Screw Size | Screw Lg. | No. of | Dia. | Ctr.-to-Ctr. | Style | For Use On | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrome-Plated Zinc—Dull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | 15/16" | 1/2" | 3/4" | 1 1/4" | 1 5/8" | Brass | Yes | No. 6 | 1" | 4 | 5/32" | 1 5/16" | Straight | Wood | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/8" | 15/16" | 1/2" | 3/4" | 1 1/4" | 1 5/8" | Brass | Yes | No. 6 | 1" | 4 | 5/32" | 1 5/16" | Straight | Wood | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Push-Button Combination Deadbolt Locks
![]() | ![]() | ![]() |
Outside View | Inside View | Backset Distance |
Enter a combination and turn the turnpiece to unlock these locks from the outside; turn the inside or outside turnpiece to manually relock them.
Select a lock with the correct backset distance (the distance from the door’s edge to the center of the lock's mounting hole) for your door. Latch bolt projection is the length the latch bolt extends from the door's edge.
Outside Faceplate | Inside Faceplate | 2 1/2" Backset Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | For Door Thk. | Combination Format | Latch Bolt Projection | Ht. | Wd. | Projection | Ht. | Wd. | Projection | For Door Material | For Door Frame Material | For Door Swing Direction | Mounting Hardware Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaba Simplex 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dull Chrome Plated | 1 3/8" to 1 1/2" | Five Numbers | 1" | 3 3/4" | 2 9/16" | 15/16" | 5" | 3 11/16" | 1 9/16" | Wood | Wood | Left, Right | Yes | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dull Chrome Plated | 1 3/4" to 2 1/8" | Five Numbers | 1" | 3 3/4" | 2 9/16" | 15/16" | 5" | 3 11/16" | 1 9/16" | Wood | Wood | Left, Right | Yes | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key-Controlled Self-Locking Push-Button Combination Deadbolt Locks
![]() | ![]() | ![]() |
Outside View | Inside View | Backset Distance |
Gain access from the outside with a combination or an included key. These automatically lock when you close the door. Locks have a latch bolt and a deadlocking latch. The latch can be held in the retracted position to allow unrestricted entry.
Select a lock with the correct backset distance (the distance from the door’s edge to the center of the lock's mounting hole) for your door. Latch bolt projection is the length the latch bolt extends from the door's edge.
Outside Faceplate | Inside Faceplate | 2 1/2" Backset Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | For Door Thk. | Combination Format | Latch Bolt Projection | Ht. | Wd. | Projection | Ht. | Wd. | Projection | Keying | For Door Material | For Door Frame Material | For Door Swing Direction | Mounting Hardware Included | No. of Keys Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaba Simplex 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dull Chrome Plated | 1 3/8" to 1 1/2" | Five Numbers | 5/8" | 3 3/4" | 2 9/16" | 15/16" | 5" | 3 11/16" | 1 9/16" | Keyed Differently | Wood | Wood | Left, Right | Yes | 1 | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dull Chrome Plated | 1 3/4" to 2 1/8" | Five Numbers | 5/8" | 3 3/4" | 2 9/16" | 15/16" | 5" | 3 11/16" | 1 9/16" | Keyed Differently | Wood | Wood | Left, Right | Yes | 1 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-Locking Push-Button Combination Deadbolt Locks
![]() | ![]() | ![]() |
Outside View | Inside View | Backset Distance |
Enter a combination and turn the turnpiece to unlock these locks from the outside; they automatically lock when you close the door. Locks have a latch bolt and a deadlocking latch. The latch can be held in the retracted position to allow unrestricted entry.
Select a lock with the correct backset distance (the distance from the door’s edge to the center of the lock's mounting hole) for your door. Latch bolt projection is the length the latch bolt extends from the door's edge.
Outside Faceplate | Inside Faceplate | 2 1/2" Backset Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | For Door Thk. | Combination Format | Latch Bolt Projection | Ht. | Wd. | Projection | Ht. | Wd. | Projection | For Door Material | For Door Frame Material | For Door Swing Direction | Mounting Hardware Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaba Simplex 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dull Chrome Plated | 1 3/8" to 1 1/2" | Five Numbers | 5/8" | 3 3/4" | 2 9/16" | 15/16" | 5" | 3 11/16" | 1 9/16" | Wood | Wood | Left, Right | Yes | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dull Chrome Plated | 1 3/4" to 2 1/8" | Five Numbers | 5/8" | 3 3/4" | 2 9/16" | 15/16" | 5" | 3 11/16" | 1 9/16" | Wood | Wood | Left, Right | Yes | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pry-Resistant Keyed Alike Drawer Deadbolt Locks
![]() |
With thicker bodies and longer bolts, these locks resist prying to provide more security than other keyed alike drawer deadbolt locks. Choose them if you need several locks that open with the same key.
Locks | Replacement Keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case | Mounting | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Max. Thk. | Key No. | For Through-Hole Dia. | Rear Projection | Latch Bolt Projection | Ht. | Wd. | Lock Cylinder Material | Fasteners Included | Screw Size | Screw Lg. | No. of | Dia. | Ctr.-to-Ctr. | Style | For Use On | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrome-Plated Zinc—Dull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | 107 | 15/16" | 1/2" | 3/4" | 1 1/4" | 1 5/8" | Brass | Yes | No. 6 | 1" | 4 | 5/32" | 1 5/16" | Straight | Wood | 00000000 | 000000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | 915 | 15/16" | 1/2" | 3/4" | 1 1/4" | 1 5/8" | Brass | Yes | No. 6 | 1" | 4 | 5/32" | 1 5/16" | Straight | Wood | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/8" | 101 | 15/16" | 1/2" | 3/4" | 1 1/4" | 1 5/8" | Brass | Yes | No. 6 | 1" | 4 | 5/32" | 1 5/16" | Straight | Wood | 00000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyed Alike File Cabinet Deadbolt Locks
![]() |
Rectangular Latch Bolt |
Choose these locks if you need several locks that open with the same key. Use them to replace locks in file cabinets that have existing mounting brackets.
Back Slot | Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key No. | Lg. | Wd. | Ht. | Wd. | Dp. | Latch Bolt Projection | Fastener Type | Fasteners Included | Screw Size | Screw Lg. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rectangular Latch Bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrome-Plated Zinc—Dull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3X5 | 2" | 9/16" | 13/16" | 1/8" | 5/16" | 1/8" | Screw | Yes | No. 6 | 1/2" | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyed File Cabinet Deadbolt Locks
![]() |
Rectangular Latch Bolt |
Choose these locks if you need locks that each open with a different key. Use them to replace locks in file cabinets that have existing mounting brackets.
Back Slot | Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Ht. | Wd. | Dp. | Latch Bolt Projection | Fastener Type | Fasteners Included | Screw Size | Screw Lg. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rectangular Latch Bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrome-Plated Zinc—Dull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2" | 9/16" | 13/16" | 1/8" | 5/16" | 1/8" | Screw | Yes | No. 6 | 1/2" | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pry-Resistant Cabinet Deadbolt Locks
![]() |
Thicker bodies and longer bolts resist prying to provide more security than other cabinet deadbolt locks. Choose these locks if you need locks that each open with a different key.
Case | Mounting | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Max. Thk. | For Through-Hole Dia. | Rear Projection | Latch Bolt Projection | Ht. | Wd. | Lock Cylinder Material | Fasteners Included | Screw Size | Screw Lg. | No. of | Dia. | Ctr.-to-Ctr. | Style | For Use On | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrome-Plated Zinc—Dull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | 15/16" | 1/2" | 3/4" | 1 5/8" | 1 1/4" | Brass | Yes | No. 6 | 1" | 4 | 5/32" | 1 5/16" | Straight | Wood | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/8" | 15/16" | 1/2" | 3/4" | 1 5/8" | 1 1/4" | Brass | Yes | No. 6 | 1" | 4 | 5/32" | 1 5/16" | Straight | Wood | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pry-Resistant Master Keyed Cabinet Deadbolt Locks
![]() |
To provide more security than other master keyed cabinet deadbolt locks, these locks have thicker bodies and longer bolts to resist prying. Choose them if you need locks that each open with a different key and also open with a master key. Two keys are included; master keys are sold separately.
Locks | Master Keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case | Mounting | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Max. Thk. | Master Key No. | For Through-Hole Dia. | Rear Projection | Latch Bolt Projection | Ht. | Wd. | Lock Cylinder Material | Fasteners Included | Screw Size | Screw Lg. | No. of | Dia. | Ctr.-to-Ctr. | Style | For Use On | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrome-Plated Zinc—Dull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | D4299/GM1 | 15/16" | 1/2" | 3/4" | 1 5/8" | 1 1/4" | Brass | Yes | No. 6 | 1" | 4 | 5/32" | 1 5/16" | Straight | Wood | 0000000 | 000000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pry-Resistant Master Keyed Drawer Deadbolt Locks
![]() |
To provide more security than other master keyed drawer deadbolt locks, these locks have thicker bodies and longer bolts to resist prying. Choose them if you need locks that each open with a different key and also open with a master key. Two keys are included; master keys are sold separately.
Locks | Master Keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case | Mounting | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Max. Thk. | Master Key No. | For Through-Hole Dia. | Rear Projection | Latch Bolt Projection | Ht. | Wd. | Lock Cylinder Material | Fasteners Included | Screw Size | Screw Lg. | No. of | Dia. | Ctr.-to-Ctr. | Style | For Use On | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrome-Plated Zinc—Dull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | D4299/GM1 | 15/16" | 1/2" | 3/4" | 1 1/4" | 1 5/8" | Brass | Yes | No. 6 | 1" | 4 | 5/32" | 1 5/16" | Straight | Wood | 00000000 | 000000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||