Filter by
System of Measurement
Drill Bit Size
For Use On
Overall Length
Material
Finish
Decimal Size Equivalent
Maximum Drilling Depth
Sold As
Length
For Material Thickness
Flute Direction
Export Control Classification Number (ECCN)
About Drill Bits
Compare material, finish, length class, and decimal size equivalents.
High-Speed Steel Step Drill Bits
Standard |
Shank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Type | Size | Drill Bit Point Type | Mfr. | Each | |||
Black Oxide | ||||||||||
| 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8" | 0.1875", 0.25", 0.3125", 0.375", 0.4375", 0.5", 0.5625", 0.625", 0.6875", 0.75", 0.8125", 0.875" | 3" | Round/3-Flat | 3/8" | Standard | Milwaukee | 5910N14 | 000000 | ||
| 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4" | 0.25", 0.3125", 0.375", 0.4375", 0.5", 0.5625", 0.625", 0.6875", 0.75" | 2 5/8" | Round/3-Flat | 3/8" | Standard | Milwaukee | 5910N13 | 00000 | ||
| 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1" | 0.5", 0.5625", 0.625", 0.6875", 0.75", 0.8125", 0.875", 0.9375", 1" | 3 1/4" | Round/3-Flat | 1/2" | Standard | Milwaukee | 5910N17 | 00000 | ||
Titanium Nitride (TiN) Coated | ||||||||||
| 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8" | 0.1875", 0.25", 0.3125", 0.375", 0.4375", 0.5", 0.5625", 0.625", 0.6875", 0.75", 0.8125", 0.875" | 3" | Hex | 3/8" | Standard | Black & Decker | 89315A42 | 00000 | ||
| 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4" | 0.25", 0.3125", 0.375", 0.4375", 0.5", 0.5625", 0.625", 0.6875", 0.75" | 2 5/8" | Hex | 3/8" | Standard | Black & Decker | 89315A43 | 00000 | ||
| 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1" | 0.5625", 0.625", 0.6875", 0.75", 0.8125", 0.875", 0.9375", 1" | 2 7/8" | Hex | 3/8" | Standard | Bosch | 89315A44 | 00000 | ||
Uncoated | ||||||||||
| 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8" | 0.1875", 0.25", 0.3125", 0.375", 0.4375", 0.5", 0.5625", 0.625", 0.6875", 0.75", 0.8125", 0.875" | 3" | Hex | 3/8" | Standard | Black & Decker | 8841A24 | 00000 | ||
| 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4" | 0.25", 0.3125", 0.375", 0.4375", 0.5", 0.5625", 0.625", 0.6875", 0.75" | 2 5/8" | Hex | 3/8" | Standard | Black & Decker | 8841A23 | 00000 | ||
| 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1" | 0.5625", 0.625", 0.6875", 0.75", 0.8125", 0.875", 0.9375", 1" | 2 1/2" | Hex | 3/8" | Standard | Black & Decker | 8841A33 | 00000 | ||
Reduced-Shank High-Speed Steel Drill Bits
Shank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Type | Size | Drill Bit Point Type | Mfr. | Each | |||
Jobbers' Length | |||||||||||
Black Oxide | |||||||||||
| 11/16" | 0.6875" | 6" | 2.1" | Reduced Round | 1/2" | Standard | Chicago-Latrobe | 2933A31 | 000000 | ||
| 11/16" | 0.6875" | 6" | 2.1" | Reduced Round/3-Flat | 1/2" | Split | Viking Norseman Drill | 2905A23 | 00000 | ||
Titanium Nitride (TiN) Coated | |||||||||||
| 11/16" | 0.6875" | 6" | 3.13" | Reduced Round | 1/2" | Standard | Viking Norseman Drill | 8512A34 | 00000 | ||
Extended Length | |||||||||||
Black Oxide | |||||||||||
| 11/16" | 0.6875" | 12" | 9" | Reduced Round | 1/2" | Standard | Republic Drill | 2464A19 | 00000 | ||
| 11/16" | 0.6875" | 18" | 12" | Reduced Round | 1/2" | Standard | Republic Drill | 2464A49 | 000000 | ||
High-Speed Steel Drill Bits
Shank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Type | Size | Drill Bit Point Type | Mfr. | Each | |||
Jobbers' Length | |||||||||||
Black Oxide | |||||||||||
| 11/16" | 0.6875" | 7 5/8" | 4.59" | Round | 11/16" | Standard | Chicago-Latrobe | 2931A56 | 000000 | ||
| 11/16" | 0.6875" | 9 1/4" | 4.34" | Morse Taper | Morse 2 | Standard | Chicago-Latrobe | 2929A392 | 00000 | ||
Titanium Nitride (TiN) Coated | |||||||||||
| 11/16" | 0.6875" | 7 5/8" | 4.59" | Round | 11/16" | Standard | Chicago-Latrobe | 3022A75 | 00000 | ||
Uncoated | |||||||||||
| 11/16" | 0.6875" | 7 5/8" | 4.59" | Round | 11/16" | Standard | Viking Norseman Drill | 8870A58 | 00000 | ||
Short Length | |||||||||||
Uncoated | |||||||||||
| 11/16" | 0.6875" | 4 5/8" | 1.84" | Round | 11/16" | Standard | Chicago-Latrobe | 8947A253 | 00000 | ||
Extended Length | |||||||||||
Black Oxide | |||||||||||
| 11/16" | 0.6875" | 9 1/4" | 4.34" | Round | 11/16" | Standard | Chicago-Latrobe | 29315A181 | 00000 | ||
| 11/16" | 0.6875" | 12" | 7.62" | Round | 11/16" | Standard | Dormer Pramet | 2939A51 | 00000 | ||
| 11/16" | 0.6875" | 18" | 11.62" | Round | 11/16" | Standard | Dormer Pramet | 2955A44 | 000000 | ||
Uncoated | |||||||||||
| 11/16" | 0.6875" | 9 1/4" | 5.38" | Round | 11/16" | Standard | Dormer Pramet | 2939A91 | 00000 | ||
Cobalt Steel Step Drill Bits
Shank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Type | Size | Drill Bit Point Type | Mfr. | Each | |||
Uncoated | ||||||||||
| 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8" | 0.1875", 0.25", 0.3125", 0.375", 0.4375", 0.5", 0.5625", 0.625", 0.6875", 0.75", 0.8125", 0.875" | 3" | 3-Flat | 3/8" | Standard | Black & Decker | 8841A53 | 000000 | ||
| 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4" | 0.25", 0.3125", 0.375", 0.4375", 0.5", 0.5625", 0.625", 0.6875", 0.75" | 2 5/8" | 3-Flat | 3/8" | Standard | Black & Decker | 8841A54 | 00000 | ||
| 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1" | 0.5625", 0.625", 0.6875", 0.75", 0.8125", 0.875", 0.9375", 1" | 2 1/2" | 3-Flat | 3/8" | Standard | Black & Decker | 8841A55 | 00000 | ||
Cobalt Steel Drill Bits
Shank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Type | Size | Drill Bit Point Type | Mfr. | Each | |||
Jobbers' Length | |||||||||||
Titanium Nitride (TiN) Coated | |||||||||||
| 11/16" | 0.6875" | 7 5/8" | 5.63" | Round | 11/16" | Split | Dormer Pramet | 27995A555 | 0000000 | ||
Uncoated | |||||||||||
| 11/16" | 0.6875" | 7 1/8" | 4.6" | Round | 11/16" | Split | Chicago-Latrobe | 3069A93 | 000000 | ||
| 11/16" | 0.6875" | 10" | 5.38" | Morse Taper | Morse 3 | Split | Republic Drill | 3068A26 | 000000 | ||
Extended Length | |||||||||||
Uncoated | |||||||||||
| 11/16" | 0.6875" | 9 1/4" | 4" | Round | 11/16" | Split | Dormer Pramet | 3063A155 | 000000 | ||
| 11/16" | 0.6875" | 12" | 9" | Round | 11/16" | Split | Republic Drill | 3168A42 | 000000 | ||
Reduced-Shank Cobalt Steel Drill Bits
Jobbers' Length | Split |
Carbide-Tipped Drill Bits for Masonry and Concrete
SDS-Plus Shank for Hammer and Rotary Drilling
![]() | |
SDS-Plus Shank |
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Specs. Met | Mfr. | Each | |||
|---|---|---|---|---|---|---|---|---|---|
Uncoated | |||||||||
Standard Point | |||||||||
| 11/16" | 0.6875" | 12 3/4" | 10" | ANSI B212.15 | Tru-Cut | 8948A38 | 000000 | ||
SDS-Max Shank for Hammer and Rotary Drilling
![]() | |
SDS-Max Shank |
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Specs. Met | Mfr. | Each | |||
|---|---|---|---|---|---|---|---|---|---|
Uncoated | |||||||||
Standard Point | |||||||||
| 11/16" | 0.6875" | 14" | 8" | ANSI B212.15 | Relton | 88705A3 | 000000 | ||
Spline Shank for Hammer and Rotary Drilling
![]() | |
Spline Shank |
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Specs. Met | Mfr. | Each | |||
|---|---|---|---|---|---|---|---|---|---|
Uncoated | |||||||||
Standard Point | |||||||||
| 11/16" | 0.6875" | 14" | 8" | ANSI B212.15 | Relton | 8783A15 | 000000 | ||
Round Shank for Hammer and Rotary Drilling
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Shank Size | Specs. Met | Mfr. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
Uncoated | ||||||||||
Serrated Point | ||||||||||
| 11/16" | 0.6875" | 6" | 4" | 1/2" | ANSI B212.15 | Relton | 2899A612 | 000000 | ||
Carbide-Tipped Drill Bits
Shank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Type | Size | Drill Bit Point Type | Mfr. | Each | |||
Short Length | |||||||||||
Uncoated | |||||||||||
| 11/16" | 0.6875" | 4 5/8" | 2.04" | Round | 11/16" | Standard | Izar | 28805A244 | 000000 | ||
| 11/16" | 0.6875" | 4 5/8" | 2.04" | Round | 11/16" | Split | Izar | 2750A42 | 00000 | ||
Extended Length | |||||||||||
Uncoated | |||||||||||
| 11/16" | 0.6875" | 9 1/4" | 4.34" | Round | 11/16" | Standard | ICS | 29465A51 | 00000 | ||
Hole-Enlarging Reduced-Shank Drill Bits
Drill Bit Size | Overall Lg. | Max. Drilling Dp. | Shank Type | Mfr. | Each | |||
|---|---|---|---|---|---|---|---|---|
Black/Gold Oxide | ||||||||
| 11/16" | 4.31" | 1.75" | Reduced Round | Viking Norseman Drill | 30455A65 | 000000 | ||
Reduced-Shank Carbide-Tipped Drill Bits
Shank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Type | Size | Drill Bit Point Type | Mfr. | Each | |||
Jobbers' Length | |||||||||||
Uncoated | |||||||||||
| 11/16" | 0.6875" | 6" | 2.1" | Reduced Round | 1/2" | Standard | Rock River Tool | 8871A17 | 0000000 | ||
High-Speed Steel Precise-Cut Drill Bits for Wood
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Shank Size | Drill Bit Point Type | Mfr. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
Uncoated | ||||||||||
Round Shank | ||||||||||
| 11/16" | 0.6875" | 6" | 3" | 1/2" | Brad | W. L. Fuller | 2926A84 | 000000 | ||
Drill Bits for Wood
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Shank Size | Drill Bit Point Type | Mfr. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
Uncoated | ||||||||||
Quick-Change Hex Shank | ||||||||||
| 11/16" | 0.6875" | 6" | 4 1/2" | 1/4" | Standard | Black & Decker | 2894A66 | 00000 | ||
Chip-Clearing Drill Bits for Wood
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Shank Size | Drill Bit Point Type | Mfr. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
Uncoated | ||||||||||
Round Shank/Hex Shank | ||||||||||
| 11/16" | 0.6875" | 29" | 24" | 7/16" | Screw | Black & Decker | 2907A33 | 000000 | ||
Fast-Cutting Smooth-Finish Drill Bits for Wood
![]() |
Round Shank Standard Point |
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Shank Size | Drill Bit Point Type | Mfr. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
Uncoated | ||||||||||
Round Shank | ||||||||||
| 11/16" | 0.6875" | 5" | 3" | 1/2" | Standard | Stern | 2890A59 | 000000 | ||
Rebar-Cutting Carbide-Tipped Drill Bits
SDS-Plus Shank for Rotary Only Drilling
![]() | |
SDS-Plus Shank |
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Specs. Met | Mfr. | Each | |||
|---|---|---|---|---|---|---|---|---|---|
Uncoated | |||||||||
Standard Point | |||||||||
| 11/16" | 0.6875" | 12" | 10" | ANSI B212.15 | Relton | 28655A57 | 000000 | ||
Round Shank for Rotary Only Drilling
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Shank Size | Specs. Met | Mfr. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
Uncoated | ||||||||||
Standard Point | ||||||||||
| 11/16" | 0.6875" | 12" | 10" | 1/2" | ANSI B212.15 | Relton | 28655A33 | 000000 | ||
Smooth-Finish Drill Bits for Wood
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Shank Size | Drill Bit Point Type | Mfr. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
Uncoated | ||||||||||
Round Shank | ||||||||||
| 11/16" | 0.6875" | 3 1/2" | 3" | 5/16" | Standard | Alfa USA | 3216A43 | 000000 | ||
Inserts for Carbide-Insert Drill Bits
Inner
![]() | ![]() | ![]() |
Individual Carbide Insert Case | Inner Inserts |
Each | Package | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Drill Bit Size | For Mfr. | For Mfr. Series | IC Dia. | Thk. | Hole Dia. | Tip Radius | For Use On | Features | Each | Pkg. Qty. | Pkg. | ||||
Titanium Aluminum Nitride (TiAlN)-Coated Carbide | |||||||||||||||
| 11/16", 3/4" | Sandvik Coromant | CoroDrill 880 | 0.224" | 3/32" | 1/8" | 1/64" | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel, Titanium, Aluminum, Brass, Bronze, Fiberglass, Plastic | Chip Breakers | 2776N15 | 000000 | 10 | 2776N236 | 0000000 | ||
Outer
![]() | ![]() | ![]() |
Individual Carbide Insert Case | Outer Inserts |
Each | Package | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Drill Bit Size | For Mfr. | For Mfr. Series | IC Dia. | Thk. | Hole Dia. | Tip Radius | For Use On | Features | Each | Pkg. Qty. | Pkg. | ||||
Titanium Nitride (TiN)-Coated Carbide | |||||||||||||||
| 11/16", 3/4" | Sandvik Coromant | CoroDrill 880 | 0.236" | 3/32" | 1/8" | 1/32" | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel, Titanium, Aluminum, Brass, Bronze, Plastic | Chip Breakers | 2776N16 | 000000 | 10 | 2776N261 | 0000000 | ||
Carbide-Insert Drill Bits
Drill Bits | Replacement Insert Screws | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shank | For Insert | ||||||||||||||
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Type | Size | Drill Bit Point Type | Inner Inscribed Circle Dia. | Outer Inscribed Circle Dia. | Mfr. | Each | Each | ||||
| 11/16" | 0.687" | 5" | 2.06" | Round | 1" | Carbide Insert | 0.224" | 0.236" | Sandvik Coromant | 2769N17 | 0000000 | 2780N12 | 00000 | ||
| 11/16" | 0.687" | 6 3/8" | 3.44" | Round | 1" | Carbide Insert | 0.224" | 0.236" | Sandvik Coromant | 2769N18 | 000000 | 2780N12 | 0000 | ||
Dust-Collecting Carbide-Tipped Drill Bits for Masonry and Concrete
SDS-Plus Shank for Hammer and Rotary Drilling
![]() | ![]() |
SDS-Plus Shank |
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | For Vacuum Hose ID | Mfr. | Each | |||
|---|---|---|---|---|---|---|---|---|---|
Titanium Nitride (TiN) Coated | |||||||||
Standard Point | |||||||||
| 11/16" | 0.6875" | 18" | 12 1/2" | 1 3/8" | Bosch | 2642N5 | 0000000 | ||
Chip-Clearing Carbide-Tipped Drill Bits for Masonry and Concrete
Round Shank for Rotary Only Drilling
Drill Bit Size | Decimal Size Equiv. | Overall Lg. | Max. Drilling Dp. | Shank Size | Specs. Met | Mfr. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
Uncoated | ||||||||||
Standard Point | ||||||||||
| 11/16" | 0.6875" | 6" | 4.5" | 1/2" | ANSI B212.15 | Tru-Cut | 2941A37 | 00000 | ||
Depth-Limiting Drill Stops
![]() |
For Drill Bit Size | For Drill Bit Size Decimal Equiv. | Overall Lg. | OD | Hex Key Size for Set Screw | Material | Each | |||
|---|---|---|---|---|---|---|---|---|---|
For Inch Drill Bits | |||||||||
| 11/16" | 0.6875" | 1 1/8" | 1 1/8" | 5/32" | Steel | 8865A246 | 000000 | ||
Tight-Tolerance Water-Hardening W1 Tool Steel Rods
Dia. | Dia. Tolerance | Drill Bit Size | Fabrication | Heat Treatment | Yield Strength, psi | Mechanical Finish | Hardness | Max. Hardness After Heat Treatment | Specs. Met | 1 ft. Long | 3 ft. Long | 6 ft. Long | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.6875" | -0.001" to 0.001" | 11/16" | Hot Rolled | Annealed | 50,000 | Precision Ground | Rockwell B95 (Medium) | Rockwell C65 | ASTM A686 | 8890K14 | 000000 | 000000 | 000000 |
Undersized Hardened Multipurpose M2 High-Speed Tool Steel Rods
Dia. | Dia. Tolerance | Drill Bit Size | Lg. | Yield Strength | Hardness | Mechanical Finish | Each | ||
|---|---|---|---|---|---|---|---|---|---|
| 11/16" | -0.0005" to 0" | 11/16" | 6" | Not Rated | Rockwell C60 (Extra Hard) | Precision Ground | 3009A158 | 000000 |








































