Filter by
System of Measurement
ID
For Drill Bit Size Decimal Equivalent
Material
Hardness
Export Control Classification Number (ECCN)
DFARS Specialty Metals
REACH
Reamer Diameter
Lock Screw/Bushing Center-to-Center
Thread Size
Performance
Reamer Gauge Size
For Material Thickness
Thread Direction
Press-Fit Drill Bushings
Tolerance | Each | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD | Lg. | For Drill Bit Size | For Drill Bit Size Decimal Equiv. | ID | OD | Lg. | Drill Bushing Type | Material | Hardness | 1-9 | 10-49 | 50-Up | |||
0.177" ID | |||||||||||||||
| 5/16" | 1/4" | 16 Ga. | 0.177" | 0.0001" to 0.0004" | 0.0013" to 0.0016" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 96511A569 | 00000 | 00000 | 00000 | ||
| 5/16" | 5/16" | 16 Ga. | 0.177" | 0.0001" to 0.0004" | 0.0013" to 0.0016" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 96511A570 | 0000 | 0000 | 0000 | ||
| 5/16" | 3/8" | 16 Ga. | 0.177" | 0.0001" to 0.0004" | 0.0013" to 0.0016" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 96511A571 | 0000 | 0000 | 0000 | ||
| 5/16" | 1/2" | 16 Ga. | 0.177" | 0.0001" to 0.0004" | 0.0013" to 0.0016" | -0.015" to 0.015" | P | Steel | Rockwell C61 | 8491A775 | 0000 | 0000 | 0000 | ||
| 5/16" | 5/8" | 16 Ga. | 0.177" | 0.0001" to 0.0004" | 0.0013" to 0.0016" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 96511A572 | 0000 | 0000 | 0000 | ||
| 5/16" | 3/4" | 16 Ga. | 0.177" | 0.0001" to 0.0004" | 0.0013" to 0.0016" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 96511A573 | 0000 | 0000 | 0000 | ||
Press-Fit Drill Bushings with Head
Head | Tolerance | Each | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD | Lg. | For Drill Bit Size | For Drill Bit Size Decimal Equiv. | OD | Thk. | ID | OD | Lg. | Drill Bushing Type | Material | Hardness | 1-5 | 6-11 | 12-Up | |||
0.177" ID | |||||||||||||||||
| 5/16" | 5/16" | 16 Ga. | 0.177" | 27/64" | 1/8" | 0.0001" to 0.0004" | 0.0013" to 0.0016" | -0.01" to 0.01" | H | Steel | Rockwell C61 | 8492A528 | 00000 | 00000 | 00000 | ||
Removable Drill Bushings
Head | Tolerance | Each | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD | Lg. | For Drill Bit Size | For Drill Bit Size Decimal Equiv. | OD | Thk. | Lock Screw/Bushing Ctr.-to-Ctr. | ID | OD | Lg. | Drill Bushing Type | Material | Hardness | 1-5 | 6-11 | 12-Up | |||
0.177" ID | ||||||||||||||||||
| 1/2" | 3/4" | 16 Ga. | 0.177" | 51/64" | 1/4" | 5/8" | 0.0001" to 0.0004" | -0.0002" to 0" | -0.01" to 0.01" | SF | Steel | Rockwell C61 | 8493A537 | 000000 | 00000 | 00000 | ||
Drill Bushings for Plastic
Tolerance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD | Lg. | For Drill Bit Size | For Drill Bit Size Decimal Equiv. | ID | OD | Drill Bushing Type | Material | Hardness | Each | |||
0.177" ID | ||||||||||||
| 5/16" | 1/2" | 16 Ga. | 0.177" | 0.0001" to 0.0004" | 0.01" to 0.025" | SG | Tool Steel | Rockwell C61 | 3378A841 | 00000 | ||
Strong-Hold Drill Bushings for Plastic
Tolerance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD | Lg. | For Drill Bit Size | For Drill Bit Size Decimal Equiv. | ID | OD | Drill Bushing Type | Material | Hardness | Each | |||
0.177" ID | ||||||||||||
| 5/16" | 1/2" | 16 Ga. | 0.177" | 0.0001" to 0.0004" | 0.01" to 0.025" | DG | Tool Steel | Rockwell C61 | 3379A339 | 00000 | ||
Press-Fit Reamer Bushings
For Reamer | Tolerance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | OD | Lg. | Dia. | Gauge Size | ID | OD | Lg. | Drill Bushing Type | Material | Hardness | Each | ||
| 0.177" | 5/16" | 3/8" | 0.177" | 17 Ga. | 0.0005" to 0.0008" | 0.0013" to 0.0016" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9473N229 | 00000 | |
Removable Drill Bushings for Thin Metal
Tolerance | Thread | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | OD | Lg. | For Drill Bit Size | ID | OD | For Material Thk. | Size | Lg. | Direction | Material | Hardness | Each | ||
| 0.177" | 3/8" | 1/2" | 16 Ga. | 0.0001" to 0.0015" | 0.003" to 0.005" | 1/64" to 3/8" | 3/8"-24 | 1/4" | Left Hand | 1144 Carbon Steel | Rockwell C59 | 8509A623 | 000000 | |
Drill Bushings for Soft Metal and Wood
Tolerance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD | Lg. | For Drill Bit Size | For Drill Bit Size Decimal Equiv. | ID | OD | Drill Bushing Type | Material | Hardness | Each | |||
0.177" ID | ||||||||||||
| 5/16" | 1/2" | 16 Ga. | 0.177" | 0.0001" to 0.0004" | -0.0002" to 0" | SP | 1144 Carbon Steel | Rockwell C61 | 3377A233 | 000000 | ||



















































