Filter by
Capacity
Material
Number of Top Openings
Tank Orientation
Drain Pipe Size
Drain Connection
Drain Material
Drain Thread Type
Color
Export Control Classification Number (ECCN)
Graduated
Drain Gender
Fitting Connection
Gender
Pipe Size
DFARS Specialty Metals
Thread Type
Plastic Tanks
Vertical with Drain
Drain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., gal. | Dia. | Ht. | Thk. | Fill Opening Dia. | Color | Clarity | Pipe Size | Gender | Max. Temp., ° F | Includes | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyethylene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 17 1/2" | 23 3/4" | 3/16" | 3/4", 2" | White | Semi-Clear | 3/4 NPT | Female | 100 | Fill Caps | 3662K33 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rectangular Plastic Batch Tanks
Bottom Inside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., gal. | Wd. | Dp. | Ht. | Wd. | Dp. | Thk. | Color | Clarity | Lid Type | Max. Temp., ° F | Space Saving Features | Features | Includes | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyethylene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 27 3/4" | 16" | 19 3/4" | 23 1/2" | 11 1/2" | 1/4" | White | Semi-Clear | Loose Fitting | 140 | Stackable | Seamless | Lid | 3754K75 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























