Filter by
Drive Style
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
REACH
RoHS
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Bolt-Through Socket Wrenches
![]() | ![]() | ![]() |
6-Point Openings | 12-Point and 6-Point Openings |
6-Point Openings |
12-Point Openings |
Drive Size | Overall Lg. | Material | Appearance | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6-Point Openings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16", 5/16" | 4 1/2" | Chrome-Plated Steel | Dull | 7250A12 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16", 7/16" | 5 3/8" | Chrome-Plated Steel | Dull | 7250A14 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-Point and 6-Point Openings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 mm, 8 mm | 4 1/2" | Chrome-Plated Steel | Dull | 7247A46 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 mm, 10 mm | 5 1/4" | Chrome-Plated Steel | Dull | 7247A48 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 mm, 11 mm | 5 5/8" | Chrome-Plated Steel | Dull | 7247A49 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 mm, 12 mm | 5 3/4" | Chrome-Plated Steel | Dull | 7247A51 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 mm, 13 mm | 6" | Chrome-Plated Steel | Dull | 7247A52 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 mm, 14 mm | 6 3/8" | Chrome-Plated Steel | Dull | 7247A53 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 mm, 15 mm | 7 1/8" | Chrome-Plated Steel | Dull | 7247A54 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 mm, 17 mm | 7 3/8" | Chrome-Plated Steel | Dull | 7247A56 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 mm, 19 mm | 8" | Chrome-Plated Steel | Dull | 7247A58 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























