Filter by
Material
Material Grade
System of Measurement
Color
Flexibility
Maximum Temperature
Backing Type
Texture
Impact Strength Rating
Hardness Rating
Electrical Insulation Rating
Clarity
For Use Outdoors
Resin Material
Hardness
RoHS
REACH
Export Control Classification Number (ECCN)
DFARS Specialty Metals
About Composites
Compare our offering of composites to find the right material for you.
Arc-Resistant GPO3 Fiberglass Sheets and Strips
Sheets
Thk. | Thk. Tolerance | Flatness Tolerance | Color | Max. Temp., ° F | Tensile Strength | Impact Strength | Hardness | For Use Outdoors | Flammability Rating | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12" Wide × 12" Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/32" | -0.008" to 0.008" | 0.600" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | — | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16" | -0.008" to 0.008" | 0.300" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/32" | -0.009" to 0.009" | 0.300" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 0.120" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" | -0.013" to 0.013" | 0.120" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.015" to 0.015" | 0.120" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | -0.02" to 0.02" | 0.060" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | -0.024" to 0.024" | 0.060" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | -0.029" to 0.029" | 0.060" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | -0.033" to 0.033" | 0.03" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12" Wide × 24" Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/32" | -0.008" to 0.008" | 1.200" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | — | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16" | -0.008" to 0.008" | 0.600" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/32" | -0.009" to 0.009" | 0.600" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 0.240" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" | -0.013" to 0.013" | 0.240" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.015" to 0.015" | 0.240" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | -0.02" to 0.02" | 0.120" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | -0.024" to 0.024" | 0.120" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | -0.029" to 0.029" | 0.120" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | -0.033" to 0.033" | 0.060" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24" Wide × 24" Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/32" | -0.008" to 0.008" | 1.200" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | — | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16" | -0.008" to 0.008" | 0.600" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/32" | -0.009" to 0.009" | 0.600" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 0.240" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" | -0.013" to 0.013" | 0.240" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.015" to 0.015" | 0.240" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | -0.02" to 0.02" | 0.120" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | -0.024" to 0.024" | 0.120" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | -0.029" to 0.029" | 0.120" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | -0.033" to 0.033" | 0.060" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24" Wide × 36" Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/32" | -0.008" to 0.008" | 1.800" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | — | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16" | -0.008" to 0.008" | 0.900" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/32" | -0.009" to 0.009" | 0.900" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 0.360" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" | -0.013" to 0.013" | 0.360" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.015" to 0.015" | 0.360" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | -0.02" to 0.02" | 0.180" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | -0.024" to 0.024" | 0.180" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | -0.029" to 0.029" | 0.180" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | -0.033" to 0.033" | 0.090" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36" Wide × 72" Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/32" | -0.008" to 0.008" | 3.600" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | — | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16" | -0.008" to 0.008" | 1.800" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/32" | -0.009" to 0.009" | 1.800" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 0.720" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" | -0.013" to 0.013" | 0.720" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.015" to 0.015" | 0.720" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | -0.02" to 0.02" | 0.360" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | -0.024" to 0.024" | 0.360" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | -0.029" to 0.029" | 0.360" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | -0.033" to 0.033" | 0.180" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48" Wide × 96" Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16" | -0.008" to 0.008" | 2.400" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/32" | -0.009" to 0.009" | 2.400" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 0.960" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" | -0.013" to 0.013" | 0.960" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.015" to 0.015" | 0.960" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | -0.02" to 0.02" | 0.480" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | -0.024" to 0.024" | 0.480" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | -0.029" to 0.029" | 0.480" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 00000000 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | -0.033" to 0.033" | 0.240" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 00000000 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strips
Thk. | Thk. Tolerance | Flatness Tolerance | Color | Max. Temp., ° F | Tensile Strength | Impact Strength | Hardness | For Use Outdoors | Flammability Rating | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3" Wide × 36" Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 0.360" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.015" to 0.015" | 0.360" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | -0.02" to 0.02" | 0.180" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | -0.024" to 0.024" | 0.180" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | -0.033" to 0.033" | 0.090" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3" Wide × 72" Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 0.720" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.015" to 0.015" | 0.720" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | -0.02" to 0.02" | 0.360" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | -0.024" to 0.024" | 0.360" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | -0.033" to 0.033" | 0.180" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6" Wide × 36" Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 0.360" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.015" to 0.015" | 0.360" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | -0.02" to 0.02" | 0.180" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | -0.024" to 0.024" | 0.180" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | -0.033" to 0.033" | 0.090" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6" Wide × 72" Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 0.720" | Red | 265 | 10,000 psi to 15,000 psi (Good) | 8.2 ft·lbf/in to 12 ft·lbf/in (Excellent) | Barcol 50 (Hard) | No | UL 94 V-0 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
