Filter by
Voltage
Light Technology
Power Source
Brightness
Electrical Connection Type
Environment
Clarity
Depth
Equivalent Fluorescent Bulb Wattage
Housing Material
Lens Material
Lens Pattern
Light Appearance
Light Intensity Setting
Maximum Temperature
Minimum Temperature
REACH
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
UL File Number
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Step Lights
![]() | ![]() |
Wall Mount Shown Installed | Step Mount Shown Installed |
![]() | ![]() |
Wall Mount | Step Mount |
Housing | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Material | Ht. | Wd. | Dp. | Brightness, lm | Light Appearance | Wattage, W | Voltage, V AC | Light Intensity Setting | Environment | Certification | Each | |||
LED | |||||||||||||||
Wall Mount | |||||||||||||||
| White | Aluminum | 5" | 3" | 1 5/8" | 200 | Warm (3,000 K) | 3 | 120 | Dimmable | Wet | UL Listed | 9274N103 | 000000 | ||
| Gray | Aluminum | 5" | 3" | 1 5/8" | 200 | Warm (3,000 K) | 3 | 120 | Dimmable | Wet | UL Listed | 9274N105 | 00000 | ||
| Bronze | Aluminum | 5" | 3" | 1 5/8" | 200 | Warm (3,000 K) | 3 | 120 | Dimmable | Wet | UL Listed | 9274N101 | 00000 | ||
Step Mount | |||||||||||||||
| White | Aluminum | 3" | 5" | 1 5/8" | 400 | Warm (3,000 K) | 5 | 120 | Dimmable | Wet | UL Listed | 9274N104 | 00000 | ||
| Gray | Aluminum | 3" | 5" | 1 5/8" | 400 | Warm (3,000 K) | 5 | 120 | Dimmable | Wet | UL Listed | 9274N106 | 00000 | ||
| Bronze | Aluminum | 3" | 5" | 1 5/8" | 400 | Warm (3,000 K) | 5 | 120 | Dimmable | Wet | UL Listed | 9274N102 | 00000 | ||






























