Filter by
Blade Direction
Airflow @ Maximum Motor Speed
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Fan Blades
![]() | ![]() |
Style A | Style B |
![]() | ![]() |
Style C | Keyway |
Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Dia. | No. of | Pitch | Direction | For Max. Motor Speed, rpm | Airflow @ Max. Motor Speed, ft³/min | Power @ Max. Motor Speed, hp | Hub Material | Includes | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Round Shaft with 5/16" Dia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 14" | 4 | 23° | Clockwise | 1,800 | 1,860 | 0.14 | Steel | Shaft Collar | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 14" | 5 | 27° | Clockwise | 1,800 | 2,100 | 0.22 | Steel | Shaft Collar | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 14" | 3 | 23° | Clockwise | 1,800 | 1,650 | 0.12 | Steel | Shaft Collar | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Round Shaft with 1/2" Dia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 14" | 5 | 32° | Clockwise | 1,725 | 1,900 | 0.27 | Aluminum | Set Screw | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 14" | 4 | 23° | Clockwise | 1,800 | 1,860 | 0.14 | Steel | Shaft Collar | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 14" | 5 | 27° | Clockwise | 1,800 | 2,100 | 0.22 | Steel | Shaft Collar | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 14" | 3 | 23° | Clockwise | 1,800 | 1,650 | 0.12 | Steel | Shaft Collar | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Keyed Shaft with 5/8" Dia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 14" | 4 | 23° | Clockwise | 1,800 | 1,860 | 0.14 | Steel | Shaft Collar | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 14" | 5 | 27° | Clockwise | 1,800 | 2,100 | 0.22 | Steel | Shaft Collar | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 14" | 3 | 23° | Clockwise | 1,800 | 1,650 | 0.12 | Steel | Shaft Collar | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Output Fan Blades
Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Dia. | No. of | Pitch | Direction | For Max. Motor Speed, rpm | Airflow @ Max. Motor Speed, ft³/min | Power @ Max. Motor Speed, hp | Hub Material | Includes | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Keyed Shaft with 5/8" Dia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 14" | 6 | 35° | Counterclockwise | 5,000 | 6,300 | 4.6 | Aluminum | Set Screw | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






























