Filter by
For Use With
Wetted Parts Material
Measurement Unit
Flow Measurement Unit
Measures
Fitting Connection
Body Material
Flow Measurement Type
Fitting Material
Output Current
Connects To
Mounting Location
Gender
REACH
Flow Set Point
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Circuit Protection
Electrical Connection Type
High-Accuracy Flow and Temperature Transmitters
![]() |
Flow Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Measurement Type | Pipe Connections | Gallons per Minute, gpm | Liters per Minute, L/min | End-to-End Lg. | Accuracy | Max. Pressure @ Temp. | Temp. Range, ° F | Input Voltage Range, V DC | Mounting Position | Field Recalibratable | Enclosure Rating | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two 4-20 mA Analog Transmitter Outputs—4-Pole Micro M12 Connection Plugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel/Plastic/Polybutylene Body with 316 Stainless Steel Fitting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Induction | 1 1/2 NPT Female | 1.3 to 79.3 | 5 to 300 | 6 11/16" | ±0.8% | 225 psi @ 70° F | 0 to 175 | 20 to 30 | Any Angle | No | IP65, IP67 | 00000000 | 000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow and Temperature Transmitters
![]() |
Variable Area Flow Measurement |
Flow Measurement Type | Pipe Connections | Flow Range, gph | End-to-End Lg. | Accuracy | Max. Pressure @ Temp. | Temp. Range, ° F | Seal Material | Input Voltage Range, V DC | Mounting Position | Field Recalibratable | Enclosure Rating | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One Digital Switch/Pulse Output and One 4-20 mA Analog Transmitter/Digital Switch Output—4-Pole Micro M12 Connection Plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel Body with 316 Stainless Steel Fitting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variable Area | 1 1/2 NPT Female | 60 to 3,000 | 6 3/16" | ±5% | 362 psi @ 70° F | 14 to 212 | Fluoroelastomer | 18 to 30 | Any Angle | Yes | IP65, IP67 | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























