Filter by
Performance
Hardness
Flexural Modulus
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
For Printer Bed Temperature
Density
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Printer Speed
Foam-Forming 3D Printer Filaments
Spool | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia., mm | Printing Temp. | For Printer Bed Temp. | Tensile Strength, psi | Hardness | Max. Exposure Temp. | For Min. Nozzle Opening Dia., mm | Dia., mm | Dp., mm | Material | Wt., g | Each | |||
Polypropylene | ||||||||||||||
Opaque White | ||||||||||||||
| 1.75 | 190° to 240° C 374° to 464° F | 95° to 125° C 203° to 257° F | 1,000 | Durometer 90A (Medium Soft) | 140° C 284° F | 0.4 | 200 | 55 | Plastic | 500 | 4275N11 | 0000000 | ||
| 2.85 | 190° to 240° C 374° to 464° F | 95° to 125° C 203° to 257° F | 1,000 | Durometer 90A (Medium Soft) | 140° C 284° F | 0.4 | 200 | 55 | Plastic | 500 | 4275N12 | 000000 | ||
Foam-Forming Flexible 3D Printer Filaments
Spool | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia., mm | Printing Temp. | For Printer Bed Temp. | Tensile Strength, psi | Hardness | Max. Exposure Temp. | For Min. Nozzle Opening Dia., mm | Dia., mm | Dp., mm | Material | Wt., g | Each | |||
TPE Blend—Flexible | ||||||||||||||
Opaque Beige | ||||||||||||||
| 1.75 | 220° to 250° C 428° to 482° F | 50° to 70° C 122° to 158° F | 150 | Durometer 91A (Medium Soft) | 49° C 120° F | 0.4 | 200 | 55 | Plastic | 500 | 4661N11 | 000000 | ||
| 2.85 | 220° to 250° C 428° to 482° F | 50° to 70° C 122° to 158° F | 150 | Durometer 91A (Medium Soft) | 49° C 120° F | 0.4 | 200 | 55 | Plastic | 500 | 4661N12 | 00000 | ||



























