Filter by
Material
For Rotary Motion
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
REACH
RoHS
DFARS Specialty Metals
Export Control Classification Number (ECCN)
High-Angular-Misalignment Flexible Shaft Couplings
Hubs | Acetal Discs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Misalignment Capability | ||||||||||||||||
Overall Lg. | OD | For Rotary Motion | Choose a Shaft Diameter | Each | Max. Rotation Speed, rpm | Max. Torque, in·lbf | Parallel | Angular | Axial | Temp. Range, ° F | Disc Material | Each | ||||
6082 Aluminum Hubs | ||||||||||||||||
| 5/8" | 47/64" | Forward/Reverse, Start/Stop | 1/8", 1/4", 3/8", 6 mm, 8 mm, 10 mm | 60635K1 | 000000 | 12,000 | 6 | 0.013" | 1.5° | 0.01" | -40 to 170 | Acetal | 60635K86 | 000000 | ||
| 1" | 63/64" | Forward/Reverse, Start/Stop | 1/8", 1/4", 3/8", 1/2", 6 mm, 8 mm, 10 mm, 12 mm | 60635K2 | 00000 | 11,000 | 13 | 0.019" | 1.5° | 0.014" | -40 to 170 | Acetal | 60635K87 | 00000 | ||
| 1 3/16" | 1 15/32" | Forward/Reverse, Start/Stop | 1/8", 3/16", 1/4", 3/8", 1/2", 5/8", 6 mm, 10 mm, 15 mm | 60635K3 | 00000 | 8,000 | 45 | 0.028" | 1.5° | 0.021" | -40 to 170 | Acetal | 60635K88 | 00000 | ||
| 1 3/4" | 2 3/16" | Forward/Reverse, Start/Stop | 3/8", 1/2", 5/8", 3/4", 7/8" | 60635K9 | 00000 | 6,000 | 150 | 0.041" | 1.5° | 0.031" | -40 to 170 | Acetal | 60635K99 | 00000 | ||
| 2 3/16" | 2 15/16" | Forward/Reverse, Start/Stop | 3/8", 1/2", 5/8", 3/4", 7/8", 1" | 60635K5 | 00000 | 5,000 | 360 | 0.055" | 1.5° | 0.042" | -40 to 170 | Acetal | 60635K75 | 00000 | ||



























