Filter by
System of Measurement
Performance
Color
Maximum Temperature
Texture
Material
Material Grade
Flammability Rating
Backing Type
Hardness Rating
REACH
Tensile Strength
Resin Material
Flexural Strength
Application
Compressive Strength Range
Surface Resistivity
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
RoHS
Export Control Classification Number (ECCN)
DFARS Specialty Metals
About Composites
Compare our offering of composites to find the right material for you.
Static-Dissipative Multipurpose Flame-Retardant G-11/FR5 Garolite Sheets
12" × 12" | 12" × 24" | 24" × 24" | 24" × 36" | 36" × 48" | 48" × 96" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Temp., ° F | Tensile Strength, psi | Impact Strength, ft·lbf/in | Hardness | For Use Outdoors | Flammability Rating | Each | Each | Each | Each | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16" Thick (-0.008" to 0.008") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350 | 35,000 to 50,000 | 5.5 to 12 | Rockwell M110 (Extra Hard) | No | UL 94 V-0 | 4440N211 | 000000 | 4440N212 | 000000 | 4440N213 | 000000 | 4440N214 | 0000000 | 4440N215 | 0000000 | 4440N216 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" Thick (-0.019" to 0.019") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350 | 35,000 to 50,000 | 5.5 to 12 | Rockwell M110 (Extra Hard) | No | UL 94 V-0 | 4440N221 | 00000 | 4440N222 | 00000 | 4440N223 | 000000 | 4440N224 | 000000 | 4440N225 | 000000 | 4440N226 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" Thick (-0.022" to 0.022") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350 | 35,000 to 50,000 | 5.5 to 12 | Rockwell M110 (Extra Hard) | No | UL 94 V-0 | 4440N231 | 00000 | 4440N232 | 000000 | 4440N233 | 000000 | 4440N234 | 000000 | 4440N235 | 000000 | 4440N236 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" Thick (-0.03" to 0.03") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350 | 35,000 to 50,000 | 5.5 to 12 | Rockwell M110 (Extra Hard) | No | UL 94 V-0 | 4440N241 | 00000 | 4440N242 | 000000 | 4440N243 | 000000 | 4440N244 | 000000 | 4440N245 | 000000 | 4440N246 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" Thick (-0.036" to 0.036") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350 | 35,000 to 50,000 | 5.5 to 12 | Rockwell M110 (Extra Hard) | No | UL 94 V-0 | 4440N251 | 000000 | 4440N252 | 000000 | 4440N253 | 000000 | 4440N254 | 000000 | 4440N255 | 00000000 | 4440N256 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























