Filter by
System of Measurement
Pitch
Roller Chain Trade Number
Shaft Type
Chain Standard
Strand Type
Chain Type
Export Control Classification Number (ECCN)
DFARS Specialty Metals
REACH
RoHS
Teeth Heat Treatment
Shaft Mount Type
Bearing Type
Performance
Bearing Material
Heat Treatment
Sprockets
![]() |
For Single Strand |
Sprocket teeth mesh with your roller chain to smoothly transmit power. These U.S.-made sprockets have machined teeth for a more precise fit than flame-cut or punched teeth, allowing them to glide in and out of the chain to reduce wear and extend chain life.
Steel—Steel is strong, but best for dry environments since moisture will cause it to rust.
Plain Bore—Plain bore sprockets give you options—machine a custom bore, weld, or press-fit them in place. They're sized to the minimum shaft diameter listed and are machinable up to the maximum.
For Roller Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trade No. | Std. | Pitch | No. of Teeth | OD | Bore Type | For Shaft Dia. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Single Strand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | ANSI | 2" | 9 | 6.7" | Plain | 1 1/2" to 2 1/8" | 00000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | ANSI | 2" | 10 | 7.36" | Plain | 1 1/2" to 2 3/4" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | ANSI | 2" | 11 | 8.01" | Plain | 1 1/2" to 3 1/4" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | ANSI | 2" | 12 | 8.66" | Plain | 1 1/2" to 3 3/4" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | ANSI | 2" | 13 | 9.31" | Plain | 1 1/2" to 4" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | ANSI | 2" | 14 | 9.96" | Plain | 1 1/2" to 4 1/2" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | ANSI | 2" | 15 | 10.61" | Plain | 1 1/2" to 5 1/4" | 00000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | ANSI | 2" | 16 | 11.26" | Plain | 1 1/2" to 5 1/4" | 00000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | ANSI | 2" | 18 | 12.54" | Plain | 1 1/2" to 5 1/4" | 00000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | ANSI | 2" | 20 | 13.83" | Plain | 1 1/2" to 5 1/4" | 00000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | ANSI | 2" | 24 | 16.39" | Plain | 1 1/2" to 5 1/4" | 00000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idler Sprockets
Maintain constant tension on your roller chain to reduce wear and vibration. These sprockets press against the chain to take up slack
and rotate freely on bearings to keep the chain moving smoothly. They’re often paired with roller chain tensioners.
For Single Strand
![]() |
Needle-Roller Bearing |
Needle-Roller Bearing—These bearings rotate smoothly under your heaviest loads.
Wear-Resistant Steel with Hardened Teeth—These sprockets have teeth that are hardened from the tip to the base so they withstand chain contact and wear evenly. That means fewer broken teeth and a longer lifespan than sprockets with unhardened or tip-hardened teeth. Steel is best for dry environments since moisture will cause it to rust.
For Roller Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trade No. | Std. | Pitch | No. of Teeth | For Shaft Dia. | OD | Bearing Material | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needle-Roller Bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wear-Resistant Steel with Hardened Teeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | ANSI | 2" | 9 | 1 1/2" | 6.7" | Bronze | 00000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||