Filter by
Tape Type
System of Measurement
Maximum Pressure for Gases
Maximum Temperature
Backing Type
For Use With
Maximum Pressure
Maximum Pressure for Fluids
Minimum Temperature
For Use Outdoors
Container Type
For Maximum Thread Diameter
Type
Overall Thickness
Form
DFARS Specialty Metals
Thread Sealant Tape
![]() |
Max. Pressure, psi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., yd. | Density, g/cm³ | For Fluids | For Gases | Temp. Range, ° F | For Max. Thread Dia. | Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ePTFE with Graphite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0020" Thick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 27 | 0.8 | 2,900 | 2,900 | -400 to 500 | 1 1/4" | Gray | 6802K25 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing Seal Tape
Adhesive Backing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Thk. | Temp. Range, ° F | Temp. in Steam Range, ° F | pH Resistance | Color | For Use With | Lg., ft. | Each | ||
| 1/4" | 0.015" | -320 to 840 | 212 to 1,200 | 0 to 14 | Gray | Acid, Alkali, Brines, Oil, Solvents, Water | 50 | 9481K21 | 000000 | |
| 1/2" | 0.015" | -320 to 840 | 212 to 1,200 | 0 to 14 | Gray | Acid, Alkali, Brines, Oil, Solvents, Water | 50 | 9481K22 | 00000 | |
| 3/4" | 0.015" | -320 to 840 | 212 to 1,200 | 0 to 14 | Gray | Acid, Alkali, Brines, Oil, Solvents, Water | 50 | 9481K23 | 00000 | |
| 1" | 0.015" | -320 to 840 | 212 to 1,200 | 0 to 14 | Gray | Acid, Alkali, Brines, Oil, Solvents, Water | 50 | 9481K24 | 00000 | |




























