Filter by
Container Type
Trade Name
Container Size
Lubricant Type
Manufacturer
Container Net Weight
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
DFARS Specialty Metals
REACH
RoHS
Tapping and Threading Lubricants
Tap Magic
![]() | ![]() | ![]() | ||
Aerosol Can | Squeeze Bottle | Jug | Pail | Tap Magic |
Container | Each | Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Net Wt., oz. | Type | Additive | For Use With | Cannot Be Sold To | Each | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap Magic EP-Xtra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 12 | Aerosol Can | Chlorine, Sulfur | Aluminum, Brass, Carbide, Cast Iron, Copper, Stainless Steel, Steel, Titanium | — | 0000000 | 000000 | 12 | 00000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 fl. oz. | — | Squeeze Bottle | Chlorine, Sulfur | Aluminum, Brass, Carbide, Cast Iron, Copper, Stainless Steel, Steel, Titanium | California, Canada | 0000000 | 0000 | 24 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 fl. oz. | — | Squeeze Bottle | Chlorine, Sulfur | Aluminum, Brass, Carbide, Cast Iron, Copper, Stainless Steel, Steel, Titanium | California, Canada | 0000000 | 00000 | 12 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 gal. | — | Jug | Chlorine, Sulfur | Aluminum, Brass, Carbide, Cast Iron, Copper, Stainless Steel, Steel, Titanium | California, Canada | 0000000 | 00000 | 2 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 gal. | — | Pail | Chlorine, Sulfur | Aluminum, Brass, Carbide, Cast Iron, Copper, Stainless Steel, Steel, Titanium | California, Canada | 0000000 | 000000 | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























