Filter by
System of Measurement
Shape
Shape Number
Surface Texture
Abrasive Bond Material
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Maximum Rotation Speed
REACH
Rotation Speed
For Use With
Abrasive Material
Grinding Bits for Metals
Flat-Top Cone
Head | Abrasive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Dia. | Lg. | Max. Rotation Speed, rpm | Shape No. | Material | Bond Material | Shank Lg. | Choose a Grit (Surface Texture) | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Steel, Stainless Steel, and Iron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" Diameter Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1/8" | 1/4" | 105,000 | B96 | Aluminum Oxide | Vitrified Clay | 1 1/2" | 60 (Rough) Orange , 120 (Smooth) Blue | 5 | 4522A175 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rubber-Cushioned Abrasive Grinding Bits for Metals
Flat-Top Cone
Head | Abrasive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Dia. | Lg. | Max. Rotation Speed, rpm | Shape No. | Material | Bond Material | Shank Lg. | Choose a Grit (Surface Texture) | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" Diameter Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1/8" | 1/4" | 35,000 | B96 | Aluminum Oxide | Rubber | 1 1/2" | 80 (Smooth) Silver , 120 (Smooth) Silver , 180 (Smooth) Silver | 4919A634 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Aluminum, Brass, and Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" Diameter Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1/8" | 1/4" | 35,000 | B96 | Silicon Carbide | Rubber | 1 1/2" | 80 (Smooth) Silver , 120 (Smooth) Silver , 220 (Extra Smooth) Silver | 4919A712 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

























