Filter by
Abrasive Material
Arbor Hole
Abrasive Bond Material
Maximum Rotation Speed
Grit Rating
Material
Grinding Wheel Shape
Rotation Speed
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Arbor Hole Thread Size
Performance
Heavy-Removal Grinding Wheels with Cotton Laminate for Straight Grinders
Wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Thk. | Arbor Hole Size | Max. Rotation Speed, rpm | Abrasive Material | Abrasive Bond Material | Designation | Shape | Color | Choose a Grit (Surface Texture) | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Steel, Stainless Steel, Aluminum, and Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unthreaded Arbor Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2" | 1/16" | 1/4" | 27,120 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 1 | Straight | Brown | 54 (Rough) , 80 (Smooth) , 120 (Smooth) | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2" | 1/8" | 1/4" | 27,120 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 1 | Straight | Brown | 54 (Rough) , 80 (Smooth) , 120 (Smooth) | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2" | 1/4" | 1/4" | 27,120 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 1 | Straight | Brown | 54 (Rough) , 80 (Smooth) , 120 (Smooth) | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3" | 1/16" | 3/8" | 18,080 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 1 | Straight | Brown | 54 (Rough) , 80 (Smooth) , 120 (Smooth) | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3" | 1/8" | 3/8" | 18,080 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 1 | Straight | Brown | 54 (Rough) , 80 (Smooth) , 120 (Smooth) | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grinding Wheels with Cotton Laminate for Angle Grinders—Use on Metals
Wheel | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Thk. | Arbor Hole Size | Arbor Hole Thread Size | Max. Rotation Speed, rpm | Abrasive Material | Abrasive Bond Material | Designation | Shape | Backup Pads Req. | Color | Grit (Surface Texture) | 1-9 | 10-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Steel, Stainless Steel, and Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unthreaded Arbor Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4" | 1/4" | 5/8" | — | 15,300 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 27 | Raised Hub | No | Brown | 24 (Rough) | 0000000 | 000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 1/2" | 1/4" | 7/8" | — | 13,300 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 27 | Raised Hub | No | Brown | 24 (Rough) | 0000000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7" | 1/4" | 7/8" | — | 8,500 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 27 | Raised Hub | No | Brown | 24 (Rough) | 0000000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threaded Arbor Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 1/2" | 1/4" | — | 5/8"-11 | 13,300 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 27 | Raised Hub | No | Brown | 24 (Rough) | 0000000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7" | 1/4" | — | 5/8"-11 | 8,500 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 27 | Raised Hub | No | Brown | 24 (Rough) | 0000000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Steel, Stainless Steel, Brass, Bronze, and Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unthreaded Arbor Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 1/2" | 1/8" | 7/8" | — | 13,300 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 27 | Raised Hub | No | White | 36 (Rough) | 0000000 | 00000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7" | 3/16" | 7/8" | — | 8,500 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 27 | Raised Hub | No | White | 36 (Rough) | 0000000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threaded Arbor Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 1/2" | 1/8" | — | 5/8"-11 | 13,300 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 27 | Raised Hub | No | White | 36 (Rough) | 0000000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7" | 3/16" | — | 5/8"-11 | 8,500 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 27 | Raised Hub | No | White | 36 (Rough) | 0000000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grinding Wheels with Cotton Laminate for Straight Grinders
Wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Thk. | Arbor Hole Size | Max. Rotation Speed, rpm | Abrasive Material | Abrasive Bond Material | Designation | Shape | Color | Choose a Grit (Surface Texture) | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Steel, Stainless Steel, Aluminum, and Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unthreaded Arbor Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2" | 1/16" | 1/4" | 27,120 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 1 | Straight | Brown | 54 (Rough) , 80 (Smooth) , 120 (Smooth) | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2" | 1/8" | 1/4" | 27,120 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 1 | Straight | Brown | 54 (Rough) , 80 (Smooth) , 120 (Smooth) | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2" | 1/4" | 1/4" | 27,120 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 1 | Straight | Brown | 54 (Rough) , 80 (Smooth) , 120 (Smooth) | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3" | 1/16" | 3/8" | 18,080 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 1 | Straight | Brown | 54 (Rough) , 80 (Smooth) , 120 (Smooth) | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3" | 1/8" | 3/8" | 18,080 | Aluminum Oxide/Cotton Laminate Blend | Synthetic Resin | Type 1 | Straight | Brown | 54 (Rough) , 80 (Smooth) , 120 (Smooth) | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grinding Bit Sets for Metals
Abrasive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Pieces | Includes | Material | Bond Material | Shank Lg. | Color | Grit (Surface Texture) | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Steel, Stainless Steel, Aluminum, Brass, Bronze, Copper, Iron, and Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" Diameter Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Cardboard Block Stand; B121 (14 total, 60-240 grit); B132 (9 total, 60-80 grit); B52 (16 total, 60-240 grit); W154 (9 total, 60-100 grit); W182 (9 total, 60-80 grit); W185 (15 total, 60-240 grit) | Aluminum Oxide, Aluminum Oxide/Cotton Laminate Blend, Ceramic, Nylon Mesh/Aluminum Oxide, Nylon Mesh/Silicon Carbide | Rubber, Synthetic Resin, Vitrified Ceramic | 1 1/2" | Black, Blue, Brown, Gray, Pink, White | 60 (Rough), 80 (Smooth), 100 (Smooth) | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cotton-Laminate Grinding Bits for Metals
Cylinder
Head | Abrasive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Dia. | Lg. | Max. Rotation Speed, rpm | Shape No. | Material | Bond Material | Shank Lg. | Choose a Grit (Surface Texture) | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Steel, Stainless Steel, Aluminum, Brass, Copper, Iron, Nickel, and Titanium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" Diameter Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3/16" | 1/2" | 66,580 | W154 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray , 120 (Smooth) Blue-Gray | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1/4" | 1/2" | 59,990 | W163 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray , 120 (Smooth) Blue-Gray | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1/4" | 3/4" | 45,900 | W164 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray , 120 (Smooth) Blue-Gray | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3/8" | 1/2" | 45,370 | W176 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray , 120 (Smooth) Blue-Gray | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3/8" | 3/4" | 33,750 | W177 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1/2" | 1/2" | 34,500 | W185 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray , 120 (Smooth) Blue-Gray | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" Diameter Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1/2" | 1" | 36,950 | W187 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1" | 1" | 25,500 | W220 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3/4" | 3/32" | 33,750 | — | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 54 (Rough) Blue-Gray , 80 (Smooth) Blue-Gray | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disc
Head | Abrasive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Dia. | Lg. | Max. Rotation Speed, rpm | Shape No. | Material | Bond Material | Shank Lg. | Grit (Surface Texture) | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Steel, Stainless Steel, Aluminum, Brass, Copper, Iron, Nickel, and Titanium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" Diameter Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 5/8" | 3/8" | 23,510 | A36 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cone
![]() | ![]() |
Style 3 | Style 5 |
Head | Abrasive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Dia. | Lg. | Max. Rotation Speed, rpm | Shape No. | Material | Bond Material | Shank Lg. | Choose a Grit (Surface Texture) | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Steel, Stainless Steel, Aluminum, Brass, Copper, Iron, Nickel, and Titanium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" Diameter Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3/8" | 3/4" | 45,370 | B52 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray , 120 (Smooth) Blue-Gray | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1/2" | 3/4" | 33,750 | B42 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray , 120 (Smooth) Blue-Gray | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" Diameter Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 11/16" | 1 1/4" | 38,050 | A12 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7/8" | 2" | 19,860 | A11 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1" | 2 3/4" | 15,530 | A3 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball
Head | Abrasive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Dia. | Lg. | Max. Rotation Speed, rpm | Shape No. | Material | Bond Material | Shank Lg. | Grit (Surface Texture) | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Steel, Stainless Steel, Aluminum, Brass, Copper, Iron, Nickel, and Titanium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" Diameter Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3/8" | 3/8" | 61,650 | B122 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1/2" | 1/2" | 45,370 | B121 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" Diameter Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1" | 1" | 35,510 | A25 | Aluminum Oxide/Cotton Laminate Blend | Rubber | 1 1/2" | 80 (Smooth) Blue-Gray | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||