Filter by
System of Measurement
Hole Diameter
Maximum Temperature
Color
For Use Outdoors
Material
Shape
Mount Type
Application
Height
DFARS Specialty Metals
Minimum Temperature
REACH
RoHS
Hardness
Hardness Rating
Export Control Classification Number (ECCN)
Grommets
Style 1
![]() | ![]() |
Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Hole Dia. | For Material Thk. | ID | Flange Dia. | Overall Ht. | Temp., ° F | For Use Outdoors | Color | Pkg. Qty. | 1-9 | 10-24 | 25-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multipurpose SBR Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 13/64" | 1/16" | 1 55/64" | 2 5/8" | 7/16" | -30 to 170 | No | Black | 5 | 0000000 | 000000 | 000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pack of 5In stock Select a compatible file type: Parasolid Solidworks 2022 and Parasolid files now available Solidworks 2022, PDF, and DWG files now available Parasolid files now available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























