Filter by
System of Measurement
For Use Outdoors
Performance
Mount Type
Material
Certification
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Hardness Rating
Height
Military Specification
REACH
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Hardness
Maximum Temperature
Minimum Temperature
Environment
Shape
Color
Grommets
Style 1
![]() | ![]() |
Pkg. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Hole Dia. | For Material Thk. | ID | Flange Dia. | Overall Ht. | Temp., ° F | For Use Outdoors | Color | Mil. Spec. | Pkg. Qty. | 1-9 | 10-24 | 25-Up | |||
High-Temperature Silicone Rubber | |||||||||||||||
| 1 1/4" | 3/16" | 3/4" | 1 5/8" | 3/8" | -60 to 500 | Yes | Red | AN931-B12-20-715, MIL-G-3036, MS35489-127X, NASM3036 | 2 | 1061T152 | 000000 | 000000 | 000000 | ||
![]() High-Temperature Silicone Rubber Grommet for 1-1/4" Hole Diameter, for 3/16" Material Thickness, 3/4" ID Pack of 2In stock Select a compatible file type: Parasolid | |||||||||||||||




























