Filter by
System of Measurement
For Use Outdoors
Environment
Mount Type
Material
Color
Military Specification
Certification
Specifications Met
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Hardness Rating
Height
Minimum Temperature
REACH
RoHS
Hardness
Maximum Temperature
Performance
Grommets
Style 1
![]() | ![]() |
Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Hole Dia. | For Material Thk. | ID | Flange Dia. | Overall Ht. | Temp., ° F | For Use Outdoors | Color | Specs. Met | Pkg. Qty. | 1-9 | 10-24 | 25-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Temperature Silicone Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 3/16" | 1/2" | 1 1/2" | 3/8" | -60 to 500 | Yes | Red | AN931-B8-20-715, MIL-G-3036, MS35489-73X NASM3036 | 5 | 1061T138 | 000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() High-Temperature Silicone Rubber Grommet for 1-1/4" Hole Diameter, for 3/16" Material Thickness, 1/2" ID Pack of 5In stock Select a compatible file type: Parasolid Solidworks 2022 and Parasolid files now available Solidworks 2022, PDF, and DWG files now available Parasolid files now available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























