Filter by
System of Measurement
For Use Outdoors
Color
Military Specification
Material
Maximum Temperature
Mount Type
Certification
DFARS Specialty Metals
Environment
Export Control Classification Number (ECCN)
Height
REACH
RoHS
Specifications Met
Hardness
Hardness Rating
Minimum Temperature
Performance
Shape
Grommets
Style 1
![]() | ![]() |
Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Hole Dia. | For Material Thk. | ID | Flange Dia. | Overall Ht. | Temp., ° F | For Use Outdoors | Color | Specs. Met | Pkg. Qty. | 1-9 | 10-24 | 25-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Temperature Silicone Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 1/4" | 1/2" | 1 1/2" | 7/16" | -60 to 500 | Yes | Red | AN931-C8-20-715, MIL-G-3036, MS35489-102X NASM3036 | 5 | 00000000 | 000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() High-Temperature Silicone Rubber Grommet for 1-1/4" Hole Diameter, for 1/4" Material Thickness, 1/2" ID Pack of 5In stock Select a compatible file type: Parasolid Solidworks 2022 and Parasolid files now available Solidworks 2022, PDF, and DWG files now available Parasolid files now available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























