Filter by
Fitting Connection
Valve Type
Handle Style
Actuation
Valve Function
Maximum Pressure @ Temperature
For Use With
Connects To
Body Material
Fitting Type
Body Finish
Shape
Finish
Disc Material
Handle Type
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Material
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Flow-Adjustment Valves with Grooved-End-Clamp-On Fittings
Nylon-Coated Ductile Iron Body
Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | For Max. Shackle Dia. | Flow Coefficient (Cv) | Max. Pressure @ Temp. | Ht. | Lg. | Temp. Range, ° F | Seat Material | End-to-End Lg. | For Use With | Valve Type | Specs. Met | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grooved-End Clamp On × Grooved-End Clamp On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5/16" | 195 | 300 psi @ 70° F | 8 3/16" | 12 7/8" | -20 to 200 | EPDM | 3 5/16" | Water | Butterfly | MSS SP-67 | 3953T51 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5/16" | Not Rated | 300 psi @ 70° F | 9" | 12 7/8" | -20 to 200 | EPDM | 3 7/8" | Water | Butterfly | MSS SP-67 | 3953T53 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5/16" | 930 | 300 psi @ 70° F | 10 3/4" | 13" | -20 to 200 | EPDM | 4 9/16" | Water | Butterfly | MSS SP-67 | 3953T54 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5/16" | Not Rated | 300 psi @ 70° F | 14 1/16" | 17 3/8" | -20 to 200 | EPDM | 5 7/8" | Water | Butterfly | MSS SP-67 | 3953T56 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























