Filter by
Handle Style
Wheel Type
Load Plate Construction
Frame Material
Wheel Configuration
Overall Weight Capacity
Brake Type
Load Plate Material
Assembly
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Finish
Steel Hand Trucks
Hand Trucks | Replacement Wheels | Plate Extensions | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame | No. of Support Bars | Load Plate | Wheel | |||||||||||||||||||
Overall Wt. Cap., lb. | Color | Dia. | Horiz. | Vert. | Shape | Wd. | Dp. | Handle Ht. | Wheel Configuration | Dia. | Material | Type | Each | Each | Wt. Cap. with Extension, lb. | Dp. with Extension | Each | |||||
Curved Powder-Coated Steel Frame with Center-Loop Handle | ||||||||||||||||||||||
| 800 | Black | 1" | 2 | 1 | Straight | 14" | 8" | 50" | Two Axle-Mounted Wheels | 10" | Rubber | Tread on Core | 2655T102 | 000000 | 2655T202 | 000000 | — | — | ——— | 0 | ||
| 800 | Red | 1" | 3 | 1 | Straight | 14" | 8" | 50 1/2" | Two Axle-Mounted Wheels | 10" | Rubber | Pneumatic | 2655T7 | 000000 | 2655T106 | 00000 | — | — | ——— | 0 | ||
| 800 | Red | 1" | 3 | 1 | Straight | 14" | 8" | 50 1/2" | Two Axle-Mounted Wheels | 10" | Rubber | Flat-Free | 2655T5 | 000000 | 2655T202 | 00000 | — | — | ——— | 0 | ||
Curved Powder-Coated Steel Frame with Dual Handle | ||||||||||||||||||||||
| 800 | Red | 1" | 3 | 1 | Straight | 14" | 8" | 45 1/2" | Two Axle-Mounted Wheels | 10" | Rubber | Pneumatic | 2655T51 | 000000 | 2655T106 | 00000 | 200 | 26" | 2655T81 | 000000 | ||
| 800 | Red | 1" | 3 | 1 | Straight | 14" | 8" | 45 1/2" | Two Axle-Mounted Wheels | 10" | Rubber | Flat-Free | 2655T35 | 000000 | 2655T202 | 00000 | 200 | 26" | 2655T81 | 00000 | ||
Curved Powder-Coated Steel Frame with Loop Handle | ||||||||||||||||||||||
| 800 | Red | 1" | 3 | 1 | Straight | 14" | 8" | 46 1/2" | Two Axle-Mounted Wheels | 10" | Rubber | Flat-Free | 2655T32 | 000000 | 2655T202 | 00000 | 200 | 26" | 2655T81 | 00000 | ||
| 800 | Red | 1" | 4 | 1 | Straight | 14" | 8" | 46 1/2" | Two Axle-Mounted Wheels | 10" | Rubber | Pneumatic | 2655T38 | 000000 | 2655T106 | 00000 | 200 | 26" | 2655T81 | 00000 | ||
Steel Hand Trucks with Stair Glides
![]() |
![]() | ![]() | ![]() | ![]() |
Curved Powder-Coated Steel Frame with Center-Loop Handle | Curved Powder-Coated Steel Frame with Dual Handle | Curved Powder-Coated Steel Frame with Loop Handle, Straight Load Plate | Curved Powder-Coated Steel Frame with Loop Handle, Tapered Load Plate |
Hand Trucks | Replacement Wheels | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame | No. of Support Bars | Load Plate | Wheel | ||||||||||||||||
Overall Wt. Cap., lb. | Color | Dia. | Horiz. | Vert. | Shape | Wd. | Dp. | Handle Ht. | Wheel Configuration | Dia. | Material | Type | Features | Each | Each | ||||
Curved Powder-Coated Steel Frame with Center-Loop Handle | |||||||||||||||||||
| 800 | Green | 1 1/4" | 4 | 1 | Straight | 14" | 8" | 50" | Two Axle-Mounted Wheels | 10" | Rubber | Tread on Core | Stair Glides | 2605T12 | 0000000 | 2605T21 | 000000 | ||
| 800 | Green | 1 1/4" | 4 | 1 | Straight | 14" | 8" | 50" | Two Axle-Mounted Wheels | 10" | Rubber | Pneumatic | Stair Glides | 2605T11 | 000000 | 8777T71 | 00000 | ||
Curved Powder-Coated Steel Frame with Dual Handle | |||||||||||||||||||
| 800 | Green | 1 1/4" | 4 | 1 | Straight | 14" | 8" | 50" | Two Axle-Mounted Wheels | 10" | Rubber | Tread on Core | Stair Glides | 2605T15 | 000000 | 2605T21 | 00000 | ||
| 800 | Green | 1 1/4" | 4 | 1 | Straight | 14" | 8" | 50" | Two Axle-Mounted Wheels | 10" | Rubber | Pneumatic | Stair Glides | 2605T14 | 000000 | 8777T71 | 00000 | ||
Curved Powder-Coated Steel Frame with Loop Handle | |||||||||||||||||||
| 800 | Green | 1 1/4" | 2 | 1 | Taper | 17 1/2"-14" | 13" | 51" | Two Axle-Mounted Wheels | 10" | Rubber | Tread on Core | Stair Glides | 2660T3 | 000000 | 2660T22 | 00000 | ||
| 800 | Green | 1 1/4" | 2 | 1 | Taper | 17 1/2"-14" | 13" | 51" | Two Axle-Mounted Wheels | 10" | Rubber | Pneumatic | Stair Glides | 2660T4 | 000000 | 2660T21 | 00000 | ||
| 800 | Green | 1 1/4" | 4 | 1 | Straight | 14" | 8" | 50" | Two Axle-Mounted Wheels | 10" | Rubber | Tread on Core | Stair Glides | 2605T7 | 000000 | 2605T21 | 00000 | ||
| 800 | Green | 1 1/4" | 4 | 1 | Straight | 14" | 8" | 50" | Two Axle-Mounted Wheels | 10" | Rubber | Pneumatic | Stair Glides | 2605T9 | 000000 | 8777T71 | 00000 | ||
Convertible Platform/Hand Trucks
Hand Trucks | Replacement Wheels | Replacement Casters | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | Load Plate | Wheel | |||||||||||||||
Style | Overall Capacity | Lg. | Ht. | Wd. | Wd. | Dp. | Handle Height | Dia. (Location) | Material | Each | Each | Each | |||||
Red Powder-Coated Steel Frame | |||||||||||||||||
Solid Front Wheels and Pneumatic Back Wheels | |||||||||||||||||
| A | 800 lb. (Platform) 800 lb. (Hand Truck) | 36" | 12" | 12" | 14" | 8" | 40 1/2" (Platform) 46" to 61" (Hand Truck) | 5" (Front) 10" (Back) | Polypropylene Rubber | 9924T31 | 0000000 | 9924T211 | 000000 | 9924T212 | 000000 | ||
Stair-Climbing Hand Trucks
Load Plate | Wheel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Wt. Cap., lb. | Frame Color | Shape | Wd. | Dp. | Handle Ht. | Holding Mechanism | Wheel Configuration | Dia. | Material | Type | Each | |||
Straight Powder-Coated Steel Frame with Double-Loop Handle | ||||||||||||||
| 800 | Red | Straight | 24" | 5" | 60" | Strap and Buckle with Automatic Recoil | Two Axle-Mounted Wheels | 8" | Rubber | Tread on Core | 2598T92 | 0000000 | ||
Stable-Ride Front-to-Back Double-Cylinder Trucks
Load Plate | Wheel | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Max. Cylinder Dia. | Overall Wt. Cap., lb. | Wd. | Dp. | Clearance | Handle Ht. | Holding Mechanism Ht. | Wheel Configuration | Caster Replaceable | Location | Dia. | Material | Type | Each | |||
Green Painted Steel Frame | ||||||||||||||||
| 9", 12" | 800 | 15" | 23 3/4" | 4 1/4" | 40" | 29" | Two Axle-Mounted Wheels and Two Rigid Casters | No | Front Back | 10" 4" | Rubber | Tread on Core | 2625T14 | 0000000 | ||
Manual High-Reach Lift Trucks with Forks
Fork | Overall | Base Leg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Wt. Cap., lb. | Lg. | Wd. | Min. Ht. | Max. Ht. | Outside Spread | Inside Spread | Load Center | Lg. | Ht. | For Pallet Wd. | Inside Spread | Outside Spread | Wheel Configuration | Each | |||
Telescoping Mast with Adjustable-Width Straddle Base | |||||||||||||||||
Tread-on-Core Wheel | |||||||||||||||||
| 800 | 27 1/2" | 1 1/2" | 6", 175 1/2" | 196" | 11 1/2" to 30" | 8 1/2" to 27" | 18" | 74" | 79" | 26" to 40" | 25 1/2" to 51" | 31 1/2" to 58" | Four Swivel Casters | 9734T75 | 000000000 | ||
Manual Drum Lift Trucks
V-Style Base—Gas-Spring Pump Handle
For Container | Overall | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Cap., gal. | Dia. | Ht. | Overall Wt. Cap., lb. | Lg. | Wd. | Ht. | Body Color | Handle Ht. | Max. Lift | Brake Type | Holding Mechanism | Wheel Type | Each | |||
Painted Steel Body with Polypropylene Wheels | |||||||||||||||||
| Fiber Plastic Steel | 55 | 22" to 23 1/2" | 34" to 36" | 800 | 43" | 49" | 47" | Blue | 21" to 74 1/2" | 6 1/2" | Without Brake | Rim Catch | Solid | 22375T61 | 000000000 | ||
V-Style Base—Hydraulic Pump Handle
For Container | Overall | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Cap., gal. | Dia. | Ht. | Overall Wt. Cap., lb. | Lg. | Wd. | Ht. | Body Color | Handle Ht. | Max. Lift | Brake Type | Holding Mechanism | Wheel Type | Each | |||
Painted Steel Body with Front Polypropylene Wheels and Back Phenolic Wheels | |||||||||||||||||
| Steel | 30, 55, 85 | 18" to 26" | 26 1/4" to 32 1/4" | 800 | 35" | 49 7/8" | 61 3/4" | Green | 45" | 20 1/2" | Wheel Brake | Rim Catch | Solid | 22375T4 | 000000000 | ||
Hydraulic Drum Handlers
![]() | ![]() |
Style A | Style B |
![]() | |
Style C |
Handlers | 30-Gal. Drum Adapters | Bracket Kits for Fiber and Plastic Drums | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Container | Overall Wt. Cap., lb. | Base Leg | Overall | Front Wheel | Back Wheel | ||||||||||||||||||||
Style | Material | Cap., gal. | Dia. | Full Drum | Half-Full Drum | Dispensing Ht. | Inside Spread | Outside Spread | Wd. | Ht. | Retracted Ht. | Body Color | Dia. | Material | Dia. | Material | Wheel Type | Each | Each | Each | |||||
Painted Steel Body | |||||||||||||||||||||||||
Hand-Crank Tilt Mechanism | |||||||||||||||||||||||||
| A | Steel | 55 | 22 1/2" | 800 | 500 | 60" | 37" | 44" | 44" | 96" | 55" | Blue | 8" | Polypropylene | 4" | Polyethylene | Solid | 3692T12 | 000000000 | 3407T52 | 0000000 | 9575N113 | 0000000 | ||
Chain-Hand-Wheel Tilt Mechanism | |||||||||||||||||||||||||
| B | Steel | 55 | 22 1/2" | 800 | 500 | 72" | 37" | 44" | 44" | 96" | 55" | Blue | 8" | Polypropylene | 4" | Polyethylene | Solid | 3692T13 | 00000000 | 3407T52 | 000000 | 9575N113 | 000000 | ||
| C | Steel | 55 | 22 1/2" | 800 | 500 | 72" | 37" | 44" | 44" | 96" | 55" | Blue | 8" | Polypropylene | 4" | Polypropylene | Solid | 3692T15 | 00000000 | 3407T52 | 000000 | 9575N113 | 000000 | ||
Easy-Move Steel Drum Dispensing Trucks
For Container | Lift | O'all | Wheel | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Cap., gal. | Dia. | Ht. | Overall Wt. Cap., lb. | Dispensing Ht. | Min. | Max. | Wd. | Ht. | Front Dia. | Front Material | Front Type | Rear Dia. | Rear Material | Rear Type | Each | |||
Blue Painted Steel | |||||||||||||||||||
| Plastic, Steel | 55 | 22 1/2" to 24" | 34" to 36" | 800 | 17" | 5 1/8" | 11" | 35 1/4" | 66" | 8" | Polypropylene | Solid | 4" | Polypropylene | Solid | 2646T17 | 0000000 | ||
| Steel | 55 | 22 1/2" | 36" | 800 | 17" | 5 1/8" | 11" | 35 1/4" | 66" | 8" | Polypropylene | Solid | 4" | Polypropylene | Solid | 2646T15 | 000000 | ||
Battery-Operated Fork-Mount Drum Dispensers
Dispensers | 30-Gal. Drum Adapters | Bracket Kits for Fiber and Plastic Drums | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Container | Overall Wt. Cap., lb. | For Max. Fork | ||||||||||||||||||
Material | Cap., gal. | Dia. | Full Drum | Half-Full Drum | Wd. | Ht. | Fork Pocket Spacing Ctr.-to-Ctr. | Load Center | Tilt Mechanism | Holding Mechanism (No. of) | Voltage, V DC | Batteries Included | Each | Each | Each | |||||
Steel Body | ||||||||||||||||||||
| Steel | 55 | 22" to 23 1/2" | 1,500 | 800 | 6 1/2" | 2 1/2" | 31 1/2" | 24" | Push Button | Chain (1) | 12 | Yes | 9556N111 | 000000000 | 3407T52 | 0000000 | 9575N113 | 0000000 | ||
Pull-Chain Fork-Mount Drum Dispensers
Dispensers | 30-Gal. Drum Adapters | Drum Lifter Tilt Brakes | Bracket Kits for Fiber and Plastic Drums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Container | Overall Wt. Cap., lb. | For Max. Fork | ||||||||||||||||||
Style | Material | Cap., gal. | Dia. | Full Drum | Half-Full Drum | Wd. | Ht. | Fork Pocket Spacing Ctr.-to-Ctr. | Tilt Mechanism | Holding Mechanism (No. of) | Each | Each | Each | Each | ||||||
Steel Body | ||||||||||||||||||||
| A | Fiber, Steel | 55 | 22" to 23 1/2" | 800 | 500 | 6 1/2" | 2 1/2" | 31" | Chain Hand Wheel | Chain (1) | 3407T91 | 000000000 | 3407T52 | 0000000 | 3669T15 | 0000000 | 9575N113 | 0000000 | ||
| A | Steel | 55 | 22" to 23 1/2" | 1,500 | 800 | 6 1/2" | 2 1/2" | 31" | Chain Hand Wheel | Chain (1) | 3407T16 | 00000000 | 3407T52 | 000000 | 3669T15 | 000000 | 9575N113 | 000000 | ||
| B | Fiber, Plastic, Steel | 55 | 22" to 23 1/2" | 1,500 | 800 | 6 1/2" | 2 1/2" | 31" | Chain Hand Wheel | Chain (1) | 3407T19 | 00000000 | 3407T52 | 000000 | 3669T15 | 000000 | ——— | 0 | ||



















































