Filter by
For Maximum Trailer Weight
Hitch Coupler Type
Export Control Classification Number (ECCN)
Mounting Hole Diameter
DFARS Specialty Metals
Keying
Height Adjustment Increments
Maximum Shackle Diameter
Finish
Body Finish
Hitch-Ball Couplers
Bolt On—Height Adjusting
Overall | Mounting Hole | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Max. Trailer Wt., lb. | For Ball Dia. | No. of Positions | Ht. Adjustment Increments | Lg. | Wd. | Ht. | Mounting Fasteners Included | Dia. | Ctr.-to-Ctr. | Features | For Max. Shackle Dia. | Each | ||
| 15,000 | 2 5/16" | 3 | 2" | 10" | 3 1/4" | 7 5/8" | No | 5/8" | 5" | Lockable Lever with Pin, Spring-Loaded Latch | 3/8" | 2743T112 | 0000000 | |
| 15,000 | 2 5/16" | 5 | 2" | 10" | 3 1/4" | 11 5/8" | No | 5/8" | 9" | Lockable Lever with Pin, Spring-Loaded Latch | 3/8" | 2743T114 | 000000 | |
Weld On—A-Frame
![]() |
Overall | ||||||||
|---|---|---|---|---|---|---|---|---|
For Max. Trailer Wt., lb. | For Ball Dia. | Lg. | Wd. | Ht. | Specs. Met | Each | ||
| 21,000 | 2 5/16" | 14 3/8" | 11" | 4" | SAE J684 | 2743T15 | 000000 | |
Hitch-Ball Coupler Locks
![]() | ![]() |
Style B | Style C |
Style B
![]() | ![]() |
Keying | For Ball Dia. | Ht. | Wd. | Dp. | No. of Keys Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid Powder-Coated Aluminum Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyed Differently | 1 7/8", 2", 2 5/16" | 4 5/8" | 3 1/4" | 3 3/4" | 2 | 6965N11 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
































