Filter by
For Hole Saw Diameter
For Use With
Pilot Drill Bit Material
Arbor Hole
Set Screw Drive Style
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
DFARS Specialty Metals
REACH
RoHS
Drive Style
Quick-Change Hole Saw Arbors with Pilot Drill Bit
Arbors | Replacement Pilot Drill Bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Drill Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shank Size | For Arbor Hole Thread Size | For Hole Saw Dia. | Dia. | Lg. | Material | Includes | Features | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Threaded Arbor Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/32" | 1/2"-20, 5/8"-18 | 9/16" to 6" (14 mm to 152 mm) | 1/4" | 4 11/16" | Carbide-Tipped Steel | Pilot Drill Bit | Hole Saw Quick Change, Pilot Drill Bit Quick Release | 4043A104 | 000000 | 4043A105 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/32" | 1/2"-20, 5/8"-18 | 9/16" to 6" (14 mm to 152 mm) | 1/4" | 4 11/16" | High-Speed Steel | Pilot Drill Bit | Hole Saw Quick Change, Pilot Drill Bit Quick Release | 4043A106 | 00000 | 4043A107 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hole Saw Arbors with Pilot Drill Bit
Arbors | Replacement Pilot Drill Bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Drill Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shank Size | For Arbor Hole Thread Size | For Hole Saw Dia. | Dia. | Lg. | Material | Set Screw Drive Style | Includes | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Threaded Arbor Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/32" | 1/2"-20 | 9/16" to 1 3/16" (14 mm to 30 mm) | 1/4" | 3 1/8" | High-Speed Steel | Slotted | Pilot Drill Bit | 4066A205 | 000000 | 4066A202 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/32" | 1/2"-20 | 9/16" to 1 3/16" (14 mm to 30 mm) | 1/4" | 3 5/8" | High-Speed Steel | Slotted | Pilot Drill Bit | 4066A204 | 00000 | 4066A201 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/32" | 5/8"-18 | 1 1/4" to 8 9/32" (32 mm to 210 mm) | 1/4" | 3 5/8" | High-Speed Steel | Slotted | Pilot Drill Bit | 4066A206 | 00000 | 4066A201 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























