Filter by
System of Measurement
Diameter
Cutting Depth
Tooth Material
Arbor Shank Shape
Arbor Size
Body Material
DFARS Specialty Metals
Export Control Classification Number (ECCN)
For Use With
Pilot Drill Diameter
Pilot Drill Length
REACH
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Heavy Duty Hole Saws for Sheet Metal and Plastic Sheets
Hole Saws | Replacement Pilot Drills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Pilot Drill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dia. | Arbor Size | Arbor Shank Shape | Body | Tooth | Dia. | Lg. | Material | Features | Includes | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Aluminum, Brass, Bronze, Plastic, and Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" Cutting Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 7/32" | 1/2" | Hex | Steel | Carbide | 1/4" | 2 1/8" | High-Speed Steel | Built-In Arbor, Slug-Ejecting Spring | Pilot Drill | 4080A27 | 000000 | 4080A51 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























