Filter by
Closure Method
Removes Particle Size Down To
For Use With
Export Control Classification Number (ECCN)
DFARS Specialty Metals
RoHS
Maximum Flow Rate
Mesh Type
Mesh Drawstring Storage Bags
Polyester Fabric
Black | Blue | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Ht. | Wt. Cap., lb. | Features | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Mesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 15" | 10 | Cord Lock | 1 | 0000000 | 000000 | 1 | 0000000 | 000000 | 1 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | 30" | 25 | Cord Lock | 1 | 0000000 | 00000 | 1 | 0000000 | 00000 | 1 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 36" | 25 | Cord Lock | 1 | 0000000 | 00000 | 1 | 0000000 | 00000 | 1 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra-Fine Mesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 5" | 1 | Cord Lock | — | ——— | 0 | — | ——— | 0 | 1 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Bags for 5-Gallon Pails
Dia. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Opening | Ht. | Material | Seam Construction | Max. Temp., ° F | Max. Flow Rate | Removes Particle Size Down To, μm | 1-9 | 10-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 1/4" | 13 1/2" | 21 1/2" | Polyester Plastic | Sewn | 275 | Not Rated | 100 , 150 , 200 , 300 , 400 , 600 , 800 | 0000000 | 000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesh, Drawstring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 1/4" | 13 1/2" | 21 1/2" | Polyester Plastic | Sewn | 275 | Not Rated | 100 , 150 , 200 , 300 , 400 , 600 , 800 | 0000000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slip-On Filter Bags for Water
Tie-On Filter Bags for Petroleum Oil and Organic Solvents
Slip-On Filter Bags for Petroleum Oil and Organic Solvents
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Ht. | Material | Max. Temp., ° F | Max. Flow Rate, gpm | Removes Particle Size Down To, μm | 1-9 | 10-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewn Seam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 18" | Nylon | 325 | 20 | 75 , 150 , 200 , 250 , 300 , 400 , 600 , 800 | 000000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 33" | Nylon | 325 | 50 | 75 , 150 , 200 , 250 , 300 , 400 , 600 , 800 | 000000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14" | 36" | Nylon | 325 | 125 | 75 , 150 , 200 , 250 , 300 , 400 , 600 , 800 | 000000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Bags for Petroleum Oil and Organic Solvents
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Ht. | Filter Bag Trade Size | Material | Ring Material | Max. Temp., ° F | Max. Flow Rate, gpm | Removes Particle Size Down To, μm | 1-9 | 10-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewn Seam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 8" | 3 | Nylon | Metal | 325 | 25 | 50 , 75 , 100 , 150 , 200 , 250 , 300 , 400 , 600 , 800 , 1,000 | 000000000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 14" | 4 | Nylon | Metal | 325 | 50 | 50 , 75 , 100 , 150 , 200 , 250 , 300 , 400 , 600 , 800 , 1,000 | 000000000 | 0000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 16 1/2" | 1 | Nylon | Metal | 325 | 100 | 50 , 75 , 100 , 150 , 200 , 250 , 300 , 400 , 600 , 800 , 1,000 | 000000000 | 00000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 32" | 2 | Nylon | Metal | 325 | 220 | 50 , 75 , 100 , 150 , 200 , 250 , 300 , 400 , 600 , 800 , 1,000 | 000000000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Bags for Water
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Ht. | Filter Bag Trade Size | Material | Flange Material | Ring Material | Max. Temp., ° F | Max. Flow Rate, gpm | Removes Particle Size Down To, μm | 1-24 | 25-99 | 100-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewn Seam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 8" | 3 | Polyester Plastic | Plastic | — | 200 | 50 | 100 , 150 , 200 , 250 , 300 , 400 , 600 , 800 | 000000000 | 00000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 8" | 3 | Polypropylene | Plastic | — | 200 | 50 | 150 , 200 , 300 , 600 , 800 | 0000000 | 0000 | 0000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 14" | 4 | Polyester Plastic | Plastic | — | 200 | 50 | 100 , 150 , 200 , 250 , 300 , 400 , 600 , 800 | 000000000 | 0000 | 0000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 14" | 4 | Polypropylene | Plastic | — | 200 | 50 | 150 , 200 , 300 , 600 , 800 | 0000000 | 0000 | 0000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 1/2" | 21" | 8 | Polyester Plastic | — | Metal | 275 | 100 | 100 , 150 , 200 , 250 , 300 , 400 , 600 , 800 | 000000000 | 0000 | 0000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 1/2" | 32" | 9 | Polyester Plastic | — | Metal | 275 | 150 | 100 , 150 , 200 , 250 , 300 , 400 , 600 , 800 | 000000000 | 0000 | 0000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 16 1/2" | 1 | Polyester Plastic | Plastic | — | 200 | 110 | 100 , 150 , 200 , 250 , 300 , 400 , 600 , 800 | 000000000 | 0000 | 0000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 16 1/2" | 1 | Polypropylene | Plastic | — | 200 | 110 | 150 , 200 , 300 , 600 , 800 | 0000000 | 00000 | 0000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 32" | 2 | Polyester Plastic | Plastic | — | 200 | 220 | 100 , 150 , 200 , 250 , 300 , 400 , 600 , 800 | 000000000 | 00000 | 0000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 32" | 2 | Polypropylene | Plastic | — | 200 | 220 | 150 , 200 , 300 , 600 , 800 | 0000000 | 00000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 32" | 12 | Polyester Plastic | — | Metal | 275 | 200 | 100 , 150 , 200 , 250 , 300 , 400 , 600 , 800 | 00000000 | 00000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tie-On Filter Bags for Water
Dia. | Ht. | For Pipe Size | Material | Max. Temp., ° F | Max. Flow Rate, gpm | Removes Particle Size Down To, μm | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sewn Seam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16" | 12" | 1/4 | Polyester Plastic | 275 | 1.4 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16" | 24" | 1/4 | Polyester Plastic | 275 | 2.9 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 12" | 1/2 | Polyester Plastic | 275 | 2.3 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 24" | 1/2 | Polyester Plastic | 275 | 4.5 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/16" | 12" | 3/4 | Polyester Plastic | 275 | 2.8 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/16" | 24" | 3/4 | Polyester Plastic | 275 | 5.6 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 5/16" | 12" | 1 | Polyester Plastic | 275 | 3.5 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 5/16" | 24" | 1 | Polyester Plastic | 275 | 7 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 12" | 1 1/2 | Polyester Plastic | 275 | 5.1 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 24" | 1 1/2 | Polyester Plastic | 275 | 10.2 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 3/8" | 12" | 2 | Polyester Plastic | 275 | 6.4 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 3/8" | 24" | 2 | Polyester Plastic | 275 | 12.7 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/2" | 12" | 3 | Polyester Plastic | 275 | 9.4 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/2" | 24" | 3 | Polyester Plastic | 275 | 18.8 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1/2" | 12" | 4 | Polyester Plastic | 275 | 12.1 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1/2" | 24" | 4 | Polyester Plastic | 275 | 24.1 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 5/8" | 12" | 6 | Polyester Plastic | 275 | 17.7 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 5/8" | 24" | 6 | Polyester Plastic | 275 | 35.5 | 100 , 200 , 300 , 400 , 600 , 800 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 18" | — | Polyester Plastic | 275 | 20 | 100 , 150 , 200 , 300 , 400 , 600 , 800 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11" | 24" | — | Polyester Plastic | 275 | 50 | 100 , 200 , 300 , 400 , 600 , 800 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resealable Bags
![]() | ![]() | ![]() |
Resealable Bags with Hang-Up Hole | Resealable Bags with Hang-Up Hole and Two Press-to-Close Strips | Resealable Bags with Hang-Up Handle |
Wd. | Ht. | Thk., mil | Clarity | Color | Material | Food Industry Std. | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resealable Bags with Hang-Up Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 3" | 2 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 8" | 2 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 4" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 5" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 6" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 12" | 2 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 6" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 50 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 8" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 6" | 2 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 8" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 50 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 4" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 6" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 8" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 9" | 2 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 9" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 50 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 10" | 2 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9" | 11" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 50 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9" | 12" | 2 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9" | 12" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 50 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11" | 14" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 25 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 15" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 25 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15" | 18" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 25 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resealable Bags with Hang-Up Hole and Two Press-to-Close Strips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 12" | 4 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resealable Bags with Hang-Up Handle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13" | 15" | 2 | Clear | Clear | Polyethylene | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark-On Resealable Bags
![]() | ![]() | ![]() |
Blank | Blank with Hang-Up Hole | Blank with Hang-Up Hole and Two Press-to-Close Strips |
![]() | ![]() | ![]() |
Part and Quan with Hang-Up Hole | Parts with Hang-Up Hole | Samples with Hang-Up Hole |
Wd. | Ht. | Thk., mil | Clarity | Color | Material | Message Color | Writing Surface Color | Food Industry Std. | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 3" | 2 | Clear | Clear | Polyethylene | — | White | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 3" | 4 | Clear | Clear | Polyethylene | — | White | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 4" | 2 | Clear | Clear | Polyethylene | — | White | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 4" | 4 | Clear | Clear | Polyethylene | — | White | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 5" | 2 | Clear | Clear | Polyethylene | — | White | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 5" | 4 | Clear | Clear | Polyethylene | — | White | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 6" | 2 | Clear | Clear | Polyethylene | — | White | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 6" | 4 | Clear | Clear | Polyethylene | — | White | FDA Compliant 21 CFR 177.1520 | 100 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 6" | 6 | Clear | Clear | Polyethylene | — | White | FDA Compliant 21 CFR 177.1520 | 25 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 6" | 8 | Clear | Clear | Polyethylene | — | White | FDA Compliant 21 CFR 177.1520 | 25 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
