Filter by
Shaft Type
End Type
Material
Mechanical Finish
Edge Type
For Motion
Hardness Rating
Heat Treatment
Tolerance Rating
Interior Mechanical Finish
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Hollow Linear Shafts
Certificate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. Tolerance | ID | Hardness | Hardness Rating | Surface Smoothness, μin | Type | Form | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | -0.001" to -0.0005" | 0.438" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K35 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | -0.001" to -0.0005" | 0.438" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K45 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | -0.001" to -0.0005" | 0.438" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K55 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36" | -0.001" to -0.0005" | 0.438" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K65 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48" | -0.001" to -0.0005" | 0.438" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K75 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60" | -0.001" to -0.0005" | 0.438" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K85 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | -0.001" to -0.0005" | 0.599" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K36 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | -0.001" to -0.0005" | 0.599" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K46 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | -0.001" to -0.0005" | 0.599" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K56 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36" | -0.001" to -0.0005" | 0.599" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K66 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48" | -0.001" to -0.0005" | 0.599" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K76 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60" | -0.001" to -0.0005" | 0.599" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K86 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | -0.001" to 0" | 0.75" | Brinell 225 | Medium | 32 | Material Certificate | Paper | 8929T11 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | -0.001" to 0" | 0.75" | Brinell 225 | Medium | 32 | Material Certificate | Paper | 8929T12 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36" | -0.001" to 0" | 0.75" | Brinell 225 | Medium | 32 | Material Certificate | Paper | 8929T13 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48" | -0.001" to 0" | 0.75" | Brinell 225 | Medium | 32 | Material Certificate | Paper | 8929T14 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | -0.0011" to -0.0006" | 0.89" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K37 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | -0.001" to 0" | 1" | Brinell 225 | Medium | 32 | Material Certificate | Paper | 8929T21 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | -0.0011" to -0.0006" | 0.89" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K47 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | -0.0011" to -0.0006" | 0.89" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K57 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | -0.001" to 0" | 1" | Brinell 225 | Medium | 32 | Material Certificate | Paper | 8929T22 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36" | -0.0011" to -0.0006" | 0.89" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K67 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36" | -0.001" to 0" | 1" | Brinell 225 | Medium | 32 | Material Certificate | Paper | 8929T23 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48" | -0.0011" to -0.0006" | 0.89" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K77 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48" | -0.001" to 0" | 1" | Brinell 225 | Medium | 32 | Material Certificate | Paper | 8929T24 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60" | -0.0011" to -0.0006" | 0.89" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K87 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | -0.002" to 0" | 1.5" | Brinell 225 | Medium | 32 | Material Certificate | Paper | 8929T31 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | -0.0013" to -0.0006" | 1.25" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K38 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | -0.0013" to -0.0006" | 1.25" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K48 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | -0.002" to 0" | 1.5" | Brinell 225 | Medium | 32 | Material Certificate | Paper | 8929T32 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | -0.0013" to -0.0006" | 1.25" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K58 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36" | -0.002" to 0" | 1.5" | Brinell 225 | Medium | 32 | Material Certificate | Paper | 8929T33 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36" | -0.0013" to -0.0006" | 1.25" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K68 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48" | -0.002" to 0" | 1.5" | Brinell 225 | Medium | 32 | Material Certificate | Paper | 8929T34 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48" | -0.0013" to -0.0006" | 1.25" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K78 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60" | -0.0013" to -0.0006" | 1.25" | Rockwell C58 | Extra Hard | 8 | — | — | 6007K88 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 mm | -0.012 mm to -0.004 mm | 2 mm | Rockwell C59 | Extra Hard | 15 | — | — | 5964K111 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 mm | -0.012 mm to -0.004 mm | 2 mm | Rockwell C59 | Extra Hard | 15 | — | — | 5964K114 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 mm | -0.014 mm to -0.005 mm | 3 mm | Rockwell C59 | Extra Hard | 15 | — | — | 5964K118 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 mm | -0.014 mm to -0.005 mm | 4 mm | Rockwell C59 | Extra Hard | 15 | — | — | 5964K127 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 mm | -0.014 mm to -0.005 mm | 4 mm | Rockwell C59 | Extra Hard | 15 | — | — | 5964K129 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 mm | -0.014 mm to -0.005 mm | 4 mm | Rockwell C59 | Extra Hard | 15 | — | — | 5964K132 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 mm | -0.018 mm to 0 mm | 4 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K11 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 mm | -0.018 mm to 0 mm | 4 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K12 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,000 mm | -0.018 mm to 0 mm | 4 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K13 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 mm | -0.018 mm to 0 mm | 7 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K31 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 mm | -0.018 mm to 0 mm | 7 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K32 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,000 mm | -0.018 mm to 0 mm | 7 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K33 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 mm | -0.021 mm to 0 mm | 14 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K21 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 mm | -0.021 mm to 0 mm | 14 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K41 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,000 mm | -0.021 mm to 0 mm | 14 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K51 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,500 mm | -0.021 mm to 0 mm | 14 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K71 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 mm | -0.021 mm to 0 mm | 15.5 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K22 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 mm | -0.021 mm to 0 mm | 15.5 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K42 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,000 mm | -0.021 mm to 0 mm | 15.5 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K52 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,500 mm | -0.021 mm to 0 mm | 15.5 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K72 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 mm | -0.021 mm to 0 mm | 18.2 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K23 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 mm | -0.021 mm to 0 mm | 18.2 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K43 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,000 mm | -0.021 mm to 0 mm | 18.2 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K53 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,500 mm | -0.021 mm to 0 mm | 18.2 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K73 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 mm | -0.025 mm to 0 mm | 26 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K44 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,000 mm | -0.025 mm to 0 mm | 26 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K54 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,500 mm | -0.025 mm to 0 mm | 26 mm | Rockwell C59 | Extra Hard | 12 | — | — | 5964K74 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























