Filter by
System of Measurement
Material
Hook Material
Application
Flexibility
Weight Capacity
Wire Rope Construction
Finish
Wire Rope Core Type
Performance
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Military Specification
Fabrication
Ultra-Flexible Wire Rope with Hook for Lifting
Hook | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wt. Cap., lb. | Wire Rope Construction | Recommended Pulley/Drum Dia. | Opening Wd. | Usable Lg. | Preformed | Specifications Met | 5 ft. Long | 10 ft. Long | 15 ft. Long | 20 ft. Long | 25 ft. Long | 30 ft. Long | 40 ft. Long | 50 ft. Long | 150 ft. Long | |||
18-8 Stainless Steel | |||||||||||||||||||
| 3/16" | 600 | 6 × 37 IWRC | 4 7/8" | 11/16" | 2 9/16" | Yes | Fed. Spec. RR-W-410 | 1849N11 | 000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | — | ||
| 1/4" | 1,080 | 6 × 37 IWRC | 6 1/2" | 3/4" | 3" | Yes | Fed. Spec. RR-W-410 | 1849N12 | 00000 | 000000 | 000000 | 000000 | 000000 | 000000 | 000000 | 000000 | — | ||
| 5/16" | 1,660 | 6 × 37 IWRC | 8 1/8" | 13/16" | 3 1/4" | Yes | Fed. Spec. RR-W-410 | 1849N13 | 000000 | 000000 | 000000 | 000000 | 000000 | 000000 | 000000 | 000000 | — | ||
Steel | |||||||||||||||||||
| 1/4" | 1,300 | 6 × 37 IWRC | 6 1/2" | 13/16" | 3 1/4" | Yes | Fed. Spec. RR-W-410 | 3308T96 | — | 00000 | 00000 | 000000 | 000000 | 000000 | 000000 | 000000 | — | ||
| 5/16" | 2,000 | 6 × 37 IWRC | 8 1/8" | 15/16" | 3 3/4" | Yes | Fed. Spec. RR-W-410 | 3308T97 | — | 00000 | 00000 | 000000 | 000000 | 000000 | 000000 | 000000 | — | ||
| 1/2" | 5,300 | 6 × 37 IWRC | 13" | 1 1/8" | 5" | Yes | Fed. Spec. RR-W-410 | 3308T61 | — | 000000 | 000000 | 000000 | 000000 | 000000 | 000000 | 000000 | 0000000 | ||
Extra-Flexible Wire Rope with Hook
Hook | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wt. Cap., lb. | Wire Rope Construction | Recommended Pulley/Drum Dia. | Opening Wd. | Usable Lg. | Preformed | Specifications Met | 5 ft. Long | 10 ft. Long | 15 ft. Long | 20 ft. Long | 25 ft. Long | 30 ft. Long | 40 ft. Long | 50 ft. Long | |||
18-8 Stainless Steel | ||||||||||||||||||
| 1/8" | 350 | 7 × 19 Strand Core | 3 1/4" | 11/16" | 2 9/16" | Yes | Fed. Spec. RR-W-410 | 1849N15 | 000000 | 000000 | 000000 | 000000 | 000000 | 0000000 | 0000000 | 0000000 | ||
| 7/32" | 1,000 | 7 × 19 Strand Core | 5 11/16" | 11/16" | 2 9/16" | Yes | Fed. Spec. RR-W-410 | 1849N16 | 00000 | 00000 | 000000 | 000000 | 000000 | 000000 | 000000 | 000000 | ||






























