Filter by
Shaft Diameter
OD
Shaft Mount Type
ID
Width
For Housing ID
For Mounted Bearing Model Number
Bearing Trade Number
For Load Direction
Lubrication
Inner Ring Width
RoHS
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Insert Bearings
![]() |
Install by hand into a housing (sold separately) |
![]() |
Swap out worn inserts instead of replacing the entire mounted unit. To choose an insert, match the manufacturer model number on your existing bearing.
Set-Screw Shaft Mount—Tighten the screws against the shaft to hold the bearing in place, regardless of the direction the shaft spins.
Eccentric-Lock Shaft Mount—Twist the collar one way to tighten these bearings and the other way to loosen. They're a good choice when you need to take your setup apart frequently. However, they only turn one way, so they won't work with shafts that reverse.
ABEC Rating—Bearings with an ABEC rating meet industry tolerance standards established by the Annular Bearing Engineers Committee (ABEC). They're rated on a scale from 1 to 9. The higher the rating, the tighter the tolerance. Bearings rated ABEC 1 or 3 are precise enough for most applications. If your application consistently runs at high speeds or requires high accuracy, consider bearings rated ABEC 5 or higher, since they generate less friction and heat.
Temp. Range, ° F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | For Mounted Bearing Model No. | Bearing Material | ABEC Rating | Min. | Max. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For SKF Mounted Bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set-Screw Shaft Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | F2B 008-RM, FYT 1/2 RM | Steel | — | -20 | 210 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | F2B 012-RM, F4B 012-RM, FYT 3/4 RM | Steel | — | -20 | 210 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | F2B 100-RM, F4B 100-RM, FYT 1. RM | Steel | — | -20 | 210 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/8" | F2B 102 TF, F4B 102-TF, FY 1.1/8 TF, FYT 1.1/8 TF | Steel | — | -20 | 210 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/16" | F2B 103-RM, F4B 103-RM, FYT 1.3/16 RM | Steel | — | -20 | 210 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | F2B 104-RM, F4B 104-RM, FYT 1.1/4 RM | Steel | — | -20 | 210 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | F2B 104S-RM, F4B 104S-RM | Steel | — | -20 | 210 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/8" | F4B 106-TF, FY 1.3/8 TF, FYT 1.3/8 TF | Steel | — | -20 | 210 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 7/16" | F2B 107-RM, F4B 107-RM, FYT 1.7/16 RM | Steel | — | -20 | 210 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | F2B 108-TF, F4B 108-TF, FYT 1.1/2 RM | Steel | — | -20 | 210 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/4" | F2B 112-RM, F4B 112-RM, FYT 1.3/4 RM | Steel | — | -20 | 210 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 15/16" | F2B 115-TF, F4B 115-TF, FYT 1.15/16 RM | Steel | — | -20 | 210 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2" | F2B 200-RM, F4B 200-RM, FYT 2. RM | Steel | — | -20 | 210 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 1/4" | F4B 204-TF, FY 2.1/4 TF, FYT 2.1/4 TF | Steel | — | -20 | 210 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 1/2" | F4B 208-TF, FY 2.1/2 TF, FYT 2.1/2 TF | Steel | — | -20 | 210 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eccentric-Lock Shaft Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | P2BL 010-FM, SYH 5/8 FM | Steel | — | -20 | 210 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | P2BL 012-FM, SYH 3/4 FM | Steel | — | -20 | 210 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | P2BL 014-FM, SYH 7/8 FM | Steel | — | -20 | 210 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | P2BL 100-FM, SYH 1. FM | Steel | — | -20 | 210 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | P2BL 104-FM, SYH 1.1/4 FM | Steel | — | -20 | 210 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | SYH 1.1/4 AFM | Steel | — | -20 | 210 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/8" | P2BL 106-FM, SYH 1.3/8 FM | Steel | — | -20 | 210 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 7/16" | P2BL 107-FM, SYH 1.7/16 FM | Steel | — | -20 | 210 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | P2BL 108-WF, SYH 1.1/2 WF | Steel | — | -20 | 210 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 15/16" | P2BL 115-WF, SYH 1.15/16 WF | Steel | — | -20 | 210 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2" | P2BL 200-FM, SYH 2. FM | Steel | — | -20 | 210 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 3/16" | SYH 2.3/16 FM | Steel | — | -20 | 210 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Sealmaster Mounted Bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set-Screw Shaft Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | FB-10, NP-10, NPL-10, SC-10, SF-10, SFT-10, ST-10, TB-10 | Steel | 1 | -20 | 220 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | FB-12, NP-12, NPL-12, SC-12, SF-12, SFT-12, ST-12, TB-12 | Steel | 1 | -20 | 220 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | FB-14, NP-14, NPG-14-6, NPG-14-9, NPL-14, SC-14, SF-14, SFT-14, SP-14, ST-14, STH-14-6, STH-14-9, TB-14 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | FB-16, NP-16, NPG-16-6, NPG-16-9, NPL-16, SC-16, SF-16, SFT-16, SP-16, ST-16, STH-16-6, STH-16-9, TB-16 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | FB-16-HT, NP-16-HT, NPG-16-6-HT, NPG-16-9-HT, NPL-16-HT, SC-16-HT, SF-16-HT, SFT-16-HT, SP-16-HT, ST-16-HT, STH-16-6-HT, STH-16-9-HT, TB-16-HT | Steel | 1 | -20 | 400 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/8" | FB-18, NP-18, NPG-18-6, NPG-18-9, NPL-18, SC-18, SCHB-18, SEHB-18, SF-18, SFC-18, SFT-18, SP-18, ST-18, STH-18-6, STH-18-9, TB-18 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/16" | FB-19, NP-19, NPG-19-6, NPG-19-9, NPL-19, SC-19, SF-19, SFC-19, SFT-19, SP-19, ST-19, STH-19-6, STH-19-9, TB-19 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | FB-20, NP-20, NPG-20-12, NPG-20-9, NPL-20, SC-20, SCHB-20, SEHB-20, SF-20, SFC-20, SFT-20, SP-20, ST-20, STH-20-12, STH-20-9, TB-20 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | FB-20-HT, NP-20-HT, NPG-20-12-HT, NPG-20-9-HT, NPL-20-HT, SC-20-HT, SCHB-20-HT, SEHB-20-HT, SF-20-HT, SFC-20-HT, SFT-20-HT, SP-20-HT, ST-20-HT, STH-20-12-HT, STH-20-9-HT, TB-20-HT | Steel | 1 | -20 | 400 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | FB-20R, NP-20R, NPL-20R, SC-20R, SF-20R, SFC-20R, SFT-20R, SP-20R, ST-20R, TB-20R | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/8" | FB-22, NP-22, NPG-22-12, NPG-22-9, NPL-22, SC-22, SCHB-22, SEHB-22, SF-22, SFC-22, SFT-22, SP-22, ST-22, STH-22-12, STH-22-9, TB-22 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 7/16" | FB-23, NP-23, NPG-23-12, NPG-23-9, NPL-23, SC-23, SF-23, SFC-23, SFT-24, SP-23, ST-23, STH-23-12, STH-23-9, TB-23 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | NP-24, NPG-24-12, NPG-24-18, NPL-24, SC-24, SCHB-24, SEHB-24, SF-24, SFC-24, SFT-24, SP-24, ST-24, STH-24-12, STH-24-18, TB-24 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 11/16" | NP-27, NPG-27-12, NPG-27-18, NPL-27, SC-27, SF-27, SFC-27, SFT-27, SP-27, ST-27, STH-27-12, STH-27-18, TB-27 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/4" | NP-28, NPL-28, SC-28, SFC-28, SFT-28, SP-28, ST-28, TB-28 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 15/16" | FB-31, NP-31, NPG-31-12, NPG-31-18, NPL-32, SC-31, SCHB-31, SEHB-31, SF-31, SFC-31, SFT-31, SP-31, ST-31, STH-31-12, STH-31-18, TB-31 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2" | NP-32, NPG-32-12, NPG-32-18, NPL-32, SC-32, SF-32, SFC-32, SFT-32, SP-32, ST-32, STH-32-12, STH-32-18 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 3/16" | NP-35, NPG-35-12, NPG-35-18, NPL-35, SC-35, SF-35, SFC-35, SFT-35, SP-35, ST-35, STH-35-12, STH-35-18 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 7/16" | NP-39, NPG-39-12, NPG-39-18, NPL-39, SC-39, SCHB-39, SEHB-39, SF-39, SFC-39, SP-39, ST-39, STH-39-12, STH-39-18 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 mm | FB-204, NP-204, NPL-204, SC-204, SF-204, SFT-204, ST-204, TB-204 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 mm | FB-205, NP-205, NPG-205-6, NPG-205-9, NPL-205, SC-205, SF-205, SFT-205, SP-205, ST-205, STH-205-6, STH-205-9, TB-205 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 mm | FB-206, NP-206, NPG-206-6, NPG-206-9, NPL-206, SC-206, SCHB-206, SEHB-206, SF-206, SFC-206, SFT-206, SP-206, ST-206, STH-206-6, STH-206-9, TB-206 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 mm | FB-207, NP-207, NPG-207-12, NPG-207-9, NPL-207, SC-207, SCHB-207, SEHB-207, SF-207, SFC-207, SFT-207, SP-207, ST-207, STH-207-12, STH-207-9, TB-207 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 mm | NP-208, NPG-28-18, NPG-208-12, NPL-208, SC-208, SCHB-208, SEHB-208, SF-208, SFC-208, SFT-208, SP-208, ST-208, STH-208-12, STH-208-18, TB-208 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 mm | FB-210, NP-210, NPG-210-12, NPG-210-18, NPL-210, SC-210, SCHB-210, SEHB-210, SF-210, SFC-210, SFT-210, SP-210, ST-210, STH-210-12, STH-210-18, TB-210 | Steel | 1 | -20 | 220 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Timken Mounted Bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set-Screw Shaft Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | SAK 1/2, SAS 1/2, SCJ 1/2, SCJT 1/2 | Steel | 1 | -65 | 250 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | SAK 5/8, SAS 5/8, SCJ 5/8, SCJT 5/8 | Steel | 1 | -65 | 250 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | SAK 3/4, SAS 3/4, SCJ 3/4, SCJT 3/4, STB 3/4 | Steel | 1 | -65 | 250 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | SAK 1, SAS 1, SCJ 1, SCJT 1, STB 1 | Steel | 1 | -65 | 250 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/16" | SAK 1 3/16, SAS 1 3/16, SCJ 1 3/16, SCJT 1 3/16, STB 1 3/16 | Steel | 1 | -65 | 250 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | SAK 1 1/4, SAS 1 1/4, SCJ 1 1/4, SCJT 1 1/4, STB 1 1/4 | Steel | 1 | -65 | 250 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | SAK 1 1/4 S, SAS 1 1/4 S, SCJ 1 1/4 S, STB 1 1/4 S | Steel | 1 | -65 | 250 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 7/16" | SAK 1 7/16, SAS 1 7/16, SCJ 1 7/16, SCJT 1 7/16, STB 1 7/16 | Steel | 1 | -65 | 250 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | SAK 1 1/2, SAS 1 1/2, SAS 1 1/2 H, SCJ 1 1/2, SCJT 1 1/2, STB 1 1/2 | Steel | 1 | -65 | 250 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 5/8" | SAK 1 5/8, SAS 1 5/8, SCJ 1 5/8, SCJT 1 5/8, STB 1 5/8 | Steel | 1 | -65 | 250 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 11/16" | SAK 1 11/16, SAS 1 11/16, SCJ 1 11/16, SCJT 1 11/16, STB 1 11/16 | Steel | 1 | -65 | 250 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/4" | SAK 1 3/4, SAS 1 3/4, SCJ 1 3/4, SCJT 1 3/4, STB 1 3/4 | Steel | 1 | -65 | 250 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2" | SAK 2 S, SAS 2 S, SCJ 2 S, SCJT 2 S | Steel | 1 | -65 | 250 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 mm | SAK 25, SAS 25, SCJ 25, SCJT 25, STB 25 | Steel | 1 | -65 | 250 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 mm | SAK 30, SAS 30, SCJ 30, SCJT 30, STB 30 | Steel | 1 | -65 | 250 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 mm | SAK 35, SAS 35, SCJ 35, SCJT 35, STB 35 | Steel | 1 | -65 | 250 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick-Mount Ball Bearings
![]() |
Set-Screw Shaft Mount |
Slip onto a shaft and secure with the turn of a screw. You don't need any special tools to mount these bearings.
Set-Screw Shaft Mount—Tighten the screws against the shaft to hold the bearing in place. For high-speed applications, consider clamp-on shaft mounts, which are less likely to slip.
Steel and Black-Oxide Steel—Strong and wear resistant. However, these bearings are best for dry environments since moisture will cause them to rust.
Shielded—The balls are covered just enough to keep out large particles while allowing air to pass through and dissipate heat.
Sealed—The best choice for dirty environments. A barrier seals out dust so it won't gunk up or wear down the balls. However, these bearings retain the most heat since air can't flow through.
ABEC Rating—Bearings with an ABEC rating meet industry tolerance standards established by the Annular Bearing Engineers Committee (ABEC). They're rated on a scale from 1 to 9. The higher the rating, the tighter the tolerance. Bearings rated ABEC 1 or 3 are precise enough for most applications. If your application consistently runs at high speeds or requires high accuracy, consider bearings rated ABEC 5 or higher, since they generate less friction and heat.
Retaining Ring | Temp. Range, ° F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | For Housing ID | Wd. | OD | Thk. | Bearing Seal Type | ABEC Rating | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Min. | Max. | Bearing Trade No. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set-Screw Shaft Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 1 3/4" | 5/8" | 1.922" | 0.042" | Sealed | Not Rated | 2,550 | 5,000 | -20 | 250 | 7608-2RS | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/16" | 1 3/4" | 5/8" | 1.922" | 0.042" | Sealed | Not Rated | 2,550 | 5,000 | -20 | 250 | 7609-2RS | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | 1 3/4" | 5/8" | 1.922" | 0.042" | Sealed | Not Rated | 2,550 | 5,000 | -20 | 250 | 7610-2RS | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/16" | 1 3/4" | 5/8" | 1.922" | 0.042" | Sealed | Not Rated | 2,550 | 5,000 | -20 | 250 | 7611-2RS | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1 3/4" | 5/8" | 1.922" | 0.042" | Sealed | Not Rated | 2,550 | 5,000 | -20 | 250 | 7612-2RS | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/16" | 2" | 5/8" | 2.156" | 0.042" | Sealed | Not Rated | 2,950 | 5,000 | -20 | 250 | 7613-2RS | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | 2" | 5/8" | 2.156" | 0.042" | Sealed | Not Rated | 2,950 | 5,000 | -20 | 250 | 7614-2RS | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16" | 2" | 5/8" | 2.156" | 0.042" | Sealed | Not Rated | 2,950 | 5,000 | -20 | 250 | 7615-2RS | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 2" | 5/8" | 2.156" | 0.042" | Sealed | Not Rated | 2,950 | 5,000 | -20 | 250 | 7616-2RS | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/16" | 2 9/16" | 3/4" | 2.766" | 0.065" | Sealed | Not Rated | 5,350 | 5,000 | -20 | 250 | 7617-2RS | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/8" | 2 9/16" | 3/4" | 2.766" | 0.065" | Sealed | Not Rated | 5,350 | 5,000 | -20 | 250 | 7618-2RS | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 2 9/16" | 3/4" | 2.766" | 0.065" | Sealed | Not Rated | 5,350 | 5,000 | -20 | 250 | 7620-2RS | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black-Oxide Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 1 27/32" | 5/8" | 2.063" | 0.047" | Shielded | 1 | 3,200 | 9,200 | -40 | 250 | ER8 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | 1 27/32" | 5/8" | 2.063" | 0.047" | Sealed | Not Rated | 2,850 | 5,000 | -20 | 250 | ER10 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1 27/32" | 5/8" | 2.063" | 0.047" | Sealed | Not Rated | 2,850 | 5,000 | -20 | 250 | ER12 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | 2 3/64" | 3/4" | 2.266" | 0.047" | Shielded | 1 | 3,450 | 7,800 | -40 | 250 | ER14 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16" | 2 3/64" | 3/4" | 2.266" | 0.047" | Sealed | 1 | 2,800 | 6,350 | -20 | 220 | ER15 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 2 3/64" | 3/4" | 2.266" | 0.047" | Sealed | Not Rated | 3,100 | 5,000 | -20 | 250 | ER16 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/16" | 2 7/16" | 7/8" | 2.656" | 0.063" | Sealed | 1 | 4,350 | 5,450 | -20 | 220 | ER17 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/8" | 2 7/16" | 7/8" | 2.656" | 0.063" | Sealed | 1 | 4,850 | 6,100 | -65 | 250 | ER18 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/16" | 2 7/16" | 7/8" | 2.656" | 0.063" | Sealed | Not Rated | 4,350 | 5,000 | -20 | 250 | ER19 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
