Filter by
Mount Movement
System of Measurement
Thread Size
Base Material
Capacity per Mount
Thread Type
Base Diameter
Performance
Stud Material
Mount Type
Base Shape
Material
With Cushion
Hex Nut Finish
Export Control Classification Number (ECCN)
Hex Nut Width
REACH
Stud Finish
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
RoHS
Swivel Range of Motion
DFARS Specialty Metals
Base Finish
High-Capacity Swivel Leveling Mounts with Threaded Stud
![]() |
Without Cushion |
Without Cushion | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Thread Size | Thread Lg. | Swivel Range of Motion | Base Dia. | Cap. per Mount, lb. | Overall Ht. | Each | |||
Zinc-Yellow-Chromate-Plated Steel Base and Stud | |||||||||
| 1"-5 | 3 1/2" | 7.5° | 4" | 30,000 | 5 3/8" | 6858K24 | 000000 | ||
| 1"-5 | 6" | 7.5° | 4" | 30,000 | 7 7/8" | 6858K26 | 00000 | ||
| 1"-5 | 8" | 7.5° | 4" | 30,000 | 9 7/8" | 6858K106 | 00000 | ||
303 Stainless Steel Base and Stud | |||||||||
| 1"-5 | 3 1/2" | 7.5° | 4" | 30,000 | 5 3/8" | 6858K515 | 000000 | ||
| 1"-5 | 6" | 7.5° | 4" | 30,000 | 7 7/8" | 6858K516 | 000000 | ||


























