Filter by
Knurl Pattern
System of Measurement
Cut Type
For Knurl Finish
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Tooth Angle
REACH
RoHS
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Material
Knurls for Quick-Change CNC Lathe Knurling Tools
Knurl Face Type | Dia. | Face Wd. | Hole Dia. | Finish | For Use On | Teeth per In. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straight Knurl—High-Speed Tool Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beveled | 1" | 3/8" | 5/16" | Titanium Nitride (TiN) Coated | Aluminum, Brass, Bronze, Cast Iron, Copper, Nickel, Stainless Steel, Steel, Titanium | 25 | 9462N106 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Face | 1/2" | 1/4" | 1/4" | Titanium Nitride (TiN) Coated | Aluminum, Brass, Bronze, Cast Iron, Copper, Nickel, Stainless Steel, Steel, Titanium | 30 | 9462N101 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Face | 3/4" | 3/16" | 1/4" | Titanium Nitride (TiN) Coated | Aluminum, Brass, Bronze, Cast Iron, Copper, Nickel, Stainless Steel, Steel, Titanium | 25 | 9462N102 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Face | 1" | 1/4" | 5/16" | Titanium Nitride (TiN) Coated | Aluminum, Brass, Bronze, Cast Iron, Copper, Nickel, Stainless Steel, Steel, Titanium | 25 | 9462N103 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right-Hand-Spiral Knurl—High-Speed Tool Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beveled | 1/2" | 3/16" | 3/16" | Titanium Nitride (TiN) Coated | Aluminum, Brass, Bronze, Cast Iron, Copper, Nickel, Stainless Steel, Steel, Titanium | 30 | 9462N114 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beveled | 1/2" | 1/4" | 1/4" | Titanium Nitride (TiN) Coated | Aluminum, Brass, Bronze, Cast Iron, Copper, Nickel, Stainless Steel, Steel, Titanium | 30 | 9462N112 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beveled | 3/4" | 3/16" | 1/4" | Titanium Nitride (TiN) Coated | Aluminum, Brass, Bronze, Cast Iron, Copper, Nickel, Stainless Steel, Steel, Titanium | 30 | 9462N109 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beveled | 1" | 1/4" | 5/16" | Titanium Nitride (TiN) Coated | Aluminum, Brass, Bronze, Cast Iron, Copper, Nickel, Stainless Steel, Steel, Titanium | 25 | 9462N104 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beveled | 1" | 3/8" | 1/2" | Titanium Nitride (TiN) Coated | Aluminum, Brass, Bronze, Cast Iron, Copper, Nickel, Stainless Steel, Steel, Titanium | 25 | 9462N107 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left-Hand-Spiral Knurl—High-Speed Tool Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beveled | 1/2" | 3/16" | 3/16" | Titanium Nitride (TiN) Coated | Aluminum, Brass, Bronze, Cast Iron, Copper, Nickel, Stainless Steel, Steel, Titanium | 30 | 9462N115 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beveled | 1/2" | 1/4" | 1/4" | Titanium Nitride (TiN) Coated | Aluminum, Brass, Bronze, Cast Iron, Copper, Nickel, Stainless Steel, Steel, Titanium | 30 | 9462N113 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beveled | 3/4" | 3/16" | 1/4" | Titanium Nitride (TiN) Coated | Aluminum, Brass, Bronze, Cast Iron, Copper, Nickel, Stainless Steel, Steel, Titanium | 30 | 9462N111 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beveled | 1" | 1/4" | 5/16" | Titanium Nitride (TiN) Coated | Aluminum, Brass, Bronze, Cast Iron, Copper, Nickel, Stainless Steel, Steel, Titanium | 25 | 9462N105 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beveled | 1" | 3/8" | 1/2" | Titanium Nitride (TiN) Coated | Aluminum, Brass, Bronze, Cast Iron, Copper, Nickel, Stainless Steel, Steel, Titanium | 25 | 9462N108 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






























